UK
|
Forecast | Previous | |
|---|---|---|---|
| 07:00 | Nationwide HPI m/m | 0.40% | 0.00% |
| 09:30 | Manufacturing PMI | 48.6 | 48.3 |
US
|
Forecast | Previous | |
| 13:15 | ADP Non-Farm Employment Change | 153K | 158K |
| 14:00 | Final Manufacturing PMI | 52.1 | 52 |
| 15:00 | ISM Manufacturing Prices | 52.6 | 54.5 |
| 15:00 | Construction Spending m/m | 0.70% | 1.20% |
| 15:00 | ISM Manufacturing PMI | 51.1 | 51.3 |
| 18:00 | 30-y Bond Auction | 3.00|2.5 | |
| 19:00 | Federal Funds Rate | ||
| 19:00 | FOMC Statement | ||
Japan
|
Forecast | Previous | |
| 02:30 | Average Cash Earnings y/y | -1.00% | -0.80% |