UK
|
Forecast | Previous | |
|---|---|---|---|
| 00:00 | Bank Holiday | ||
| 08:30 | Manufacturing PMI | ||
EU
|
Forecast | Previous | |
| 00:00 | Italian Bank Holiday | ||
| 00:00 | German Bank Holiday | ||
| 00:00 | French Bank Holiday | ||
| 07:15 | Spanish Manufacturing PMI | ||
| 07:45 | Italian Manufacturing PMI | ||
| 08:00 | Final Manufacturing PMI | ||
US
|
Forecast | Previous | |
| 13:00 | Final Manufacturing PMI | ||
| 14:00 | ISM Manufacturing Prices | ||
| 14:00 | Construction Spending m/m | ||
| 14:00 | Final Manufacturing PMI | 55 | 54.9 |
| 14:00 | ISM Manufacturing PMI | ||
| 15:00 | Construction Spending m/m | 1.10% | -2.10% |
| 15:00 | ISM Manufacturing PMI | 54.2 | 54.2 |
| 15:00 | ISM Manufacturing Prices | 60.1 | 61.5 |
Japan
|
Forecast | Previous | |
| 00:50 | Tankan Non-Manufacturing Index | 8 | 4 |
| 00:50 | Tankan Manufacturing Index | -7 | -12 |
| 23:50 | Monetary Base y/y | ||