![]() |
Forecast | Previous | |
---|---|---|---|
01:00 | Halifax HPI m/m | -0.60% | 0.80% |
07:00 | Nationwide HPI m/m | -0.20% | -0.10% |
09:30 | Net Lending to Individuals m/m | 0.3B | -0.1B |
09:30 | Final Mortgage Approvals | 43K | 41K |
09:30 | Manufacturing PMI | 61.5 | 62 |
09:30 | M4 Money Supply m/m | 0.40% | -1.30% |
10:00 | Inflation Report Hearings | ||
![]() |
Forecast | Previous | |
08:55 | German Unemployment Change | -13K | -13K |
09:00 | Italian Monthly Unemployment Rate | 8.60% | 8.60% |
09:00 | Final Manufacturing PMI | 59 | 59 |
10:00 | CPI Flash Estimate y/y | 2.40% | 2.40% |
10:00 | Unemployment Rate | 10.00% | 10.00% |
10:00 | Italian Prelim CPI m/m | 0.20% | 0.40% |
![]() |
Forecast | Previous | |
15:00 | ISM Manufacturing PMI | 60.8 | 60.8 |
15:00 | Construction Spending m/m | -0.40% | -2.50% |
15:00 | ISM Manufacturing Prices | 82.4 | 81.5 |