Economic and company events for AJ Bell You Invest -

Events for February 2025

Search for events:

Economic Events

UK
03 Feb 25 09:30 manufacturing PMI
04 Feb 25 09:00 Bank of England Director Tom Mutton speaks
05 Feb 25 09:00 new car sales
05 Feb 25 09:30 composite PMI
06 Feb 25 09:30 construction PMI
06 Feb 25 12:00 MPC meeting minutes
06 Feb 25 12:00 interest rate decision
11 Feb 25 00:01 BRC retail sales monitor
13 Feb 25 07:00 Business Investment
13 Feb 25 07:00 industrial production
13 Feb 25 07:00 trade balance
14 Feb 25 07:00 industrial production
18 Feb 25 07:00 unemployment
19 Feb 25 07:00 PPI
19 Feb 25 07:00 CPI
21 Feb 25 00:01 consumer confidence
21 Feb 25 07:00 retail sales
21 Feb 25 07:00 public sector net borrowing
21 Feb 25 09:30 flash composite PMI
24 Feb 25 18:00 Bank of England External member of the Monetary Policy Committee Swati Dhingra speaks
26 Feb 25 16:30 Bank of England External member of the Monetary Policy Committee Swati Dhingra speaks
28 Feb 25 07:00 Bank of England Deputy Governor Dave Ramsden speaks
EU
03 Feb 25 09:00 manufacturing PMI
03 Feb 25 10:00 CPI
05 Feb 25 09:00 composite PMI
05 Feb 25 10:00 PPI
06 Feb 25 08:30 construction PMI
06 Feb 25 10:00 retail sales
13 Feb 25 10:00 industrial production
14 Feb 25 10:00 GDP
14 Feb 25 10:00 unemployment
17 Feb 25 10:00 trade balance
18 Feb 25 10:00 ZEW economic sentiment survey
19 Feb 25 09:00 current account
20 Feb 25 10:00 construction output
20 Feb 25 15:00 consumer confidence
21 Feb 25 09:00 flash composite PMI
24 Feb 25 10:00 CPI
27 Feb 25 09:00 money supply
US
03 Feb 25 14:45 manufacturing PMI
03 Feb 25 15:00 ISM manufacturing PMI
04 Feb 25 13:55 Redbook index
04 Feb 25 15:00 factory orders
05 Feb 25 13:15 ADP unemployment
05 Feb 25 13:30 trade balance
05 Feb 25 14:45 composite PMI
05 Feb 25 15:00 ISM services PMI
05 Feb 25 15:00 total vehicle sales
05 Feb 25 15:30 EIA crude oil stocks
06 Feb 25 13:30 initial jobless claims
06 Feb 25 15:30 EIA natural gas stocks
07 Feb 25 13:30 nonfarm payrolls
07 Feb 25 13:30 average weekly hours
07 Feb 25 15:00 wholesale inventories
07 Feb 25 15:00 Michigan consumer sentiment index
10 Feb 25 16:00 consumer inflation expectations
11 Feb 25 13:55 Redbook index
11 Feb 25 15:00 Federal Reserve Chair Jerome Powell speaks
11 Feb 25 20:30 Federal Reserve Governor Michelle Bowman speaks
12 Feb 25 13:30 CPI
12 Feb 25 15:00 Federal Reserve Chair Jerome Powell speaks
12 Feb 25 15:30 EIA crude oil stocks
12 Feb 25 19:00 monthly budget statement
12 Feb 25 22:05 Federal Reserve Governor Christopher Waller speaks
13 Feb 25 13:30 PPI
13 Feb 25 13:30 initial jobless claims
13 Feb 25 15:30 EIA natural gas stocks
14 Feb 25 13:30 retail sales
14 Feb 25 13:30 export and import prices
14 Feb 25 14:15 industrial production
17 Feb 25 00:00 Washington's Birthday. Financial markets closed.
18 Feb 25 13:30 New York empire state manufacturing index
18 Feb 25 13:55 Redbook index
18 Feb 25 18:00 Federal Reserve Vice Chair Michael Barr speaks
19 Feb 25 13:30 building permits
19 Feb 25 13:55 Redbook index
19 Feb 25 22:00 Federal Reserve Vice Chair Philip Jefferson speaks
20 Feb 25 13:30 initial jobless claims
20 Feb 25 13:30 Philadelphia Fed manufacturing index
20 Feb 25 15:00 Conference Board leading index
20 Feb 25 15:30 EIA natural gas stocks
20 Feb 25 17:00 EIA crude oil stocks
20 Feb 25 19:30 Federal Reserve Vice Chair Michael Barr speaks
20 Feb 25 22:00 Federal Reserve Governor Adriana Kugler speaks
21 Feb 25 14:45 flash composite PMI
21 Feb 25 15:00 Michigan consumer sentiment index
21 Feb 25 15:00 existing home sales
21 Feb 25 16:30 Federal Reserve Vice Chair Philip Jefferson speaks
24 Feb 25 13:30 Chicago Fed national activity index
24 Feb 25 15:30 Dallas Fed manufacturing index
25 Feb 25 13:55 Redbook index
25 Feb 25 14:00 S&P/Case-Shiller home price index
25 Feb 25 14:00 house price index
25 Feb 25 15:00 consumer confidence
25 Feb 25 15:00 Richmond Fed manufacturing index
25 Feb 25 16:45 Federal Reserve Vice Chair Michael Barr speaks
25 Feb 25 18:00 money supply
26 Feb 25 00:00 building permits
26 Feb 25 15:00 new home sales
26 Feb 25 15:30 EIA crude oil stocks
27 Feb 25 13:30 initial jobless claims
27 Feb 25 13:30 quarterly personal consumption expenditures
27 Feb 25 13:30 flash quarterly personal consumption expenditures
27 Feb 25 13:30 durable goods orders
27 Feb 25 15:00 Federal Reserve Vice Chair Michael Barr speaks
27 Feb 25 15:30 EIA natural gas stocks
27 Feb 25 16:00 Kansas City Fed manufacturing activity
27 Feb 25 16:45 Federal Reserve Governor Michelle Bowman speaks
28 Feb 25 13:30 wholesale inventories
28 Feb 25 13:30 personal consumption expenditures
28 Feb 25 13:30 trade balance
Australia
02 Feb 25 22:00 manufacturing PMI
03 Feb 25 00:30 building permits
03 Feb 25 00:30 private house approvals
04 Feb 25 22:00 composite PMI
06 Feb 25 00:30 trade balance
10 Feb 25 00:30 private house approvals
10 Feb 25 00:30 building permits
10 Feb 25 23:30 consumer confidence
11 Feb 25 00:30 business confidence
12 Feb 25 00:30 home loans
12 Feb 25 23:30 consumer confidence
13 Feb 25 00:30 business confidence
14 Feb 25 01:00 consumer inflation expectations
18 Feb 25 03:30 interest rate decision
19 Feb 25 00:30 wage price index
20 Feb 25 00:30 unemployment
20 Feb 25 22:00 flash composite PMI
26 Feb 25 00:30 CPI
27 Feb 25 00:30 building capital expenditure
27 Feb 25 00:30 plant machinery capital expenditure
27 Feb 25 00:30 private capital expenditure
28 Feb 25 00:30 private sector credit
Canada
03 Feb 25 14:30 manufacturing PMI
05 Feb 25 13:30 trade balance
05 Feb 25 14:30 composite PMI
07 Feb 25 13:30 average hourly wages
07 Feb 25 13:30 unemployment
14 Feb 25 13:30 manufacturing sales
17 Feb 25 00:00 Family Day. Financial markets closed.
17 Feb 25 13:15 housing starts
18 Feb 25 13:30 CPI
20 Feb 25 13:30 PPI
21 Feb 25 13:30 retail sales
21 Feb 25 18:00 Bank of Canada Governor Tiff Macklem speaks
25 Feb 25 13:30 manufacturer sales
27 Feb 25 13:30 current account
28 Feb 25 13:30 GDP
28 Feb 25 16:00 budget balance
China
03 Feb 25 00:00 Chinese New Year. Financial markets closed.
03 Feb 25 00:00 Chinese New Year. Shanghai closed, Hong Kong open.
03 Feb 25 15:45 manufacturing PMI
05 Feb 25 15:45 composite PMI
09 Feb 25 15:30 PPI
09 Feb 25 15:30 CPI
10 Feb 25 00:00 vehicle sales
19 Feb 25 00:15 current account
20 Feb 25 15:15 interest rate decision
France
03 Feb 25 08:50 manufacturing PMI
04 Feb 25 07:45 budget balance
05 Feb 25 07:45 industrial production
05 Feb 25 08:50 composite PMI
06 Feb 25 08:30 construction PMI
07 Feb 25 07:45 current account
07 Feb 25 07:45 trade balance
11 Feb 25 06:30 unemployment
18 Feb 25 07:45 CPI
21 Feb 25 07:45 business confidence
21 Feb 25 08:15 flash composite PMI
26 Feb 25 07:45 consumer confidence
27 Feb 25 07:45 PPI
28 Feb 25 07:45 CPI
28 Feb 25 07:45 GDP
Germany
03 Feb 25 08:55 manufacturing PMI
05 Feb 25 08:55 composite PMI
06 Feb 25 07:00 factory orders
06 Feb 25 08:30 construction PMI
06 Feb 25 10:00 new car registrations
07 Feb 25 07:00 trade balance
07 Feb 25 07:00 industrial production
12 Feb 25 13:45 current account
13 Feb 25 07:00 CPI
14 Feb 25 07:00 wholesale prices
18 Feb 25 10:00 ZEW economic sentiment survey
20 Feb 25 07:00 PPI
21 Feb 25 08:30 flash composite PMI
23 Feb 25 00:00 Federal election
24 Feb 25 09:00 Ifo business climate
25 Feb 25 07:00 GDP
26 Feb 25 07:00 consumer confidence
28 Feb 25 07:00 retail sales
28 Feb 25 07:00 export and import prices
28 Feb 25 08:55 unemployment
28 Feb 25 13:00 CPI
Ireland
04 Feb 25 01:01 AIB manufacturing PMI
06 Feb 25 01:01 services PMI
06 Feb 25 11:00 unemployment
07 Feb 25 11:00 industrial production
10 Feb 25 01:01 construction PMI
10 Feb 25 11:00 industrial production
11 Feb 25 01:01 construction PMI
17 Feb 25 11:00 trade balance
19 Feb 25 11:00 residential property prices
20 Feb 25 11:00 CPI
21 Feb 25 11:00 wholesale prices
25 Feb 25 11:00 average weekly earnings
26 Feb 25 11:00 construction output
28 Feb 25 11:00 current account
28 Feb 25 11:00 GDP
28 Feb 25 11:00 CPI
28 Feb 25 11:00 retail sales
28 Feb 25 11:00 average weekly earnings
Italy
03 Feb 25 08:45 manufacturing PMI
03 Feb 25 10:00 CPI
05 Feb 25 08:45 composite PMI
05 Feb 25 09:00 retail sales
06 Feb 25 08:30 construction PMI
12 Feb 25 09:00 industrial production
17 Feb 25 09:00 trade balance
19 Feb 25 10:00 current account
20 Feb 25 09:10 construction output
21 Feb 25 09:00 CPI
27 Feb 25 09:00 consumer confidence
28 Feb 25 05:30 new car registrations
28 Feb 25 09:00 consumer confidence
28 Feb 25 10:00 CPI
Japan
03 Feb 25 00:30 manufacturing PMI
05 Feb 25 00:30 composite PMI
06 Feb 25 00:00 foreign exchange reserves
06 Feb 25 01:30 Bank of Japan policy board member Tamura Naoki speaks
06 Feb 25 23:30 household spending
09 Feb 25 23:50 current account
11 Feb 25 00:00 National Day. Financial markets closed.
12 Feb 25 23:50 PPI
16 Feb 25 23:50 GDP
17 Feb 25 04:30 industrial production
18 Feb 25 23:50 trade balance
19 Feb 25 01:30 Bank of Japan policy board member Takata Hajime speaks
20 Feb 25 23:30 CPI
21 Feb 25 00:30 flash composite PMI
24 Feb 25 00:00 Emperor's Birthday. Financial markets closed.
27 Feb 25 23:50 industrial production
27 Feb 25 23:50 retail sales
28 Feb 25 05:00 construction orders
28 Feb 25 05:00 housing starts
South Africa
03 Feb 25 09:00 manufacturing PMI
03 Feb 25 12:00 total new vehicle sales
05 Feb 25 07:15 S&P global PMI
06 Feb 25 17:00 state of the nation address
07 Feb 25 05:00 foreign exchange reserves
07 Feb 25 11:00 business confidence
11 Feb 25 10:00 manufacturing production
13 Feb 25 08:30 mining production
18 Feb 25 08:30 unemployment
19 Feb 25 07:00 CPI
19 Feb 25 10:00 retail sales
19 Feb 25 12:00 national budget
20 Feb 25 11:00 building permits
26 Feb 25 08:00 CPI
27 Feb 25 09:30 PPI
28 Feb 25 06:00 money supply
28 Feb 25 12:00 trade balance
Spain
03 Feb 25 08:00 unemployment
03 Feb 25 08:15 manufacturing PMI
04 Feb 25 08:00 unemployment
05 Feb 25 08:15 composite PMI
07 Feb 25 08:00 industrial production
14 Feb 25 08:00 CPI
17 Feb 25 09:00 trade balance
19 Feb 25 09:40 trade balance
26 Feb 25 08:00 PPI
27 Feb 25 08:00 CPI
28 Feb 25 09:00 current account
28 Feb 25 13:00 business confidence
Switzerland
03 Feb 25 08:30 manufacturing PMI
06 Feb 25 06:45 unemployment
07 Feb 25 08:00 consumer confidence
13 Feb 25 07:30 CPI
14 Feb 25 07:30 producer and import prices
17 Feb 25 07:30 industrial production
18 Feb 25 07:30 industrial production
20 Feb 25 07:00 trade balance
24 Feb 25 07:30 nonfarm payrolls
26 Feb 25 09:00 economic sentiment index
28 Feb 25 09:00 economic sentiment index

Company Events

Data provided by