![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Manufacturing PMI | 51.8 | 51.9 |
09:30 | M4 Money Supply m/m | 0.30% | 0.40% |
09:30 | Mortgage Approvals | 70K | 70K |
09:30 | Net Lending to Individuals m/m | 4.9B | 5.3B |
![]() |
Forecast | Previous | |
08:15 | Spanish Manufacturing PMI | 52.7 | 53 |
08:45 | Italian Manufacturing PMI | 54.9 | 55.6 |
08:50 | French Final Manufacturing PMI | 50.1 | 50 |
08:55 | German Final Manufacturing PMI | 52.1 | 52.1 |
09:00 | Final Manufacturing PMI | 52.3 | 52.3 |
![]() |
Forecast | Previous | |
13:30 | Personal Spending m/m | 0.10% | 0.30% |
13:30 | Core PCE Price Index m/m | 0.10% | 0.10% |
13:30 | Personal Income m/m | 0.20% | 0.30% |
14:45 | Final Manufacturing PMI | 52.7 | 52.7 |
15:00 | Construction Spending m/m | 0.60% | -0.40% |
15:00 | ISM Manufacturing PMI | 48.6 | 48.2 |
15:00 | ISM Manufacturing Prices | 35.5 | 33.5 |
![]() |
Forecast | Previous | |
00:00 | Final Manufacturing PMI | 52.4 | 52.4 |
23:50 | Monetary Base y/y | 28.30% | 29.50% |