![]() |
Forecast | Previous | |
---|---|---|---|
07:00 | Nationwide HPI m/m | -0.30% | 0.40% |
09:30 | Manufacturing CIPS PMI | 58 | 58.3 |
09:30 | Net Lending to Individuals m/m | 0.6B | 0.7B |
09:30 | Final Mortgage Approvals | 47K | 40K |
09:30 | M4 Money Supply m/m | 0.30% | -0.80% |
![]() |
Forecast | Previous | |
08:55 | German Unemployment Change | -11K | 3K |
08:55 | French PPI m/m | 0.60% | 0.40% |
09:00 | Final Manufacturing PMI | 56.9 | 56.9 |
09:00 | Italian Monthly Unemployment Rate | 8.70% | 8.70% |
10:00 | Unemployment Rate | 10.10% | 10.10% |
![]() |
Forecast | Previous | |
13:55 | Redbook | 57.6 | -0.70% |
15:00 | ISM Manufacturing PMI | 57.6 | 58.5 |
15:00 | Construction Spending m/m | 0.10% | 0.40% |
15:00 | ISM Manufacturing Prices | 73.9 | 72.5 |