Economic and company events for AJ Bell You Invest -

Events for January 2024

Search for events:

Economic Events

UK
01 Jan 24 00:00 New Year's Day holiday observed: financial markets closed
02 Jan 24 00:01 British Retail Consortium shop price index
02 Jan 24 09:30 manufacturing PMI
04 Jan 24 09:30 mortgage approvals
04 Jan 24 09:30 services PMI
05 Jan 24 00:01 British Retail Consortium retail footfall
05 Jan 24 07:00 Halifax house price index
05 Jan 24 09:00 monthly car registrations
05 Jan 24 09:30 construction PMI
09 Jan 24 00:01 British Retail Consortium-KPMG retail sales monitor
10 Jan 24 00:01 British Retail Consortium retail sales monitor
12 Jan 24 07:00 trade balance
12 Jan 24 07:00 industrial production
12 Jan 24 07:00 GDP
16 Jan 24 07:00 unemployment
16 Jan 24 15:00 Bank of England Governor Andrew Bailey speaks
17 Jan 24 07:00 house price index
17 Jan 24 07:00 CPI
17 Jan 24 07:00 PPI
18 Jan 24 09:30 Bank of England credit conditions and bank liabilities surveys
19 Jan 24 07:00 retail sales
23 Jan 24 07:00 public sector borrowing
24 Jan 24 09:30 flash composite PMI
26 Jan 24 00:01 consumer confidence
30 Jan 24 00:01 British Retail Consortium shop price index
30 Jan 24 09:30 mortgage approvals
EU
01 Jan 24 00:00 Belgium takes over EU presidency
02 Jan 24 09:00 manufacturing PMI
04 Jan 24 09:00 services PMI
05 Jan 24 08:30 construction PMI
05 Jan 24 10:00 PPI
05 Jan 24 10:00 CPI
08 Jan 24 10:00 consumer confidence
08 Jan 24 10:00 retail sales
09 Jan 24 09:00 unemployment
11 Jan 24 10:00 balance of payments
US
01 Jan 24 00:00 New Year's Day holiday observed: financial markets closed
02 Jan 24 14:45 manufacturing PMI
03 Jan 24 13:55 Johnson Redbook retail sales index
03 Jan 24 15:00 job openings & labour turnover survey
03 Jan 24 15:00 ISM manufacturing PMI
03 Jan 24 19:00 Federal Reserve meeting minutes
03 Jan 24 21:30 API weekly statistical bulletin
04 Jan 24 13:15 ADP jobs report
04 Jan 24 13:30 initial jobless claims
04 Jan 24 14:45 services PMI
04 Jan 24 15:30 EIA weekly natural gas storage report
05 Jan 24 13:30 nonfarm payrolls
05 Jan 24 15:00 ISM services PMI
09 Jan 24 13:30 trade balance
09 Jan 24 13:55 Redbook index
10 Jan 24 12:00 MBA mortgage applications
10 Jan 24 15:00 wholesale inventories
10 Jan 24 15:30 EIA crude oil stocks
10 Jan 24 20:15 Federal Reserve Bank of New York President John Williams speaks
11 Jan 24 13:30 CPI
11 Jan 24 13:30 initial jobless claims
11 Jan 24 15:30 EIA natural gas storage change
11 Jan 24 17:00 Federal Reserve Bank of Richmond President Thomas Barkin speaks
11 Jan 24 19:00 monthly budget statement
12 Jan 24 13:30 PPI
15 Jan 24 00:00 World Economic Forum annual meeting in Davos begins
15 Jan 24 00:00 Martin Luther King Jr Day - financial markets closed
16 Jan 24 00:00 World Economic Forum annual meeting in Davos continues
16 Jan 24 13:00 NY Empire State manufacturing index
16 Jan 24 16:00 Federal Reserve board member Christopher Waller speaks
17 Jan 24 00:00 World Economic Forum annual meeting in Davos continues
17 Jan 24 12:00 MBA mortgage applications
17 Jan 24 13:30 retail sales
17 Jan 24 13:30 import and export prices
17 Jan 24 13:55 Redbook index
17 Jan 24 14:00 Federal Reserve Vice-Chair for Supervision Michael Barr speaks
17 Jan 24 14:15 industrial production
17 Jan 24 19:00 Fed's Beige Book
17 Jan 24 20:00 New York Fed President John Williams speaks
17 Jan 24 20:00 Fed's Williams Speech
18 Jan 24 12:30 Fed's Bostic Speech
18 Jan 24 12:30 Atlanta Fed President Raphael Bostic speaks
18 Jan 24 13:30 initial jobless claims
18 Jan 24 13:30 housing starts
18 Jan 24 13:30 Philadelphia Fed manufacturing survey
18 Jan 24 15:30 EIA natural gas storage
18 Jan 24 15:30 EIA natural gas storage change
18 Jan 24 16:00 EIA Crude oil stocks
19 Jan 24 15:00 existing home sales
19 Jan 24 15:00 Michigan consumer sentiment index
19 Jan 24 21:15 San Francisco Fed President Daly speaks
23 Jan 24 13:55 Redbook index
24 Jan 24 12:00 MBA mortgage applications
24 Jan 24 14:45 flash composite PMI
24 Jan 24 15:30 EIA Crude oil stocks
25 Jan 24 13:30 initial jobless claims
25 Jan 24 13:30 durable goods orders
25 Jan 24 13:30 new home sales
25 Jan 24 13:30 GDP
25 Jan 24 13:30 wholesale Inventories
25 Jan 24 13:30 personal consumption expenditure
25 Jan 24 15:30 EIA natural gas storage
25 Jan 24 16:00 Kansas City Fed manufacturing activity
26 Jan 24 13:30 personal consumption expenditures index
26 Jan 24 13:30 personal consumption expenditure
26 Jan 24 13:30 personal consumption expenditure index
26 Jan 24 13:30 pending home sales
29 Jan 24 15:30 Dallas Fed manufacturing business index
30 Jan 24 13:55 Redbook index
30 Jan 24 14:00 house price index
30 Jan 24 15:00 job openings and labour turnover survey
30 Jan 24 15:00 consumer confidence
31 Jan 24 12:00 MBA mortgage applications
31 Jan 24 12:30 employment cost index
31 Jan 24 13:15 ADP jobs report
31 Jan 24 14:45 Chicago PMI
31 Jan 24 15:30 EIA Crude oil stocks
31 Jan 24 19:00 interest rate decision
Australia
01 Jan 24 00:00 New Year's Day holiday observed: financial markets closed
01 Jan 24 22:00 manufacturing PMI
03 Jan 24 22:00 services PMI
10 Jan 24 00:30 CPI
11 Jan 24 00:30 trade balance
18 Jan 24 00:30 unemployment
23 Jan 24 22:00 flash composite PMI
24 Jan 24 00:00 westpac leading Index
25 Jan 24 00:30 RBA Bulletin
26 Jan 24 00:00 Australia Day. Financial markets closed.
30 Jan 24 00:30 retail sales
31 Jan 24 00:30 CPI
31 Jan 24 00:30 private sector credit
31 Jan 24 10:00 manufacturing PMI
Canada
01 Jan 24 00:00 New Year's Day holiday observed: financial markets closed
02 Jan 24 14:30 manufacturing PMI
04 Jan 24 14:30 services PMI
05 Jan 24 13:30 unemployment
09 Jan 24 13:30 trade balance
09 Jan 24 13:30 building permits
15 Jan 24 13:30 wholesale sales
15 Jan 24 13:30 manufacturing sales
15 Jan 24 15:30 Business Outlook Survey and Canadian Survey of Consumer Expectations
16 Jan 24 13:00 housing starts
16 Jan 24 13:00 CPI
17 Jan 24 13:30 industrial product price index
19 Jan 24 13:30 retail sales
23 Jan 24 13:30 new housing price index
24 Jan 24 14:45 interest rate decision
31 Jan 24 13:15 GDP
China
01 Jan 24 00:00 New Year's Day holiday observed: financial markets closed
02 Jan 24 15:45 manufacturing PMI
04 Jan 24 15:45 services PMI
10 Jan 24 08:00 M2 money supply
10 Jan 24 08:00 new yuan loans
12 Jan 24 07:30 CPI
13 Jan 24 01:30 CPI
13 Jan 24 01:30 PPI
13 Jan 24 03:00 trade balance
17 Jan 24 16:00 retail sales
17 Jan 24 16:00 industrial production
17 Jan 24 16:00 GDP
18 Jan 24 01:30 house price index
22 Jan 24 00:00 interest rate decision
27 Jan 24 15:30 industrial profit
30 Jan 24 15:30 NBS manufacturing PMI
31 Jan 24 15:30 manufacturing PMI
31 Jan 24 15:30 NBS manufacturing PMI
France
01 Jan 24 00:00 New Year's Day holiday observed: financial markets closed
02 Jan 24 08:50 manufacturing PMI
04 Jan 24 07:45 CPI
04 Jan 24 08:50 services PMI
05 Jan 24 08:30 construction PMI
09 Jan 24 07:45 current account
09 Jan 24 07:45 trade balance
10 Jan 24 07:45 industrial production
12 Jan 24 07:30 CPI
18 Jan 24 00:00 IEA oil market report
24 Jan 24 08:15 flash composite PMI
26 Jan 24 07:45 consumer confidence
30 Jan 24 06:30 GDP
31 Jan 24 07:45 PPI
31 Jan 24 07:45 CPI
Germany
01 Jan 24 00:00 New Year's Day holiday observed: financial markets closed
02 Jan 24 08:55 manufacturing PMI
03 Jan 24 08:55 unemployment
04 Jan 24 08:55 services PMI
04 Jan 24 13:00 CPI
05 Jan 24 07:00 retail sales
05 Jan 24 08:30 construction PMI
08 Jan 24 07:00 factory orders
09 Jan 24 07:00 industrial production
11 Jan 24 13:45 current account
15 Jan 24 07:00 wholesale price index
16 Jan 24 07:00 CPI
16 Jan 24 10:00 ZEW economic sentiment survey
18 Jan 24 17:00 Bundesbank Executive Board member Sabine Mauderer speaks
19 Jan 24 07:00 PPI
24 Jan 24 08:30 flash composite PMI
25 Jan 24 08:00 Ifo - business climate
30 Jan 24 09:00 GDP
31 Jan 24 07:00 CPI
31 Jan 24 07:00 retail sales
31 Jan 24 08:55 unemployment
31 Jan 24 09:00 GDP
Ireland
01 Jan 24 00:00 New Year's Day holiday observed: financial markets closed
02 Jan 24 01:01 manufacturing PMI
04 Jan 24 01:01 services PMI
09 Jan 24 11:00 industrial production
09 Jan 24 11:00 retail sales
10 Jan 24 11:00 unemployment
16 Jan 24 11:00 CPI
26 Jan 24 00:01 consumer confidence
29 Jan 24 01:01 consumer confidence
29 Jan 24 11:00 retail sales
30 Jan 24 11:00 GDP
31 Jan 24 11:00 CPI
31 Jan 24 11:00 unemployment
Italy
01 Jan 24 00:00 Italy takes over G7 presidency
02 Jan 24 08:45 manufacturing PMI
04 Jan 24 08:45 services PMI
05 Jan 24 08:30 construction PMI
05 Jan 24 10:00 CPI
09 Jan 24 09:00 unemployment
09 Jan 24 09:00 retail sales
10 Jan 24 09:00 retail sales
11 Jan 24 09:00 industrial production
15 Jan 24 09:00 trade balance
16 Jan 24 09:00 CPI
18 Jan 24 10:00 current account
30 Jan 24 09:00 GDP
30 Jan 24 10:00 PPI
31 Jan 24 09:00 unemployment
31 Jan 24 11:00 industrial sales
Japan
01 Jan 24 00:00 New Year's Day holiday observed: financial markets closed
02 Jan 24 00:00 financial markets remain closed after New Year's Day
04 Jan 24 00:30 manufacturing PMI
05 Jan 24 00:30 services PMI
08 Jan 24 00:00 Coming of Age Day: financial markets closed
09 Jan 24 23:30 household spending
09 Jan 24 23:30 Tokyo CPI
09 Jan 24 23:30 average cash earnings
11 Jan 24 05:00 Regional Economic Report
11 Jan 24 23:50 current account
15 Jan 24 23:50 PPI
18 Jan 24 04:30 industrial production
18 Jan 24 23:30 CPI
23 Jan 24 00:00 interest rate decision
24 Jan 24 00:30 flash composite PMI
25 Jan 24 23:30 Tokyo CPI
25 Jan 24 23:50 BoJ monetary policy meeting minutes
29 Jan 24 23:30 unemployment
30 Jan 24 23:50 Bank of Japan summary of opinions
30 Jan 24 23:50 industrial production
31 Jan 24 05:00 consumer confidence
31 Jan 24 05:00 housing starts
31 Jan 24 05:00 construction orders
South Africa
01 Jan 24 00:00 New Year's Day holiday observed: financial markets closed
11 Jan 24 11:00 manufacturing production
17 Jan 24 11:00 retail sales
18 Jan 24 09:30 mining production
18 Jan 24 09:30 manufacturing production
24 Jan 24 08:00 CPI
25 Jan 24 09:30 PPI
25 Jan 24 13:00 interest rate decision
30 Jan 24 06:00 M3 money supply
30 Jan 24 06:00 private sector credit
30 Jan 24 12:00 Budget Balance
31 Jan 24 12:00 trade balance
Spain
02 Jan 24 08:15 manufacturing PMI
03 Jan 24 08:00 unemployment
04 Jan 24 08:15 services PMI
10 Jan 24 19:30 ECB's Pablo Hernandez de Cos speaks
11 Jan 24 08:00 industrial production
12 Jan 24 08:00 CPI
18 Jan 24 09:00 trade balance
19 Jan 24 11:30 Margarita Delgado Speech
25 Jan 24 08:00 PPI
26 Jan 24 08:00 unemployment
30 Jan 24 08:00 CPI
31 Jan 24 08:00 retail sales
31 Jan 24 09:00 current account
Switzerland
01 Jan 24 00:00 New Year's Day holiday observed: financial markets closed
03 Jan 24 08:30 procure.ch PMI
08 Jan 24 07:30 retail sales
08 Jan 24 07:30 CPI
09 Jan 24 06:45 unemployment
09 Jan 24 08:00 foreign currency reserves
16 Jan 24 00:00 World Economic Forum annual meeting in Davos continues
17 Jan 24 00:00 World Economic Forum annual meeting in Davos continues
18 Jan 24 00:00 World Economic Forum annual meeting in Davos continues
19 Jan 24 00:00 World Economic Forum annual meeting in Davos continues
19 Jan 24 07:30 PPI
30 Jan 24 07:00 trade balance
30 Jan 24 08:00 KOF economic barometer
31 Jan 24 07:30 retail sales

Company Events

Data provided by