Date Company Director Type Value No. Shares Total held Total held %
19 Oct Cobra Resources Plc Ord 1p Daniel Maling PLAC £6,000 400,000 1,075,000 0.21
19 Oct Lsl Property Services PLC David Stewart BUY £151 61 25,538 0.02
19 Oct Lsl Property Services PLC David Stewart TIN £0 12 25,550 0.02
19 Oct Tesco PLC Bertrand Bodson BUY £24,999 12,191 58,080 0.00
19 Oct Cobra Resources Plc Ord 1p David Clarke PLAC £50,000 3,333,333 45,636,165 8.86
19 Oct Activeops PLC Richard Jeffery BUY £149 198 10,108,056 14.16
19 Oct Sehat Sutardja BUY £392,850 348,179 91,526,658 13.26
19 Oct Lifesafe Holdings PLC Dominic Berger BUY £9,914 25,750 881,732 3.99
19 Oct Angus Energy PLC Paul Forrest SELL £44,000 2,000,000 536,750,000 18.56
19 Oct Asos PLC Jorgen Lindemann BUY £263,717 48,000 110,052 0.11
19 Oct Fuller, Smith & Turner PLC Fred Turner TIN £0 1,100 2,571 0.01
19 Oct Chesnara PLC Steve Murray SELL £127,349 47,960 51,084 0.03
19 Oct Chesnara PLC Steve Murray TIN £0 99,044 99,044 0.07
19 Oct Activeops PLC Patrick Deller BUY £149 198 390,198 0.55
19 Oct Cobra Resources Plc Ord 1p Gregory Hancock PLAC £6,000 400,000 400,000 0.08
19 Oct Cobra Resources Plc Ord 1p Rupert Verco PLAC £5,000 333,332 333,332 0.06
18 Oct Anpario PLC Karen Prior BUY £126,400 80,000 157,445 0.66
18 Oct Anpario PLC Richard Edwards BUY £126,400 80,000 168,396 0.71
18 Oct Ocado Group PLC Luke Jensen TIN £0 5 335,190 0.04
18 Oct Ocado Group PLC Luke Jensen BUY £151 33 335,185 0.04
18 Oct British Land Company PLC Simon Carter TIN £0 92 896,800 0.10
18 Oct British Land Company PLC Simon Carter BUY £152 46 896,708 0.10
18 Oct Coca-Cola Hbc AG Zoran Bogdanovic BUY £4,132 209 228,800 0.06
18 Oct Coca-Cola Hbc AG Zoran Bogdanovic TIN £0 97 228,897 0.06
18 Oct Cls Holdings PLC Andrew Kirkman TIN £0 112 418,761 0.11
18 Oct Cls Holdings PLC Andrew Kirkman BUY £150 112 418,649 0.11
18 Oct Cls Holdings PLC Fredrik Widlund BUY £150 112 495,578 0.12
18 Oct Cls Holdings PLC Fredrik Widlund TIN £0 112 495,690 0.12
18 Oct Emis Group PLC Peter Southby TIN £0 4 2,969 0.00
18 Oct Emis Group PLC Peter Southby BUY £150 8 2,965 0.00
18 Oct Volution Group PLC Ronnie George EXR £0 44,518 2,691,651 1.36
18 Oct Volution Group PLC Ronnie George SEXR £69,989 21,535 2,670,116 1.35
18 Oct Ocado Group PLC Neill Abrams TIN £0 5 3,686,757 0.45
18 Oct Ocado Group PLC Neill Abrams BUY £151 33 3,686,752 0.45
18 Oct Ocado Group PLC Timothy Steiner BUY £151 33 19,794,845 2.40
18 Oct Ocado Group PLC Timothy Steiner TIN £0 5 19,794,850 2.40
18 Oct Ocado Group PLC Mark Richardson TIN £0 5 1,450,768 0.18
18 Oct Ocado Group PLC Mark Richardson BUY £151 33 1,450,763 0.18
18 Oct Standard Chartered PLC William Winters DRIP £32,305 5,878 2,122,160 0.07
18 Oct Standard Chartered PLC Andrew Halford DRIP £16,010 2,913 892,880 0.03
18 Oct Team17 Group PLC Mark Crawford BUY £150 40 16,345 0.01
18 Oct Victrex PLC Martin Court BUY £143 9 22,324 0.03
18 Oct 888 Holdings PLC Itai Pazner BUY £39,627 46,510 1,294,898 0.29
18 Oct Scs Group PLC Christopher Muir EXR £0 82,034 219,138 0.61
18 Oct Scs Group PLC Christopher Muir SEXR £55,018 39,581 179,557 0.50
18 Oct Scs Group PLC Christopher Muir TOUT £0 42,453 137,104 0.38
18 Oct Scs Group PLC Christopher Muir TIN £0 42,453 179,557 0.50
18 Oct Harworth Group PLC Katerina Patmore TIN £0 280 47,186 0.01
18 Oct Harworth Group PLC Katerina Patmore BUY £150 140 46,906 0.01
18 Oct B90 Holdings PLC Mark Rosman BUY £427,500 9,000,000 23,419,019 8.30

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue