Date Company Director Type Value No. Shares Total held Total held %
24 Oct Victoria PLC Philippe Hamers BUY £4,385 941 229,172 0.20
24 Oct Wandisco PLC Karl Monaghan SELL £19,953 4,390 60,239 0.09
24 Oct Wandisco PLC Karl Monaghan BUY £19,986 4,395 64,629 0.10
24 Oct Wandisco PLC Karl Monaghan SELL £19,953 4,395 60,234 0.09
24 Oct Wandisco PLC Karl Monaghan BUY £19,988 4,390 64,629 0.10
24 Oct Lsl Property Services PLC David Stewart DRIP £33 10 25,560 0.02
24 Oct Centralnic Group PLC Matthew Royde BUY £25,645 20,000 45,297,663 15.69
24 Oct Sportech PLC Clive Whiley BUY £24,375 150,000 150,000 0.15
24 Oct Minoan Group PLC Georgios Mergos PLAC £50,000 5,000,000 10,000,000 1.37
21 Oct Cohort PLC Andrew Thomis DRIP £19 4 230,461 0.56
21 Oct Cohort PLC Andrew Thomis DRIP £3,955 843 230,457 0.56
21 Oct Cohort PLC Andrew Thomis DRIP £3,781 806 229,614 0.56
21 Oct Cohort PLC Simon Walther TOUT £0 11,053 206,896 0.50
21 Oct Cohort PLC Simon Walther TIN £0 11,053 217,949 0.53
21 Oct Diageo PLC Javier Ferran DRIP £9,218 254 308,437 0.01
21 Oct Ig Group Holdings PLC June Yee Felix DRIP £639 86 260,131 0.06
21 Oct Iog PLC Rupert Newall BUY £4,700 50,000 3,857,050 0.74
21 Oct Iog PLC Rupert Newall BUY £4,700 50,000 4,407,050 0.84
21 Oct Iog PLC Rupert Newall BUY £9,300 100,000 4,357,050 0.83
21 Oct Iog PLC Rupert Newall BUY £9,200 100,000 4,257,050 0.81
21 Oct Iog PLC Rupert Newall BUY £9,190 100,000 4,157,050 0.79
21 Oct Iog PLC Rupert Newall BUY £4,700 50,000 4,057,050 0.77
21 Oct Iog PLC Rupert Newall BUY £9,400 100,000 4,007,050 0.76
21 Oct Iog PLC Rupert Newall BUY £4,670 50,000 3,907,050 0.75
21 Oct Wetherspoon ( J.D.) PLC John Hutson LOF £150 32 204,918 0.16
21 Oct Wetherspoon ( J.D.) PLC Benjamin Whitley LOF £150 32 37,525 0.03
21 Oct Medica Group PLC Stuart Quin BUY £74,875 59,900 177,480 0.14
21 Oct Paypoint PLC Nick Wiles TIN £0 22 71,078 0.10
21 Oct Paypoint PLC Nick Wiles BUY £127 22 71,056 0.10
21 Oct Primary Health Properties PLC Steven Owen BUY £29,990 28,809 133,560 0.01
21 Oct Primary Health Properties PLC Richard Howell BUY £36,330 35,000 335,424 0.03
21 Oct Pennon Group PLC Susan Davy BUY £146 18 120,146 0.05
21 Oct Science In Sport PLC Stephen Moon PLAC £33,236 221,573 1,146,110 0.66
21 Oct Science In Sport PLC Stephen Moon PLAC £33,236 221,573 1,146,110 0.66
21 Oct Sigmaroc PLC David Barrett BUY £19,802 44,250 3,053,439 0.48
21 Oct Wood Group (John) PLC David Kemp TIN £0 64 168,970 0.02
21 Oct Wood Group (John) PLC David Kemp BUY £150 128 168,906 0.02
21 Oct Iog PLC Fiona MacAulay BUY £3,154 30,955 269,178 0.05
21 Oct Iog PLC Fiona MacAulay BUY £1,841 18,223 238,223 0.05
21 Oct Ncc Group PLC Timothy Kowalski SEXR £90,104 44,492 147,197 0.05
21 Oct Ncc Group PLC Timothy Kowalski EXR £0 91,887 191,689 0.06
21 Oct Relx PLC June Yee Felix BUY £44,076 2,000 6,100 0.00
21 Oct Paypoint PLC Alan Dale TIN £0 22 9,964 0.01
21 Oct Paypoint PLC Alan Dale BUY £127 22 9,942 0.01
21 Oct Pennon Group PLC Paul Boote BUY £146 18 20,735 0.01
21 Oct Pensionbee Group PLC Mary Francis BUY £9,944 18,941 50,141 0.02
21 Oct Fd Technologies Public Limited Company Michael Preston BUY £16,805 1,275 2,415 0.01
21 Oct Ferguson PLC William Brundage SELL £477,903 5,070 6,214 0.00
21 Oct Ferguson PLC William Brundage TIN £0 11,202 11,284 0.01
21 Oct Wetherspoon ( J.D.) PLC Deborah Whittingham LOF £150 32 2,568 0.00

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue