Date Company Director Type Value No. Shares Total held Total held %
14 Nov Oxford Biodynamics PLC Stephen Diggle BUY £9,000 50,000 18,914,174 12.89
14 Nov Oxford Biodynamics PLC Stephen Diggle BUY £20,393 112,051 18,864,174 12.86
14 Nov Tremor International LTD Ofer Druker SELL £110,951 25,242 3,930,461 2.69
14 Nov Tremor International LTD Ofer Druker SELL £93,048 22,636 3,955,703 2.70
14 Nov Tremor International LTD Ofer Druker SELL £43,584 11,544 3,978,339 2.72
14 Nov Tremor International LTD Ofer Druker SELL £37,484 9,472 3,989,883 2.73
14 Nov Tremor International LTD Ofer Druker SELL £48,371 12,214 3,999,355 2.73
14 Nov Zotefoams PLC David Stirling BUY £150 45 492,495 1.01
14 Nov Zotefoams PLC David Stirling TIN £0 11 492,506 1.01
14 Nov Zotefoams PLC Gary McGrath BUY £150 45 71,240 0.15
14 Nov Zotefoams PLC Gary McGrath TIN £0 11 71,251 0.15
14 Nov Cake Box Holdings PLC Jaswir Singh BUY £58,640 50,000 626,087 1.57
14 Nov Firstgroup PLC Ryan Mangold BUY £150 164 631,954 0.08
14 Nov Firstgroup PLC Ryan Mangold TIN £0 22 631,976 0.08
14 Nov Arkle Resources PLC John Teeling PLAC £10,000 2,500,000 13,375,773 3.38
14 Nov Unite Group PLC Shirley Pearce DRIP £98 10 1,186 0.00
14 Nov United Utilities Group PLC Philip Aspin BUY £184 18 17,255 0.00
14 Nov Time Finance PLC Ronald Russell BUY £59,999 344,821 11,322,788 12.24
14 Nov Seeing Machines Limited Michael Brown BUY £671,475 12,208,641 766,965,403 18.45
14 Nov Seeing Machines Limited Michael Brown SELL £0 134,208,641 621,756,762 14.96
14 Nov Seeing Machines Limited Michael Brown BUY £660,000 12,000,000 778,965,403 18.74
14 Nov Seeing Machines Limited Michael Brown BUY £3,300,000 60,000,000 754,756,762 18.16
14 Nov Seeing Machines Limited Michael Brown SELL £0 73,000,000 755,965,403 18.19
14 Nov Seeing Machines Limited Michael Brown BUY £2,750,000 50,000,000 828,965,403 19.95
14 Nov Endeavour Mining PLC Srinivasan Venkatakrishnan BUY £100,260 6,000 6,000 0.00
14 Nov Xp Factory PLC Graham Bird TIN £0 820 1,901,337 1.26
14 Nov Xp Factory PLC Graham Bird BUY £150 820 1,900,517 1.26
14 Nov Xp Factory PLC Richard Harpham TIN £0 820 885,407 0.59
14 Nov Xp Factory PLC Richard Harpham BUY £150 820 884,587 0.59
14 Nov Barratt Developments PLC Michael Scott DRIP £0 992 40,110 0.00
14 Nov The Gym Group PLC Richard Stables BUY £14,619 15,000 100,000 0.06
14 Nov The Gym Group PLC Richard Stables BUY £1,034 10,000 85,000 0.05
14 Nov The Gym Group PLC Richard Stables BUY £1,044 10,000 70,000 0.04
14 Nov The Gym Group PLC Richard Stables BUY £1,049 10,000 60,000 0.03
14 Nov The Gym Group PLC Richard Stables BUY £520 5,000 75,000 0.04
14 Nov Strip Tinning Holdings PLC Richard Barton BUY £9,951 13,725 8,481,320 54.86
14 Nov Wizz Air Holdings PLC Charlotte Andsager BUY £91,080 4,000 4,000 0.00
14 Nov Tandem Group PLC Peter Kimberley BUY £5,740 2,000 39,500 0.73
14 Nov United Utilities Group PLC Louise Beardmore BUY £184 18 11,870 0.00
11 Nov British American Tobacco PLC Tadeu Marroco DRIP £847 25 93,555 0.00
11 Nov British American Tobacco PLC Tadeu Marroco DRIP £1,016 30 93,560 0.00
11 Nov British American Tobacco PLC Jack Bowles DRIP £16,059 474 250,952 0.01
11 Nov British American Tobacco PLC Jack Bowles DRIP £508 15 250,493 0.01
11 Nov BP PLC Bernard Looney BUY £313 65 733,613 0.00
11 Nov Coca-Cola Hbc AG Zoran Bogdanovic EXR £420,141 29,734 258,631 0.07
11 Nov Coca-Cola Hbc AG Zoran Bogdanovic SEXR £595,572 29,734 228,897 0.06
11 Nov Centrica PLC Christopher O'Shea TIN £0 22 399,260 0.01
11 Nov Centrica PLC Christopher O'Shea BUY £150 177 399,238 0.01
11 Nov Croda International PLC Jeremy Maiden BUY £199 3 38,782 0.03
11 Nov Croda International PLC Jeremy Maiden TIN £0 3 38,785 0.03

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue