Date Company Director Type Value No. Shares Total held Total held %
17 Nov Argentex Group PLC Nigel Railton BUY £29,949 28,728 114,812 0.10
17 Nov Tandem Group PLC Peter Kimberley BUY £3,205 1,000 40,500 0.75
17 Nov Boston International Holdings Plc Richard Hartheimer PLAC £1 100 100 0.00
17 Nov Flutter Entertainment PLC Carolan Lennon BUY £48,999 376 376 0.00
16 Nov Anglo American PLC Anthony O'Neill TIN £0 4 741,561 0.06
16 Nov Anglo American PLC Anthony O'Neill BUY £134 4 741,557 0.06
16 Nov Anglo American PLC Stephen Pearce BUY £134 4 411,903 0.03
16 Nov Anglo American PLC Stephen Pearce TIN £0 4 411,907 0.03
16 Nov Centaur Media PLC Swagatam Mukerji EXR £0 201,355 659,001 0.45
16 Nov Emis Group PLC Peter Southby DRIP £508 27 3,008 0.00
16 Nov Emis Group PLC Peter Southby TIN £0 4 2,981 0.00
16 Nov Emis Group PLC Peter Southby BUY £150 8 2,977 0.00
16 Nov Emis Group PLC Andrew Thorburn DRIP £75 4 66,986 0.11
16 Nov Mitie Group PLC Phillip Bentley TIN £0 102 10,757,747 0.76
16 Nov Mitie Group PLC Phillip Bentley BUY £149 204 10,757,645 0.76
16 Nov Redrow PLC Barbara Richmond BUY £9,697 2,154 570,944 0.17
16 Nov Redrow PLC Barbara Richmond SELL £9,716 2,154 568,790 0.17
16 Nov Rps Group PLC John Douglas TIN £0 816 2,317,631 0.84
16 Nov Rps Group PLC John Douglas BUY £1,801 816 2,316,815 0.83
16 Nov Rps Group PLC Judith Cottrell TIN £0 816 66,758 0.02
16 Nov Rps Group PLC Judith Cottrell BUY £1,801 816 65,942 0.02
16 Nov Tbc Bank Group PLC Vakhtang Butskhrikidze SELL £985,500 45,000 661,753 1.20
16 Nov Speedy Hire PLC David Shearer BUY £41,545 102,500 750,000 0.15
16 Nov Speedy Hire PLC David Shearer BUY £19,190 47,500 647,500 0.13
16 Nov Tandem Group PLC Stephen Grant EXR £44,625 35,000 285,000 5.25
16 Nov Deepverge PLC Nigel Burton PLAC £100,000 5,000,000 6,883,167 0.91
16 Nov Deepverge PLC Ross Andrews PLAC £45,000 2,250,000 2,723,846 0.36
16 Nov Enteq Technologies PLC Andrew Law BUY £10,000 100,000 1,660,512 2.38
16 Nov Seeing Machines Limited Michael Brown BUY £47,600 700,000 622,456,762 14.98
16 Nov Cppgroup PLC Simon Pyper BUY £22,267 19,881 19,881 0.22
16 Nov Smith & Nephew PLC Deepak Nath SELL £12,436 1,170 9,189 0.00
16 Nov Smith & Nephew PLC Deepak Nath TIN £0 4,788 10,359 0.00
16 Nov Anglo American PLC Duncan Wanblad TIN £0 4 66 0.00
16 Nov Anglo American PLC Duncan Wanblad BUY £134 4 62 0.00
16 Nov Melrose Industries PLC Funmi Adegoke BUY £14,849 11,556 11,556 0.00
16 Nov Wizz Air Holdings PLC Charlotte Pedersen BUY £4,268 185 185 0.00
16 Nov Endeavour Mining PLC Sebastien de Montessus SELL £4,066,500 150,000 771,843 0.31
16 Nov Hays PLC James Hilton DRIP £1,312 1,111 1,552 0.00
16 Nov Hays PLC James Hilton DRIP £521 441 441 0.00
15 Nov Ocado Group PLC Luke Jensen TIN £0 2 335,471 0.04
15 Nov Ocado Group PLC Luke Jensen BUY £148 16 335,469 0.04
15 Nov Bae Systems PLC Charles Woodburn TIN £0 10 618,151 0.02
15 Nov Bae Systems PLC Charles Woodburn BUY £147 20 618,141 0.02
15 Nov Bae Systems PLC Bradley Greve TIN £0 10 82,045 0.00
15 Nov Bae Systems PLC Bradley Greve BUY £147 20 82,035 0.00
15 Nov British Land Company PLC Simon Carter BUY £14,880 37 896,837 0.10
15 Nov British Land Company PLC Simon Carter TIN £0 74 896,911 0.10
15 Nov Gresham House PLC Anthony Dalwood BUY £39,994 5,194 935,303 2.44
15 Nov Itm Power PLC Graham Cooley TIN £0 149 2,079,987 0.34
15 Nov Itm Power PLC Graham Cooley BUY £150 149 2,079,838 0.34

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue