Date Company Director Type Value No. Shares Total held Total held %
07 May Douglas Le Fort BUY £24,875 31,094 1,482,715 1.39
06 May Billington Holdings PLC Trevor Taylor EXR £0 94,832 196,380 1.56
06 May Billington Holdings PLC Trevor Taylor SEXR £161,570 44,571 151,809 1.21
06 May Billington Holdings PLC Mark Smith EXR £0 126,443 255,630 2.03
06 May Billington Holdings PLC Mark Smith SEXR £215,427 59,428 196,202 1.56
06 May Computacenter PLC Michael Norris SELL £141,067 5,702 1,079,214 1.03
06 May Computacenter PLC Michael Norris SEXR £154,176 6,246 1,079,214 1.03
06 May Computacenter PLC Michael Norris SEXR £2,739,345 110,977 1,085,460 1.03
06 May Computacenter PLC Michael Norris EXR £0 110,977 1,196,437 1.14
06 May Grainger PLC Helen Gordon BUY £151 69 585,853 0.08
06 May Grainger PLC Helen Gordon TIN £0 69 585,922 0.08
06 May Liontrust Asset Management PLC Vinay Abrol BUY £5,423 1,614 1,070,354 1.71
06 May Liontrust Asset Management PLC John Ions BUY £5,423 1,614 1,037,234 1.65
06 May Pearson PLC Sally Johnson SEXR £750,638 63,957 250,602 0.04
06 May Pearson PLC Sally Johnson TIN £0 136,077 314,559 0.05
06 May Surface Transforms PLC Kevin Johnson BUY £38,250 10,181,122 14,945,324 3.45
06 May Plus500 LTD Jacob Frenkel PLAC £218,102 8,054 53,738 0.07
06 May Indivior PLC Mark Stejbach BUY £12,000 1,000 14,924 0.01
06 May Grainger PLC Robert Hudson TIN £0 69 169,539 0.02
06 May Grainger PLC Robert Hudson BUY £151 69 169,470 0.02
06 May Afc Energy PLC Gary Bullard BUY £15,784 155,657 4,155,657 0.49
06 May Sanderson Design Group PLC Juliette Stacey BUY £4,989 11,086 11,086 0.02
06 May Rua Life Sciences PLC Lachlan Smith BUY £2,399 20,228 130,508 0.21
06 May Gelion PLC Michael Davie PLAC £25,000 277,777 1,477,029 0.84
06 May Fusion Antibodies PLC Adrian Kinkaid BUY £6,180 100,000 850,000 0.75
06 May Gelion PLC John Wood PLAC £25,000 277,777 784,110 0.44
06 May Lancashire Holdings Limited Philip Broadley BUY £10,490 1,800 53,415 0.02
06 May Gelion PLC Stephen Mahon PLAC £100,000 1,111,111 3,103,893 1.76
06 May Gelion PLC Thomas Maschmeyer PLAC £20,000 222,222 17,874,003 10.11
06 May Entain PLC Ricky Sandler BUY £1,482,746 226,080 41,425,426 6.48
06 May Entain PLC Ricky Sandler BUY £10,593,724 1,661,500 41,199,346 6.44
06 May Entain PLC Ricky Sandler SELL £10,593,724 1,661,500 39,537,846 6.18
06 May Croda International PLC Ian Bull BUY £30,105 1,000 3,000 0.00
06 May Afc Energy PLC John Wilson BUY £10,417 111,289 2,438,380 0.29
06 May Afc Energy PLC John Wilson BUY £10,324 111,978 2,327,091 0.27
06 May Creightons PLC Jemima Bird BUY £5,100 15,000 112,880 0.16
06 May Creightons PLC Jemima Bird BUY £9,988 31,418 66,629 0.10
06 May Creightons PLC Jemima Bird BUY £9,988 31,251 97,880 0.14
06 May Joe Gruttadauria BUY £14,000 20,000 20,000 0.10
02 May British American Tobacco PLC Tadeu Marroco EXR £150 624 183,240 0.01
02 May Breedon Group PLC Clive Watson BUY £14,504 3,223 403,223 0.12
02 May Bigblu Broadband PLC Christopher Mills SELL £700,276 1,750,690 13,619,310 31.24
02 May Bigblu Broadband PLC Christopher Mills SELL £24,542 61,356 13,557,954 31.10
02 May Bigblu Broadband PLC Christopher Mills SELL £901,867 2,254,667 11,243,277 25.79
02 May Legal & General Group PLC Stuart Davies BUY £196 83 1,407,355 0.02
02 May Ramsdens Holdings PLC Peter Kenyon SEXR £226,800 90,000 1,152,507 3.60
02 May Ramsdens Holdings PLC Peter Kenyon EXR £900 90,000 1,242,507 3.88
02 May Rio Tinto PLC Jakob Stausholm TIN £0 79 190,100 0.02
02 May Rio Tinto PLC Jakob Stausholm TIN £0 79 190,100 0.02
02 May Sse PLC Alistair Phillips-Davies TIN £0 3 182,222 0.02

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue