Date Company Director Type Value No. Shares Total held Total held %
26 Apr Block Energy PLC Kenneth Seymour SELL £1,174 902,755 1,019,108 0.15
26 Apr Staffline Group PLC Thomas Spain BUY £58,155 150,000 32,097,306 19.36
26 Apr Staffline Group PLC Thomas Spain BUY £19,350 50,000 32,147,306 19.39
26 Apr Clean Power Hydrogen PLC Jonathan Duffy EXR £96,746 2,764,160 10,144,316 3.78
26 Apr Clean Power Hydrogen PLC Jonathan Duffy SEXR £255,685 1,704,565 8,439,751 3.14
26 Apr Somero Enterprise Inc. Vincenzo LiCausi BUY £19,124 5,342 66,469 0.12
26 Apr London Stock Exchange Group PLC Martin Brand BUY £874,491 10,853 181,863 0.04
26 Apr Alpha Group International PLC Timothy Butters SELL £20,038 932 44,702 0.11
26 Apr Alpha Group International PLC Timothy Butters TOUT £0 940 44,689 0.11
26 Apr Alpha Group International PLC Timothy Butters BUY £19,968 927 45,629 0.11
26 Apr Rws Holdings PLC Candida Davies BUY £48,386 20,000 206,502 0.05
26 Apr Bezant Resources PLC Edward Slowey PLAC £16,500 20,625,000 20,625,000 0.28
25 Apr Integrafin Holdings PLC Jonathan Gunby TIN £0 108 777,923 0.23
25 Apr Integrafin Holdings PLC Jonathan Gunby BUY £150 54 777,815 0.23
25 Apr Integrafin Holdings PLC Alexander Scott TIN £0 108 1,214,574 0.37
25 Apr Integrafin Holdings PLC Alexander Scott BUY £150 54 1,214,466 0.37
25 Apr Judges Scientific PLC David Cicurel TOUT £0 4,000 648,306 10.18
25 Apr Judges Scientific PLC David Cicurel TIN £0 4,000 63,000 0.95
25 Apr Spirent Communications PLC Paula Bell BUY £125 70 543,761 0.09
25 Apr Spirent Communications PLC Paula Bell TIN £0 70 543,831 0.09
25 Apr Sigmaroc PLC David Barrett BUY £66,700 115,000 3,434,180 0.54
25 Apr S & U PLC Anthony Coombs SELL £360,000 15,000 1,262,609 10.39
25 Apr Wood Group (John) PLC David Kemp SELL £11,904 5,338 165,602 0.02
25 Apr Audioboom Group PLC Michael Tobin BUY £9,663 3,000 750,000 4.60
25 Apr Scotgold Resources Limited William Styslinger PLAC £100,000 666,667 7,429,003 12.45
25 Apr Scotgold Resources Limited Peter Hetherington PLAC £109,507 730,046 5,597,020 9.38
25 Apr Scotgold Resources Limited Ian Proctor PLAC £29,790 198,598 1,522,587 2.55
25 Apr Scotgold Resources Limited Nathaniel Le Roux PLAC £250,000 1,666,667 26,967,141 45.19
25 Apr Integrafin Holdings PLC David Johnson TIN £0 108 520 0.00
25 Apr Integrafin Holdings PLC David Johnson BUY £150 54 412 0.00
25 Apr London Stock Exchange Group PLC David Schwimmer SEXR £1,016,998 12,642 75,974 0.02
25 Apr London Stock Exchange Group PLC David Schwimmer EXR £0 26,854 88,616 0.02
25 Apr Bioventix PLC Bruce Hiscock DRIP £421 11 761 0.01
25 Apr Pharos Energy PLC Sue Rivett BUY £3,466 15,000 93,459 0.02
25 Apr Centrica PLC Amber Rudd BUY £2,036 1,836 30,991 0.00
25 Apr London Stock Exchange Group PLC Martin Brand BUY £845,667 10,495 171,010 0.03
25 Apr Dowlais Group PLC Fiona MacAulay BUY £14,999 12,182 12,182 0.00
25 Apr Dowlais Group PLC Liam Butterworth BUY £344,277 281,245 1,191,404 0.09
25 Apr Dowlais Group PLC Liam Butterworth BUY £949,253 775,459 910,159 0.07
25 Apr Naked Wines PLC Deirdre Runnette BUY £13,300 10,000 10,000 0.01
25 Apr David Wells EXR £61,926 100,000 100,000 0.01
25 Apr David Wells SEXR £565,000 100,000 0 0.00
25 Apr David Wells SEXR £781,808 139,616 0 0.00
25 Apr Dowlais Group PLC Roberto Fioroni BUY £332,238 271,410 283,653 0.02
25 Apr Dowlais Group PLC Roberto Fioroni BUY £497,511 406,424 690,077 0.05
25 Apr Dowlais Group PLC Simon Smith BUY £99,501 81,284 81,284 0.01
24 Apr Crossword Cybersecurity PLC Thomas Ilube BUY £1,939 24,634 12,280,444 13.29
24 Apr Hikma Pharmaceuticals PLC Mazen Darwazah TIN £0 18,831 8,104,054 3.67
24 Apr Hikma Pharmaceuticals PLC Mazen Darwazah TIN £0 24,319 8,085,223 3.66
24 Apr Hikma Pharmaceuticals PLC Said Darwazah TIN £0 34,827 14,171,852 6.42

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue