Date Company Director Type Value No. Shares Total held Total held %
03 May Legal & General Group PLC Stuart Davies BUY £194 83 1,022,283 0.02
03 May Segro PLC Soumen Das TIN £0 23,736 425,303 0.03
03 May Segro PLC Andy Gulliford TIN £0 21,904 738,107 0.06
03 May Weir Group PLC John Heasley DRIP £0 291 82,100 0.03
03 May Weir Group PLC John Heasley SELL £44,977 2,469 81,809 0.03
03 May Weir Group PLC John Heasley TIN £0 4,735 84,278 0.03
03 May Wincanton PLC James Wroath TIN £0 17 30,637 0.02
03 May Wincanton PLC James Wroath BUY £151 70 30,620 0.02
03 May Yougov PLC Ashley Martin TIN £0 574 8,988 0.01
03 May Yougov PLC Rosemary Leith TIN £0 1,724 17,493 0.02
03 May Yougov PLC Andrea Newman TIN £0 574 4,645 0.00
03 May Maxcyte INC Douglas Doerfler EXR £0 60,000 493,197 0.48
03 May Maxcyte INC Douglas Doerfler SEXR £177,720 35,332 433,197 0.42
03 May Maxcyte INC Douglas Doerfler SEXR £501 100 468,529 0.46
03 May Maxcyte INC Douglas Doerfler SEXR £122,840 24,568 468,629 0.46
03 May Focusrite PLC Sally McKone TIN £0 3,249 12,008 0.02
03 May Rws Holdings PLC Ian El-Mokadem BUY £101,520 40,000 190,000 0.05
03 May Hostmore PLC David Lis BUY £19,782 128,304 543,304 0.43
03 May Hostmore PLC David Lis BUY £17,781 100,000 643,304 0.51
03 May Hostmore PLC David Lis BUY £17,747 100,000 743,304 0.59
03 May Hostmore PLC David Lis BUY £19,782 128,304 871,608 0.69
03 May Yougov PLC Nicholas Prettejohn TIN £0 575 575 0.00
03 May Trident Royalties PLC Paul Smith BUY £11,750 25,000 4,281,468 1.47
03 May Trident Royalties PLC Paul Smith BUY £760 1,635 4,288,968 1.47
03 May Trident Royalties PLC Paul Smith BUY £2,757 5,865 4,287,333 1.47
03 May Morgan Advanced Materials PLC Ian Marchant BUY £109,550 35,000 35,000 0.01
03 May Wincanton PLC Tom Hinton BUY £151 70 279 0.00
03 May Wincanton PLC Tom Hinton TIN £0 17 296 0.00
03 May London Stock Exchange Group PLC Martin Brand BUY £335,289 4,026 212,611 0.04
03 May Yougov PLC Shalini Govil-Pai TIN £0 1,724 1,724 0.00
03 May Yougov PLC Devesh Mishra TIN £0 574 574 0.00
03 May Jadestone Energy PLC Alexander Blakeley TIN £0 124,313 4,357,111 0.97
03 May Charles Bray BUY £32,624 4,000,000 85,770,000 8.89
03 May Charles Bray BUY £28,000 3,500,000 81,770,000 8.48
02 May Astrazeneca PLC Michel Demare BUY £234,020 2,000 4,000 0.00
02 May Bunzl PLC Frank van Zanten SEXR £29,954 959 247,289 0.07
02 May Bunzl PLC Frank van Zanten EXR £14,999 959 248,248 0.07
02 May Cohort PLC Andrew Thomis SELL £20,001 4,598 228,769 0.55
02 May Cohort PLC Andrew Thomis BUY £19,992 4,589 233,350 0.56
02 May Cohort PLC Andrew Thomis SELL £20,001 4,598 228,761 0.55
02 May Cohort PLC Andrew Thomis BUY £19,997 4,590 233,359 0.56
02 May Cohort PLC Simon Walther SELL £20,011 4,643 216,479 0.52
02 May Cohort PLC Simon Walther SELL £20,007 4,642 215,291 0.52
02 May Cohort PLC Simon Walther BUY £14,900 3,454 219,933 0.53
02 May Cohort PLC Simon Walther BUY £14,900 3,454 218,745 0.53
02 May Empresaria Group PLC Rhona Driggs SEXR £89,665 144,621 220,099 0.44
02 May Genel Energy PLC Umit Bilgin BUY £109,500 100,000 63,373,416 22.68
02 May Genel Energy PLC Umit Bilgin BUY £326,010 300,000 63,273,416 22.65
02 May HSBC Holdings PLC Noel Quinn DRIP £4,267 575 2,435,200 0.01
02 May K3 Business Technology Group PLC Oliver Scott BUY £2,230 2,027 3,262,803 7.29

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue