Date Company Director Type Value No. Shares Total held Total held %
09 May Rathbones Group PLC Robert Stockton TIN £0 8 166,079 0.26
09 May Rathbones Group PLC Robert Stockton BUY £155 8 166,071 0.26
09 May Restaurant Group PLC Kirk Davis BUY £17,405 39,556 788,822 0.10
09 May Restaurant Group PLC Andrew Hornby BUY £32,521 73,911 1,072,573 0.14
09 May Schroders PLC Richard Keers DRIP £987 212 120,182 0.01
09 May Schroders PLC Richard Keers DRIP £127,180 26,945 119,970 0.01
09 May Schroders PLC Peter Harrison DRIP £1,015 218 1,144,766 0.07
09 May Schroders PLC Peter Harrison DRIP £223,492 47,350 1,144,548 0.07
09 May Ssp Group PLC Jonathan Davies TIN £0 24 1,584,764 0.20
09 May Ssp Group PLC Jonathan Davies BUY £124 48 1,584,740 0.20
09 May Omega Diagnostics Group PLC Jagdeep Grewal BUY £1,800 69,498 2,095,332 0.88
09 May Omega Diagnostics Group PLC Jagdeep Grewal TIN £0 69,498 2,164,830 0.91
09 May Epwin Group PLC Christopher Empson TIN £0 245,665 284,865 0.20
09 May Epwin Group PLC Christopher Empson TOUT £0 245,665 39,200 0.03
09 May Maxcyte INC Douglas Doerfler SEXR £709 141 335,458 0.33
09 May Maxcyte INC Douglas Doerfler SEXR £53,955 10,748 335,599 0.33
09 May Maxcyte INC Douglas Doerfler SEXR £1,033 206 346,347 0.34
09 May Maxcyte INC Douglas Doerfler SEXR £4,354 869 346,553 0.34
09 May Maxcyte INC Douglas Doerfler SEXR £2,167 433 347,422 0.34
09 May Maxcyte INC Douglas Doerfler SEXR £7,455 1,491 347,855 0.34
09 May Maxcyte INC Douglas Doerfler SEXR £11,373 2,261 333,197 0.32
09 May Maxcyte INC Douglas Doerfler EXR £646 16,149 349,346 0.34
09 May Moneysupermarket.Com Group PLC Peter Duffy BUY £150 56 48,779 0.01
09 May Sainsbury (J) PLC Simon Roberts EXR £0 216,329 828,334 0.04
09 May Sainsbury (J) PLC Simon Roberts SEXR £288,827 101,879 726,455 0.03
09 May Close Brothers Group PLC Adrian Sainsbury BUY £155 17 76,867 0.05
09 May Intercontinental Hotels Group PLC Daniela Soares BUY £8,141 150 466 0.00
09 May Triad Group PLC Alistair Fulton BUY £0 160,740 497,780 3.00
09 May Triad Group PLC Alistair Fulton SELL £0 160,740 337,040 2.03
09 May Rathbones Group PLC Jennifer Mathias BUY £155 8 16,750 0.03
09 May Rathbones Group PLC Jennifer Mathias TIN £0 8 16,758 0.03
09 May Marshalls PLC Justin Lockwood BUY £9,934 3,763 41,251 0.02
09 May Intercontinental Hotels Group PLC Deanna Oppenheimer BUY £344,450 5,000 5,000 0.00
09 May Schroders PLC Paul Edgecliffe-Johnson DRIP £740 159 9,559 0.00
09 May Astrazeneca PLC Aradhana Sarin SELL £1,456,551 9,735 82,513 0.01
09 May Marshalls PLC Simon Bourne BUY £2,974 1,062 25,812 0.01
09 May Omega Diagnostics Group PLC Christopher Lea BUY £1,800 69,498 2,100,406 0.88
09 May Omega Diagnostics Group PLC Christopher Lea TIN £0 69,498 2,169,904 0.91
09 May Keywords Studios PLC Donald Robert LOF £2,479 110 110 0.00
09 May Videndum PLC Andrea Rigamonti BUY £27,645 3,500 9,706 0.02
09 May London Stock Exchange Group PLC Martin Brand BUY £756,392 9,048 239,252 0.05
09 May Crh PLC Christina Verchere BUY £38,244 1,000 1,000 0.00
09 May Intercontinental Hotels Group PLC Duriya Farooqui BUY £13,725 200 200 0.00
09 May Haleon PLC Brian McNamara DRIP £5,538 1,276 1,276 0.00
09 May Haleon PLC Tobias Hestler DRIP £252 73 73 0.00
09 May Sainsbury (J) PLC Blathnaid Bergin SELL £217,059 76,564 160,370 0.01
09 May Sainsbury (J) PLC Blathnaid Bergin EXR £0 140,550 140,550 0.01
09 May Sainsbury (J) PLC Blathnaid Bergin SEXR £187,651 66,191 74,359 0.00
09 May Sainsbury (J) PLC Blathnaid Bergin TIN £0 162,575 236,934 0.01
05 May British American Tobacco PLC Tadeu Marroco DRIP £13,531 469 107,649 0.00

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue