Date Company Director Type Value No. Shares Total held Total held %
16 May Phoenix Group Holdings PLC Rakesh Thakrar DRIP £1,483 257 69,535 0.01
16 May Segro PLC Soumen Das BUY £1,992 245 425,548 0.03
16 May Segro PLC Andy Gulliford BUY £1,992 245 738,352 0.06
16 May Victrex PLC Martin Court BUY £9,180 600 24,227 0.03
16 May Carr's Group PLC Peter Page DRIP £986 702 152,528 0.16
16 May Carr's Group PLC Peter Page DRIP £2,564 1,826 151,826 0.16
16 May S4 Capital PLC Christopher Martin SELL £2,797,063 2,087,984 6,476,522 1.14
16 May C&C Group PLC Patrick McMahon TIN £0 80 53,159 0.01
16 May C&C Group PLC Patrick McMahon BUY £124 80 53,079 0.01
16 May Genus PLC Iain Ferguson BUY £24,794 1,000 10,000 0.02
16 May United Utilities Group PLC Philip Aspin BUY £174 16 17,467 0.00
16 May Pharos Energy PLC Sue Rivett EXR £0 267,779 365,479 0.08
16 May Pharos Energy PLC Sue Rivett SEXR £28,437 126,114 239,365 0.06
16 May Rank Group PLC Richard Harris SEXR £44,166 43,859 124,459 0.03
16 May Rank Group PLC Richard Harris TIN £0 93,318 168,318 0.04
16 May Thomas Buenger BUY £45,000 500,000 4,010,400 1.51
16 May British Land Company PLC Bhavesh Mistry BUY £152 41 2,014 0.00
16 May British Land Company PLC Bhavesh Mistry TIN £0 82 2,096 0.00
16 May Rathbones Group PLC Iain Cummings BUY £724 38 1,342 0.00
16 May United Utilities Group PLC Louise Beardmore BUY £174 16 12,015 0.00
16 May London Stock Exchange Group PLC Martin Brand BUY £939,237 11,064 278,421 0.06
16 May Carr's Group PLC Tim Jones BUY £198,410 146,970 146,970 0.16
16 May Carr's Group PLC Tim Jones BUY £1,677 1,236 148,206 0.16
16 May Wpp PLC Joanne Wilson TIN £0 7,950 7,950 0.00
16 May Wpp PLC Joanne Wilson SEXR £33,464 3,744 4,206 0.00
16 May Prudential PLC Arijit Basu BUY £15,876 1,361 1,361 0.00
16 May Ct Automotive Group PLC Simon Phillips PLAC £80,496 236,752 19,720,454 38.72
16 May Ct Automotive Group PLC Scott McKenzie PLAC £20,124 59,188 2,244,758 4.41
16 May Alexander Brooks BUY £2,594 56,399 475,004 0.46
15 May Ocado Group PLC Luke Jensen TIN £0 5 335,632 0.04
15 May Ocado Group PLC Luke Jensen BUY £150 34 335,627 0.04
15 May Gsk PLC Emma Walmsley TIN £0 10,729 7,620,690 0.19
15 May Latham (James) PLC Andrew Wright BUY £4,494 560 31,866 0.16
15 May Ocado Group PLC Neill Abrams BUY £150 34 3,687,195 0.45
15 May Ocado Group PLC Neill Abrams TIN £0 5 3,687,200 0.45
15 May Ocado Group PLC Timothy Steiner BUY £150 34 19,795,050 2.39
15 May Ocado Group PLC Timothy Steiner TIN £0 5 19,795,055 2.39
15 May Ocado Group PLC Mark Richardson TIN £0 5 1,451,211 0.18
15 May Ocado Group PLC Mark Richardson BUY £150 34 1,451,206 0.18
15 May Rotork PLC Jonathan Davis BUY £151 46 463,919 0.05
15 May Standard Chartered PLC William Winters DRIP £99,544 16,144 2,545,334 0.09
15 May Standard Chartered PLC Andrew Halford DRIP £49,544 8,035 1,112,777 0.04
15 May Team17 Group PLC Mark Crawford BUY £148 39 23,216 0.02
15 May Team17 Group PLC Mark Crawford TIN £0 13 23,210 0.02
15 May Rainbow Rare Earths Ltd Adonis Pouroulis PLAC £791,766 7,630,005 84,108,869 14.04
15 May Rainbow Rare Earths Ltd George Bennett BUY £79,177 763,000 36,799,683 6.14
15 May Rainbow Rare Earths Ltd Atul Bali PLAC £79,177 763,000 4,420,992 0.74
15 May Rainbow Rare Earths Ltd Alexander Lowrie PLAC £79,177 763,000 6,838,124 1.14
15 May Harworth Group PLC Katerina Patmore TIN £0 2,982 52,520 0.02
15 May Harworth Group PLC Lynda Shillaw TIN £0 2,982 206,235 0.06

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue