Date Company Director Type Value No. Shares Total held Total held %
20 Oct Wetherspoon ( J.D.) PLC James Ullman BUY £26,991 4,102 29,724 0.02
20 Oct Wood Group (John) PLC Ken Gilmartin SELL £6,398 4,443 679,768 0.10
20 Oct Tintra PLC Richard Shearer TOUT £0 35,000 4,318,611 27.95
20 Oct Avon Protection PLC Rich Cashin BUY £80,000 10,000 31,185 0.10
20 Oct Avon Protection PLC Rich Cashin BUY £77,550 10,000 21,185 0.07
20 Oct Coca-cola European Partners Plc Manik Jhangiani TIN £0 3 34 0.00
20 Oct Coca-cola European Partners Plc Manik Jhangiani BUY £173 3 31 0.00
20 Oct Londonmetric Property PLC Suzy Neubert DRIP £697 394 36,868 0.00
20 Oct Forterra PLC Neil Ash BUY £19,887 14,671 143,554 0.07
20 Oct Forterra PLC Neil Ash BUY £29,836 22,016 128,883 0.06
20 Oct 888 Holdings PLC Per Widerstrom BUY £846,000 1,000,000 2,045,539 0.46
20 Oct 888 Holdings PLC Per Widerstrom BUY £102,063 125,539 1,066,535 0.24
20 Oct Indraneil Mahapatra SELL £444,401 54,864,286 144,491,096 15.04
20 Oct Indraneil Mahapatra BUY £165,706 20,457,483 164,948,580 17.17
20 Oct Ms International PLC David Hansell EXR £35,250 25,000 33,000 0.20
19 Oct Britvic PLC Simon Litherland BUY £149 18 393,560 0.16
19 Oct Britvic PLC Simon Litherland TIN £0 6 393,572 0.16
19 Oct Spirent Communications PLC Gary Bullard BUY £23,016 25,000 135,215 0.02
19 Oct Rio Tinto PLC Jakob Stausholm BUY £412 8 87,235 0.01
19 Oct Rio Tinto PLC Jakob Stausholm BUY £361 7 87,227 0.01
19 Oct Itaconix PLC John Shaw BUY £3,210 2,000 1,080,441 0.16
19 Oct Petra Diamonds Limited Richard Duffy TIN £0 199,118 471,910 0.24
19 Oct Pz Cussons PLC Jonathan Myers TIN £0 72 165,454 0.04
19 Oct Pz Cussons PLC Jonathan Myers BUY £150 108 165,382 0.04
19 Oct Barratt Developments PLC Katie Bickerstaffe BUY £3,961 981 8,489 0.00
19 Oct Rio Tinto PLC Peter Cunningham BUY £361 7 62,120 0.00
19 Oct Hammerson PLC Habib Annous DRIP £978 3,923 861,793 0.02
19 Oct Johnson Matthey PLC Stephen Oxley BUY £409 27 15,591 0.01
19 Oct Petra Diamonds Limited Jacques Breytenbach TIN £0 142,411 326,153 0.17
19 Oct Pz Cussons PLC Sarah Pollard TIN £0 72 32,458 0.01
19 Oct Pz Cussons PLC Sarah Pollard BUY £150 108 32,386 0.01
19 Oct Johnson Matthey PLC Liam Condon BUY £409 27 43,113 0.02
19 Oct Barratt Developments PLC Jasi Halai BUY £49,743 12,581 12,581 0.00
19 Oct Itaconix PLC Laura Denner BUY £2,361 1,276 257,000 0.04
19 Oct Barratt Developments PLC Caroline Silver BUY £39,740 10,000 10,000 0.00
19 Oct Ithaca Energy PLC Gilad Myerson EXR £14,028 1,402,759 4,629,320 0.46
19 Oct Destiny Pharma PLC Christopher Tovey TIN £0 30,000 40,000 0.04
19 Oct Destiny Pharma PLC Christopher Tovey TOUT £0 30,000 10,000 0.01
19 Oct Barratt Developments PLC Nigel Webb BUY £50,151 12,660 12,660 0.00
19 Oct Time Finance PLC Paul Hird BUY £24,584 86,930 86,930 0.09
18 Oct Anglo American PLC Stephen Pearce BUY £159 7 482,132 0.04
18 Oct Anglo American PLC Stephen Pearce TIN £0 7 482,139 0.04
18 Oct Aquis Exchange PLC Alasdair Haynes BUY £32,500 10,000 1,511,551 5.49
18 Oct Bae Systems PLC Charles Woodburn TIN £0 6 665,352 0.02
18 Oct Bae Systems PLC Charles Woodburn BUY £152 14 665,346 0.02
18 Oct Bae Systems PLC Bradley Greve TIN £0 6 101,668 0.00
18 Oct Bae Systems PLC Bradley Greve BUY £141 13 101,662 0.00
18 Oct Boku, Inc. Mark Britto TIN £0 569,930 11,322,589 3.83
18 Oct Boku, Inc. Mark Britto TIN £0 424,514 10,752,659 3.63
18 Oct Coca-Cola Hbc AG Zoran Bogdanovic TIN £0 86 478,994 0.13

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue