Date Company Director Type Value No. Shares Total held Total held %
01 May Ibstock PLC Chris McLeish SELL £165,562 94,119 294,441 0.07
01 May Ibstock PLC Chris McLeish TIN £0 69,701 388,560 0.10
01 May Legal & General Group PLC John Kingman BUY £1,644 699 392,697 0.01
01 May Mortgage Advice Bureau (Holdings) PLC Nathan Imlach BUY £2,180 271 33,965 0.06
01 May Surface Transforms PLC Kevin Johnson BUY £3,600 1,122,894 4,764,202 1.10
01 May Zotefoams PLC Gary McGrath EXR £5,376 2,125 120,819 0.25
01 May Fdm Group (Holdings) PLC Michael McLaren TIN £0 189 480,386 0.44
01 May Fdm Group (Holdings) PLC Roderick Flavell TIN £0 202 7,360,135 6.73
01 May Fdm Group (Holdings) PLC Sheila Flavell TIN £0 294 7,352,895 6.73
01 May Goldplat PLC Werner Klingenberg EXR £0 1,000,000 950,000 0.56
01 May Legal & General Group PLC Ric Lewis BUY £2,632 1,121 70,892 0.00
01 May Clarkson PLC Laurence Hollingworth BUY £177,900 6,000 15,000 0.05
01 May Personal Group Holdings PLC Sarah Mace EXR £890 17,799 43,924 0.14
01 May Personal Group Holdings PLC Sarah Mace SEXR £20,498 8,199 26,125 0.08
01 May Rio Tinto PLC Jennifer Nason BUY £4,183 72 1,949 0.00
01 May Rio Tinto PLC Jennifer Nason BUY £4,183 72 1,949 0.00
01 May Headlam Group PLC Stephen Bird BUY £40,900 50,000 55,000 0.07
01 May Smiths Group PLC Karin Hoeing BUY £5,632 303 3,097 0.00
01 May Legal & General Group PLC Laura Wade-Gery BUY £2,721 1,159 42,885 0.00
01 May Rws Holdings PLC Julie Southern BUY £49,997 74,611 83,687 0.02
01 May Smiths Group PLC Richard Howes BUY £1,766 95 4,036 0.00
01 May Kevin Withington BUY £150 461 298,253 0.23
01 May Kevin Withington TIN £0 461 298,714 0.23
01 May Headlam Group PLC Christopher Payne EXR £0 24,748 103,366 0.13
01 May Surface Transforms PLC Isabelle Maddock BUY £2,400 748,596 1,212,359 0.28
01 May Julian Morse TIN £0 975,303 7,588,322 2.28
01 May Julian Morse SELL £35,525 406,005 7,182,317 2.15
01 May Ben Procter TIN £0 444,484 1,539,094 0.46
01 May Craig Foster TIN £0 461 2,450,642 1.90
01 May Craig Foster BUY £150 461 2,450,181 1.90
01 May Headlam Group PLC Jemima Bird BUY £9,938 12,117 19,794 0.02
01 May Wynnstay Group PLC Robert Thomas BUY £6,859 2,129 5,629 0.02
01 May Afc Energy PLC Karl Bostock BUY £14,986 193,374 443,374 0.05
01 May Dotdigital Group PLC Thomas Mullan BUY £19,999 27,096 27,096 0.01
01 May Astrazeneca PLC Karen Knudsen BUY £100,317 700 700 0.00
30 Apr Yougov PLC Ashley Martin PLAC £4,999 1,779 11,328 0.01
30 Apr Yougov PLC Andrea Newman PLAC £4,999 1,779 6,985 0.01
30 Apr Wynnstay Group PLC Stephen Ellwood BUY £19,999 6,127 12,327 0.05
30 Apr Natwest Group PLC Patrick Flynn DRIP £1,334 278 27,761 0.00
30 Apr Natwest Group PLC Yasmin Jetha DRIP £1,248 260 36,438 0.00
30 Apr Natwest Group PLC Lena Wilson DRIP £1,171 244 35,933 0.00
30 Apr Gurdial Sanghera TIN £0 42,953 15,335,466 1.61
30 Apr Gurdial Sanghera SELL £24,107 20,188 15,315,278 1.60
30 Apr Natwest Group PLC Roisin Donnelly DRIP £1,310 273 16,744 0.00
30 Apr Yougov PLC Shalini Govil-Pai PLAC £15,000 5,338 15,247 0.01
30 Apr Yougov PLC Devesh Mishra PLAC £4,999 1,779 29,038 0.02
30 Apr Seeen PLC Adrian Hargrave SELL £36,000 600,000 1,695,265 1.39
30 Apr Seeen PLC Adrian Hargrave BUY £36,000 600,000 2,295,265 1.88
30 Apr Natwest Group PLC Stuart Lewis DRIP £1,224 255 8,881 0.00
30 Apr Natwest Group PLC Richard Haythornthwaite DRIP £1,459 304 12,351 0.00

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue