Date Company Director Type Value No. Shares Total held Total held %
04 Apr Tp Icap Group PLC Nicolas Breteau SEXR £273,256 122,392 561,986 0.07
04 Apr Tp Icap Group PLC Nicolas Breteau SEXR £116,876 52,349 620,739 0.08
04 Apr Tp Icap Group PLC Nicolas Breteau SEXR £113,732 50,941 677,911 0.09
04 Apr Tp Icap Group PLC Nicolas Breteau TIN £0 259,757 684,378 0.09
04 Apr Tp Icap Group PLC Nicolas Breteau TIN £0 111,102 673,088 0.09
04 Apr Tp Icap Group PLC Nicolas Breteau TIN £0 108,113 728,852 0.09
04 Apr Inchcape PLC Duncan Tait EXR £17,998 4,774 294,602 0.07
04 Apr Sareum Holdings PLC Timothy Mitchell PLAC £5,000 50,000 1,082,561 1.00
04 Apr Sareum Holdings PLC Timothy Mitchell BUY £22,136 221,359 1,303,920 1.21
04 Apr Sareum Holdings PLC John Reader BUY £22,136 221,359 1,298,470 1.20
04 Apr Supply@ME Capital Alessandro Zamboni BUY £795,000 1,500,000,000 4,294,967,295 26.45
04 Apr Sig PLC Ian Ashton EXR £0 80,128 1,413,671 0.12
04 Apr Sig PLC Ian Ashton SEXR £11,074 37,796 1,375,875 0.12
04 Apr Sig PLC Ian Ashton SEXR £131,231 469,520 1,333,543 0.12
04 Apr Sig PLC Ian Ashton EXR £0 975,961 1,803,063 0.16
04 Apr Mattioli Woods PLC Ravi Singh Tara PLAC £261 33 31,055 0.06
04 Apr Mattioli Woods PLC Michael Wright PLAC £616 78 35,232 0.07
04 Apr Mattioli Woods PLC Iain McKenzie PLAC £245 31 12,210 0.02
04 Apr Kore Potash PLC David Hathorn PLAC £118,157 31,093,883 368,801,944 8.95
04 Apr Rm PLC Helen Stevenson BUY £9,500 16,945 166,945 0.20
04 Apr Charles Bond DRIP £7,437 304,673 4,568,317 1.33
04 Apr Wood Group (John) PLC Susan Steele BUY £25,431 15,413 36,913 0.01
04 Apr Wood Group (John) PLC Ken Gilmartin BUY £358,015 278,178 979,351 0.14
04 Apr Essentra PLC Scott Fawcett SELL £97,335 55,301 112,929 0.04
04 Apr Rightmove PLC Alison Dolan EXR £17,996 3,508 33,049 0.00
04 Apr Rm PLC Christopher Humphrey BUY £11,725 20,000 100,000 0.12
04 Apr Rm PLC Christopher Humphrey BUY £17,588 30,000 60,000 0.07
04 Apr Rm PLC Christopher Humphrey BUY £11,300 20,000 80,000 0.10
04 Apr Rm PLC Christopher Humphrey BUY £16,950 30,000 30,000 0.04
04 Apr Faron Pharmaceuticals Oy Tuomo Patsi PLAC £20,000 13,333 25,098 0.03
04 Apr Aukett Swanke Group PLC Robert Fry PLAC £20,000 2,000,000 4,150,000 1.24
04 Apr Aukett Swanke Group PLC Antony Barkwith PLAC £50,000 5,000,000 5,000,000 1.49
04 Apr Aukett Swanke Group PLC Nicholas Clark PLAC £20,000 2,000,000 42,531,539 12.67
04 Apr Aukett Swanke Group PLC Frederick Jenner PLAC £25,000 2,500,000 8,564,817 2.55
03 Apr Balfour Beatty PLC Leo Quinn SELL £220,557 57,807 4,273,930 0.80
03 Apr Balfour Beatty PLC Leo Quinn TIN £0 128,266 4,331,737 0.81
03 Apr Balfour Beatty PLC Philip Harrison TIN £0 65,617 1,185,223 0.22
03 Apr Balfour Beatty PLC Philip Harrison SELL £117,846 30,887 1,154,336 0.22
03 Apr Beazley PLC Sally Lake SELL £50,295 7,500 117,695 0.02
03 Apr Beazley PLC Sally Lake SELL £50,295 7,500 125,195 0.02
03 Apr 4Imprint Group PLC David Seekings SELL £211,016 3,398 190,900 0.68
03 Apr 4Imprint Group PLC David Seekings TIN £0 6,797 194,298 0.69
03 Apr 4Imprint Group PLC Kevin Lyons-Tarr SELL £316,586 5,098 271,523 0.96
03 Apr 4Imprint Group PLC Kevin Lyons-Tarr TIN £0 10,196 276,621 0.98
03 Apr Mj Gleeson PLC Stefan Allanson DRIP £156 32 157,338 0.27
03 Apr Legal & General Group PLC Stuart Davies BUY £196 77 1,023,117 0.02
03 Apr Pci-Pal PLC Thomas Good EXR £80,000 200,000 601,052 0.83
03 Apr Pci-Pal PLC Thomas Good SEXR £112,000 200,000 401,052 0.56
03 Apr Pci-Pal PLC Thomas Good BUY £126,000 225,000 626,052 0.87
03 Apr Pci-Pal PLC Thomas Good BUY £13,943 25,000 651,052 0.90

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue