Date Company Director Type Value No. Shares Total held Total held %
13 Mar Barclays PLC Anna Cross TIN £0 132,520 1,073,295 0.01
13 Mar Barclays PLC Anna Cross SEXR £93,999 54,906 940,775 0.01
13 Mar Barclays PLC Anna Cross TIN £0 116,822 995,681 0.01
13 Mar Barclays PLC Anna Cross SEXR £348,087 203,322 1,240,290 0.01
13 Mar Barclays PLC Anna Cross TIN £0 432,601 1,443,612 0.01
13 Mar Barclays PLC Anna Cross SEXR £106,630 62,284 1,011,011 0.01
13 Mar Barclays PLC Anna Cross TIN £0 132,520 1,073,295 0.01
13 Mar Barclays PLC Anna Cross SEXR £93,999 54,906 940,775 0.01
13 Mar Trifast PLC Louis Eperjesi BUY £9,928 13,000 13,000 0.01
13 Mar United Utilities Group PLC Louise Beardmore BUY £147 14 34,860 0.01
13 Mar HSBC Holdings PLC Georges Elhedery SELL £79,858 13,880 835,515 0.00
13 Mar HSBC Holdings PLC Georges Elhedery TIN £0 29,532 849,395 0.00
13 Mar HSBC Holdings PLC Georges Elhedery SELL £45,481 7,905 819,863 0.00
13 Mar HSBC Holdings PLC Georges Elhedery TIN £0 17,193 827,768 0.00
13 Mar Wpp PLC Joanne Wilson TIN £0 19,062 23,268 0.00
13 Mar Wpp PLC Joanne Wilson SEXR £63,026 8,978 14,290 0.00
13 Mar Wpp PLC Joanne Wilson TIN £0 8,467 22,757 0.00
13 Mar Wpp PLC Joanne Wilson SEXR £27,996 3,988 18,769 0.00
13 Mar Gsk PLC Julie Brown BUY £133 8 23,113 0.00
13 Mar Gsk PLC Julie Brown TIN £0 8 23,121 0.00
13 Mar Wpp PLC Andrew Scott SEXR £168,248 23,967 44,180 0.00
13 Mar Wpp PLC Andrew Scott TIN £0 50,890 68,147 0.01
13 Mar Nexteq PLC Nicholas Jarmany TOUT £0 14,000 11,187,163 16.82
13 Mar Nexteq PLC Nicholas Jarmany TOUT £0 14,000 11,173,163 16.80
13 Mar Nexteq PLC Nicholas Jarmany TOUT £0 10,500 11,162,663 16.78
13 Mar Nexteq PLC Nicholas Jarmany TOUT £0 10,500 11,152,163 16.77
13 Mar Nexteq PLC Nicholas Jarmany TOUT £0 10,500 11,141,663 16.75
13 Mar Nexteq PLC Nicholas Jarmany TOUT £0 10,500 11,131,163 16.74
13 Mar Xp Power Limited Matthew Webb TIN £0 5,121 17,294 0.07
13 Mar Xp Power Limited Matthew Webb TIN £0 40,968 58,262 0.25
13 Mar Xp Power Limited Matthew Webb TIN £0 3,348 61,610 0.26
13 Mar Hikma Pharmaceuticals PLC Riad Mishlawi TIN £0 22,099 22,099 0.01
13 Mar Hikma Pharmaceuticals PLC Riad Mishlawi TIN £0 17,120 39,219 0.02
13 Mar 1Spatial PLC Stuart Ritchie BUY £9,912 17,700 17,700 0.02
13 Mar Forward Partners Group PLC Nicholas Brisbourne EXR £78 77,762 460,682 0.34
13 Mar Forward Partners Group PLC Lloyd Smith EXR £62 61,716 61,716 0.05
12 Mar Admiral Group PLC Geraint Jones BUY £1,775 69 146,023 0.05
12 Mar Astrazeneca PLC Pascal Soriot TIN £0 105,238 498,774 0.03
12 Mar Hollywood Bowl Group PLC Stephen Burns SELL £531,503 165,696 3,009,353 1.75
12 Mar Centrica PLC Christopher O'Shea TIN £0 22 1,098,876 0.02
12 Mar Centrica PLC Christopher O'Shea BUY £150 114 1,098,854 0.02
12 Mar Croda International PLC Stephen Foots BUY £140 3 240,474 0.17
12 Mar Croda International PLC Stephen Foots TIN £0 3 240,477 0.17
12 Mar Cropper (James) PLC Mark Cropper BUY £0 32,967 1,927,254 20.17
12 Mar Convatec Group PLC Karim Bitar TIN £0 301,460 2,757,994 0.13
12 Mar Convatec Group PLC Karim Bitar SEXR £398,526 142,077 2,615,917 0.13
12 Mar Convatec Group PLC Karim Bitar TIN £0 592,209 3,208,126 0.16
12 Mar Convatec Group PLC Karim Bitar SEXR £782,892 279,106 2,929,020 0.14
12 Mar Globaldata PLC Graham Lilley SELL £19,502 10,895 4,105 0.00
12 Mar Globaldata PLC Graham Lilley BUY £19,468 10,876 14,981 0.00

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue