Date Company Director Type Value No. Shares Total held Total held %
12 Jun Bank Of Georgia Group PLC Archil Gachechiladze SEXR £0 6,477 408,978 0.89
12 Jun Weir Group PLC Stephen Young BUY £372 21 7,885 0.00
12 Jun Schroders PLC Rakhi Goss-Custard BUY £19,996 4,366 8,301 0.00
12 Jun Actual Experience PLC Roy Bennetts PLAC £2,008 257,425 3,441,486 1.58
12 Jun Actual Experience PLC Kirsten English PLAC £2,589 331,859 4,422,305 2.03
12 Jun Lsl Property Services PLC David Stewart DRIP £103 40 26,157 0.03
12 Jun Centralnic Group PLC Matthew Royde BUY £26,064 24,000 48,559,125 17.11
12 Jun Centralnic Group PLC Matthew Royde BUY £9,573 8,764 48,535,125 17.11
12 Jun Bank Of Cyprus Holdings Constantine Iordanou BUY £0 47,470 1,395,449 0.31
12 Jun Actual Experience PLC Richard Steele PLAC £761 97,580 1,777,917 0.82
12 Jun Rws Holdings PLC Julie Southern BUY £10,312 4,000 4,000 0.00
12 Jun BP PLC Murray Auchincloss BUY £375 80 124,335 0.00
12 Jun Diageo PLC Lavanya Chandrashekar TIN £0 2 11,198 0.00
12 Jun Diageo PLC Lavanya Chandrashekar BUY £168 5 11,196 0.00
12 Jun London Stock Exchange Group PLC Martin Brand BUY £1,070,792 12,350 113,749 0.02
12 Jun Actual Experience PLC Barry Hoffman BUY £346 44,355 412,319 0.19
12 Jun Hostmore PLC Julie McEwan TIN £0 185,000 185,000 0.15
11 Jun Kefi Gold And Copper PLC Aristidis Anagnostaras-Adams LOF £185,000 26,428,571 81,159,883 2.06
11 Jun Kefi Gold And Copper PLC John Leach LOF £100,000 14,285,714 45,311,457 1.15
09 Jun Velocys PLC Philip Holland BUY £10,000 400,000 1,728,118 0.12
09 Jun Lok'n Store Group PLC Neil Newman-Shepherd EXR £21,653 2,420 33,159 0.11
09 Jun Lok'n Store Group PLC Neil Newman-Shepherd SEXR £21,653 2,420 30,739 0.10
09 Jun Mondi PLC Andrew King BUY £152 12 187,623 0.04
09 Jun Mondi PLC Andrew King TIN £0 12 187,635 0.04
09 Jun National Grid PLC John Pettigrew BUY £148 14 1,115,243 0.03
09 Jun National Grid PLC Andy Agg BUY £148 14 316,149 0.01
09 Jun Unilever PLC Graeme Pitkethly BUY £120 3 232,119 0.01
09 Jun Sse PLC Alistair Phillips-Davies TIN £0 3 814,864 0.07
09 Jun Sse PLC Alistair Phillips-Davies BUY £131 7 814,861 0.07
09 Jun Sse PLC Fraser Alexander TIN £0 3 600,467 0.06
09 Jun Sse PLC Fraser Alexander BUY £150 8 600,464 0.06
09 Jun Sse PLC Martin Pibworth BUY £37 2 285,140 0.03
09 Jun Sse PLC Martin Pibworth TIN £0 2 285,142 0.03
09 Jun Taylor Wimpey PLC Christopher Carney BUY £150 128 2,019,354 0.06
09 Jun Taylor Wimpey PLC Christopher Carney TIN £0 128 2,019,482 0.06
09 Jun Taylor Wimpey PLC Jennifer Daly TIN £0 129 1,838,659 0.05
09 Jun Taylor Wimpey PLC Jennifer Daly BUY £151 129 1,838,530 0.05
09 Jun Travis Perkins PLC Nicholas Roberts BUY £156 18 94,632 0.04
09 Jun Velocys PLC Henrik Wareborn BUY £20,000 800,000 3,118,445 0.22
09 Jun Judges Scientific PLC Charles Holroyd LOF £174,950 2,278 7,223 0.11
09 Jun Mondi PLC Michael Powell TIN £0 12 301,457 0.06
09 Jun Mondi PLC Michael Powell BUY £152 12 301,445 0.06
09 Jun Keywords Studios PLC Bertrand Bodson BUY £49,998 2,702 2,702 0.00
09 Jun Card Factory PLC Darcy Willson-Rymer BUY £8,954 9,911 265,753 0.08
09 Jun Card Factory PLC Darcy Willson-Rymer BUY £7,468 8,246 186,434 0.05
09 Jun Card Factory PLC Darcy Willson-Rymer BUY £8,955 9,895 196,329 0.06
09 Jun Card Factory PLC Darcy Willson-Rymer BUY £8,955 9,922 206,251 0.06
09 Jun Card Factory PLC Darcy Willson-Rymer BUY £8,955 9,918 216,169 0.06
09 Jun Card Factory PLC Darcy Willson-Rymer BUY £8,955 9,922 226,091 0.07
09 Jun Card Factory PLC Darcy Willson-Rymer BUY £8,954 9,931 236,022 0.07

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue