Date Company Director Type Value No. Shares Total held Total held %
02 Jul Legal & General Group PLC Stuart Davies BUY £194 84 1,299,608 0.02
02 Jul Ms International PLC Michael Bell EXR £9,400 6,667 2,889,068 17.80
02 Jul Pan African Resources PLC Jacobus Loots SELL £614,000 100,000 1,573,982 0.08
02 Jul Pan African Resources PLC Jacobus Loots SELL £1,224,900 200,000 1,673,982 0.09
02 Jul Pan African Resources PLC Gideon Louw TIN £0 877,140 4,728,254 0.25
02 Jul Pan African Resources PLC Gideon Louw TOUT £0 877,140 245,209 0.01
02 Jul Prudential PLC Jeremy Anderson BUY £74,720 10,000 19,157 0.00
02 Jul Jardine Matheson Holdings Ltd Graham Baker BUY £1,101,370 31,700 93,174 0.04
02 Jul Ssp Group PLC Jonathan Davies DRIP £92 61 1,622,913 0.20
02 Jul Alpha Financial Markets Consulting PLC Kenneth Fry TOUT £0 150,000 34,090 0.03
02 Jul Alpha Financial Markets Consulting PLC Kenneth Fry TIN £0 150,000 184,090 0.16
02 Jul Westminster Group PLC Mark Hughes BUY £4,989 191,884 1,545,384 0.47
02 Jul Power Metal Resources PLC Edmund Shaw SELL £12,750 75,000 750,000 0.67
02 Jul Power Metal Resources PLC Edmund Shaw SELL £8,500 50,000 750,000 0.67
02 Jul Power Metal Resources PLC Edmund Shaw BUY £12,788 75,000 825,000 0.74
02 Jul Power Metal Resources PLC Edmund Shaw BUY £8,530 50,000 800,000 0.72
02 Jul Natwest Group PLC Patrick Flynn BUY £3,077 974 25,409 0.00
02 Jul Natwest Group PLC Mark Seligman BUY £1,264 400 60,396 0.00
02 Jul Natwest Group PLC Yasmin Jetha BUY £2,900 918 34,226 0.00
02 Jul Natwest Group PLC Lena Wilson BUY £2,641 836 33,887 0.00
02 Jul Personal Group Holdings PLC Sarah Mace BUY £143 83 16,439 0.05
02 Jul Land Securities Group PLC Mark Allan TIN £0 80 537,949 0.07
02 Jul Cppgroup PLC Simon Pyper EXR £0 109,970 153,716 1.74
02 Jul Land Securities Group PLC Vanessa Simms TIN £0 80 126,003 0.02
02 Jul Ashtead Group PLC Renata Ribeiro BUY £8,436 160 300 0.00
02 Jul Ssp Group PLC Patrick Coveney DRIP £198 131 894,225 0.11
02 Jul Xp Factory PLC Richard Harpham TIN £0 11,803 931,060 0.53
02 Jul Rs Group PLC Simon Pryce BUY £99,775 14,500 173,624 0.04
02 Jul Charles Bond TIN £0 833,333 5,401,650 1.21
02 Jul Prudential PLC Kai Wong BUY £367,733 5,000 14,600 0.00
02 Jul Natwest Group PLC Roisin Donnelly BUY £2,947 933 14,067 0.00
02 Jul Natwest Group PLC Frank Dangeard BUY £3,001 950 11,428 0.00
02 Jul Prudential PLC Arijit Basu BUY £43,669 5,887 9,691 0.00
02 Jul Samuel Garrett TIN £0 2,083,333 12,947,168 2.89
02 Jul Natwest Group PLC Stuart Lewis BUY £3,071 972 6,148 0.00
02 Jul Rs Group PLC Kate Ringrose SELL £2,589 369 17,654 0.00
02 Jul Rs Group PLC Kate Ringrose DRIP £0 783 27,138 0.01
02 Jul Rs Group PLC Kate Ringrose TIN £0 19,335 26,355 0.01
02 Jul Rs Group PLC Kate Ringrose SELL £63,942 9,115 18,023 0.00
02 Jul Natwest Group PLC Richard Haythornthwaite BUY £9,148 2,896 3,620 0.00
02 Jul Theworks.Co.UK PLC Mark Kirkland BUY £1,838 7,500 3,770,000 6.03
02 Jul Theworks.Co.UK PLC Mark Kirkland BUY £12,250 50,000 3,845,000 6.15
02 Jul Theworks.Co.UK PLC Mark Kirkland BUY £6,000 25,000 3,795,000 6.07
02 Jul Theworks.Co.UK PLC Mark Kirkland BUY £1,838 7,500 3,752,500 6.00
02 Jul Theworks.Co.UK PLC Mark Kirkland BUY £2,400 10,000 3,762,500 6.02
02 Jul Theworks.Co.UK PLC John Goold BUY £12,250 50,000 3,845,000 6.15
02 Jul Theworks.Co.UK PLC John Goold BUY £1,838 7,500 3,752,500 6.00
02 Jul Theworks.Co.UK PLC John Goold BUY £2,450 10,000 3,762,500 6.02
02 Jul Theworks.Co.UK PLC John Goold BUY £1,838 7,500 3,770,000 6.03
02 Jul Theworks.Co.UK PLC John Goold BUY £6,000 25,000 3,795,000 6.07

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue