Date Company Director Type Value No. Shares Total held Total held %
03 May Sainsbury (J) PLC Blathnaid Bergin EXR £0 79,155 239,525 0.01
03 May Sainsbury (J) PLC Blathnaid Bergin SEXR £98,110 37,276 202,249 0.01
03 May Bill Scotting BUY £20,250 300,000 500,000 0.19
03 May Asos PLC William Barker BUY £637,785 181,500 17,613,381 14.76
03 May Prudential PLC Anil Wadhwani BUY £1,374,481 19,000 246,542 0.01
03 May Prudential PLC Anil Wadhwani BUY £479,896 65,016 311,558 0.01
03 May Prudential PLC Anil Wadhwani EXR £0 87,881 227,542 0.01
03 May Entain PLC Ricky Sandler SELL £2,923,473 372,417 29,681,613 4.65
03 May Entain PLC Ricky Sandler BUY £2,923,473 372,417 30,054,030 4.70
03 May John Hutchinson PLAC £67,500 3,214,280 5,587,280 2.50
03 May John Regan PLAC £104,000 4,952,380 9,020,380 4.03
03 May Richard Horwood PLAC £30,264 1,441,140 3,365,700 1.50
03 May Richard Horwood PLAC £27,236 1,296,960 4,662,660 2.08
02 May Accesso Technology Group PLC Fern MacDonald SEXR £56,402 8,520 131,076 0.32
02 May Accesso Technology Group PLC Fern MacDonald EXR £0 22,216 139,596 0.34
02 May Arkle Resources PLC David Cockbill PLAC £15,000 6,000,000 13,435,408 2.94
02 May British American Tobacco PLC Tadeu Marroco BUY £141 6 130,115 0.01
02 May Bunzl PLC Frank van Zanten SEXR £15,384 504 301,566 0.09
02 May Bunzl PLC Frank van Zanten EXR £8,976 504 302,070 0.09
02 May Globaldata PLC Graham Lilley DRIP £346 163 15,144 0.00
02 May Legal & General Group PLC Stuart Davies BUY £196 83 1,297,414 0.02
02 May Luceco PLC John Hornby BUY £0 2,204 29,160,618 18.13
02 May Luceco PLC John Hornby BUY £1,799 1,102 29,158,414 18.13
02 May Goldstone Resources Limited Richard Wilkins LOF £17,600 1,760,000 2,080,660 0.42
02 May Taylor Wimpey PLC Christopher Carney TOUT £0 283,732 1,962,697 0.06
02 May Taylor Wimpey PLC Christopher Carney DRIP £607 474 1,964,541 0.06
02 May Taylor Wimpey PLC Christopher Carney DRIP £585 458 1,964,067 0.06
02 May Taylor Wimpey PLC Christopher Carney DRIP £541 517 1,963,609 0.06
02 May Taylor Wimpey PLC Christopher Carney DRIP £503 395 1,963,092 0.06
02 May Breedon Group PLC Robert Wood EXR £30,000 10,909 404,979 0.12
02 May Luceco PLC William Hoy BUY £1,801 1,103 266,937 0.17
02 May Luceco PLC William Hoy BUY £0 2,206 269,143 0.17
02 May Arkle Resources PLC John Teeling PLAC £25,000 10,000,000 51,947,202 11.37
02 May Goldstone Resources Limited Emma Priestley LOF £62,500 6,250,000 11,446,658 2.30
02 May Hostelworld Group PLC Gary Morrison SELL £402,247 254,587 688,430 0.55
02 May Hostelworld Group PLC Gary Morrison TIN £0 480,354 943,017 0.75
02 May Insig Ai PLC Richard Bernstein PLAC £100,000 500,000 21,205,380 19.30
02 May Hostelworld Group PLC Caroline Sherry SELL £199,491 126,260 264,471 0.21
02 May Hostelworld Group PLC Caroline Sherry TIN £0 238,228 390,731 0.31
02 May Team PLC David Turnbull PLAC £10,000 50,000 83,645 0.21
02 May Team PLC Michael Gray PLAC £15,000 75,000 122,727 0.31
02 May Team PLC Louis Taylor PLAC £25,000 125,000 158,645 0.40
02 May Aston Martin Lagonda Global Holdings PLC Nigel Boardman BUY £49,712 36,607 86,983 0.06
02 May Goldstone Resources Limited Angela List LOF £17,600 1,760,000 61,680,660 12.37
02 May Domino's Pizza Group PLC Edward Jamieson SELL £18,467 5,698 74,590 0.02
02 May Domino's Pizza Group PLC Edward Jamieson TIN £0 12,091 80,288 0.02
02 May Ashtead Technology Holdings PLC Allan Pirie EXR £0 270,926 1,612,526 2.02
02 May Ashtead Technology Holdings PLC Allan Pirie SEXR £2,143,025 270,926 1,341,600 1.68
02 May Mirriad Advertising PLC Robert Head PLAC £20,000 1,600,000 1,918,600 0.35
02 May Mirriad Advertising PLC Stephan Beringer PLAC £40,000 3,200,000 4,391,666 0.81

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue