Date Company Director Type Value No. Shares Total held Total held %
23 Jan Chemring Group PLC James Mortensen BUY £239,288 44,615 100,702 0.04
23 Jan Paypoint PLC David Harding BUY £121 24 4,377 0.01
23 Jan Paypoint PLC David Harding TIN £0 24 4,401 0.01
23 Jan Asos PLC William Barker BUY £504,716 132,455 18,823,457 15.76
23 Jan Richard Lloyd LOF £84,000 2,100,000 2,100,000 1.65
23 Jan Pennon Group PLC Laura Flowerdew BUY £151 27 194,316 0.04
23 Jan Pennon Group PLC Laura Flowerdew TIN £0 9 194,325 0.04
23 Jan Rws Holdings PLC Benjamin Faes TIN £0 189,776 1,217,843 0.33
23 Jan Coro Energy PLC Thomas Richardson PLAC £25,000 625,000 1,852,106 2.25
23 Jan Touchstar PLC Lynden Jones BUY £6,560 10,000 17,804 0.22
23 Jan Fonix Mobile PLC Edward Spurrier BUY £53,100 30,000 30,000 0.03
23 Jan Marcel Nally LOF £68,000 1,700,000 1,700,000 1.34
22 Jan Ao World PLC John Roberts TOUT £0 2,000,000 88,551,926 15.85
22 Jan Ao World PLC John Roberts TIN £0 2,000,000 5,553,463 0.99
22 Jan Integrafin Holdings PLC Alexander Scott TIN £0 86 1,223,707 0.37
22 Jan Integrafin Holdings PLC Alexander Scott BUY £150 43 1,223,621 0.37
22 Jan Yu Group PLC Paul Rawson EXR £17,998 7,894 100,717 0.60
22 Jan Victoria PLC Gavin Petken BUY £20,000 74,349 337,464 0.29
22 Jan Victoria PLC Gavin Petken BUY £30,000 113,147 450,611 0.39
22 Jan Rio Tinto PLC Peter Cunningham BUY £381 6 79,024 0.01
22 Jan Rio Tinto PLC Peter Cunningham TIN £0 6 79,030 0.01
22 Jan Procook Group PLC Daniel O'Neill TOUT £0 1,510,000 37,336,902 35.41
22 Jan Procook Group PLC Daniel O'Neill TIN £0 1,510,000 38,846,902 36.84
22 Jan Halfords Group PLC Jo Hartley BUY £51,915 35,666 1,766,325 0.81
22 Jan Halfords Group PLC Jo Hartley BUY £3,265 2,243 1,768,568 0.81
22 Jan Integrafin Holdings PLC Euan Marshall TIN £0 86 27,419 0.01
22 Jan Integrafin Holdings PLC Euan Marshall BUY £150 43 27,333 0.01
22 Jan Halfords Group PLC Henry Birch BUY £27,738 19,056 943,664 0.43
22 Jan Gateley (Holdings) PLC Martin Pike BUY £29,010 30,000 70,000 0.05
21 Jan Howden Joinery Group PLC Andrew Livingston TIN £0 1 819,998 0.15
21 Jan Rockhopper Exploration PLC Samuel Moody BUY £19,474 36,744 4,750,328 0.55
21 Jan Goldstone Resources Limited Emma Priestley LOF £127,649 12,764,917 24,211,575 1.83
21 Jan Babcock International Group PLC David Mellors DRIP £3,703 254 752,749 0.15
21 Jan Babcock International Group PLC David Mellors DRIP £1,027 69 752,428 0.15
21 Jan Babcock International Group PLC David Mellors DRIP £997 67 752,495 0.15
21 Jan Goldstone Resources Limited Orrie Fenn LOF £36,556 3,655,600 4,182,398 0.32
21 Jan Fintel PLC Phillip Smith BUY £24,939 10,348 223,022 0.21
21 Jan Fintel PLC Phillip Smith BUY £74,993 33,330 212,674 0.20
21 Jan Fintel PLC Phillip Smith BUY £74,968 34,232 179,344 0.17
21 Jan Ilya Merenzon SELL £29,400 3,000,000 347,460,000 39.13
21 Jan Richard Boleat BUY £24,546 1,400 3,800 0.02
21 Jan Fintel PLC Ian Pickford BUY £24,992 10,444 10,444 0.01
21 Jan Touchstar PLC Lynden Jones BUY £4,838 7,804 7,804 0.10
21 Jan Goldstone Resources Limited John Smyth LOF £18,648 1,864,800 1,864,800 0.14
20 Jan Howden Joinery Group PLC Andrew Livingston BUY £146 17 819,997 0.15
20 Jan Sirius Real Estate LD Andrew Coombs SELL £251,750 250,000 11,971,279 0.79
20 Jan Pz Cussons PLC Jonathan Myers BUY £150 212 379,325 0.09
20 Jan Pz Cussons PLC Jonathan Myers TIN £0 141 379,466 0.09
20 Jan Tesco PLC Ken Murphy BUY £136 32 2,170,121 0.03
20 Jan Triad Group PLC Timothy Eckes SELL £7,802 3,251 143,929 0.83

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue