Date Company Director Type Value No. Shares Total held Total held %
17 Nov Surface Transforms PLC Kevin Johnson PLAC £15,000 150,000 1,141,308 0.35
17 Nov Surface Transforms PLC David Bundred PLAC £50,000 500,000 2,052,626 0.85
17 Nov Wh Smith PLC Robert Moorhead TIN £0 11,130 214,977 0.16
17 Nov Wh Smith PLC Robert Moorhead SELL £70,765 5,232 209,745 0.16
17 Nov Wh Smith PLC Carl Cowling TIN £0 14,999 46,964 0.04
17 Nov Wh Smith PLC Carl Cowling SELL £95,368 7,051 39,913 0.03
17 Nov Tremor International LTD Yaniv Carmi TIN £0 165,000 2,037,039 1.42
17 Nov Tremor International LTD Ofer Druker SELL £4,089 2,282 4,390,361 3.06
17 Nov Tremor International LTD Ofer Druker SELL £10,482 5,720 4,392,643 3.06
17 Nov Tremor International LTD Ofer Druker SELL £10,094 5,520 4,398,363 3.07
17 Nov Tremor International LTD Ofer Druker SELL £8,181 4,494 4,403,883 3.07
17 Nov Tremor International LTD Ofer Druker SELL £6,640 3,616 4,408,377 3.08
17 Nov Tremor International LTD Ofer Druker SELL £15,317 8,242 4,411,993 3.08
17 Nov Tremor International LTD Ofer Druker SELL £12,988 7,262 4,420,235 3.08
17 Nov Tremor International LTD Ofer Druker TIN £0 375,000 4,427,497 3.09
17 Nov Instem PLC Philip Reason SEXR £170,069 27,211 879,822 3.66
17 Nov Instem PLC Philip Reason EXR £226,675 36,268 907,033 3.77
17 Nov Instem PLC Philip Reason EXR £0 100,051 870,765 3.62
17 Nov Instem PLC Nigel Goldsmith EXR £0 170,202 180,202 0.75
17 Nov Instem PLC Nigel Goldsmith EXR £6,250 62,500 242,702 1.01
17 Nov Instem PLC Nigel Goldsmith SEXR £170,069 27,211 251,759 1.05
17 Nov Instem PLC Nigel Goldsmith EXR £226,675 36,268 278,970 1.16
17 Nov Inspirit Energy Holdings PLC Nilesh Kumar Jagatia PLAC £2,000 20,000,000 64,857,142 1.03
17 Nov Inspirit Energy Holdings PLC John Gunn PLAC £47,000 470,000,000 1,331,403,363 31.17
17 Nov Kainos Group PLC Richard McCann BUY £2,068 200 4,630,552 3.70
17 Nov Lok'n Store Group PLC Simon Thomas SELL £15,280 2,000 1,280,000 3.90
17 Nov Burberry Group PLC Gerry Murphy BUY £78,154 5,000 15,000 0.00
17 Nov Maxcyte INC John Johnston SELL £551 148 120,583 0.12
17 Nov Maxcyte INC John Johnston SELL £1,242 334 120,731 0.12
17 Nov Maxcyte INC John Johnston SELL £15,079 4,059 121,065 0.12
17 Nov Maxcyte INC John Johnston SELL £2,081 561 125,124 0.12
17 Nov Maxcyte INC John Johnston SELL £17,021 4,594 125,685 0.12
17 Nov Maxcyte INC John Johnston SELL £1,125 304 130,279 0.13
17 Nov Maxcyte INC John Johnston EXR £2,748 1,283 130,583 0.13
17 Nov Maxcyte INC John Johnston EXR £14,305 8,717 129,300 0.12
17 Nov Tremor International LTD Sagi Niri TIN £0 135,000 1,286,400 0.90
17 Nov Sylvania Platinum Limited Johannes Prinsloo SEXR £44,100 63,000 1,540,144 0.59
17 Nov Sylvania Platinum Limited Johannes Prinsloo EXR £98,000 140,000 1,603,144 0.61
17 Nov Sylvania Platinum Limited Lewanne Carminati SEXR £40,950 58,500 1,398,336 0.53
17 Nov Sylvania Platinum Limited Lewanne Carminati EXR £91,000 130,000 1,456,831 0.55
17 Nov Surface Transforms PLC Matthew Taylor PLAC £50,000 500,000 1,240,203 0.38
17 Nov Wood Group (John) PLC Ken Gilmartin BUY £6,402 4,326 684,094 0.10
17 Nov Surface Transforms PLC Julia Woodhouse PLAC £10,000 100,000 535,203 0.16
17 Nov Inchcape PLC Byron Grote BUY £39,720 6,000 36,000 0.01
17 Nov Inchcape PLC Byron Grote BUY £26,280 4,000 40,000 0.01
17 Nov Centrica PLC Russell O'Brien BUY £12 8 185,584 0.00
17 Nov Surface Transforms PLC Isabelle Maddock PLAC £10,000 100,000 113,763 0.04
17 Nov Made Tech Group PLC Chris Blackburn BUY £32,240 310,000 21,650,861 14.50
17 Nov Kainos Group PLC Russell Sloan BUY £2,068 200 322,507 0.26
17 Nov Stephen Kelly TIN £0 850,000 2,032,680 1.77

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue