Date Company Director Type Value No. Shares Total held Total held %
08 Nov National Grid PLC Andy Agg BUY £149 15 1,363,921 0.03
08 Nov Sse PLC Alistair Phillips-Davies BUY £123 7 182,001 0.02
08 Nov Sse PLC Alistair Phillips-Davies TIN £0 3 182,004 0.02
08 Nov Sse PLC Martin Pibworth TIN £0 2 320,172 0.03
08 Nov Sse PLC Martin Pibworth BUY £35 2 320,170 0.03
08 Nov Spectris PLC Derek Harding TIN £0 1 21,195 0.02
08 Nov Spectris PLC Derek Harding BUY £150 6 21,194 0.02
08 Nov Spectris PLC Andrew Heath BUY £150 6 64,720 0.07
08 Nov Spectris PLC Andrew Heath TIN £0 2 64,722 0.07
08 Nov Vistry Group PLC Gregory Fitzgerald BUY £1,985,081 268,957 1,091,062 0.33
08 Nov Iomart Group PLC Murdo MacSween BUY £9,999 13,020 17,473,909 15.53
08 Nov Natwest Group PLC Katie Murray TIN £0 52,321 1,119,041 0.01
08 Nov Natwest Group PLC Katie Murray SELL £95,143 24,628 1,094,413 0.01
08 Nov Mondi PLC Michael Powell TIN £0 12 65,199 0.01
08 Nov Mondi PLC Michael Powell BUY £149 12 65,187 0.01
08 Nov Creston PLC Elaine Whelan BUY £197,290 41,500 323,185 0.21
08 Nov Hiscox LTD Paul Cooper BUY £102,300 10,000 114,395 0.03
08 Nov Creston PLC Trevor Carvey BUY £23,790 5,000 595,557 0.38
08 Nov Creston PLC Trevor Carvey BUY £23,800 5,000 605,557 0.39
08 Nov Creston PLC Trevor Carvey BUY £23,825 5,000 600,557 0.38
08 Nov Natwest Group PLC Paul Thwaite SELL £0 36,122 871,191 0.01
08 Nov Natwest Group PLC Paul Thwaite TIN £0 76,738 907,313 0.01
08 Nov Wilmington Group PLC Guy Millward SELL £16,322 4,150 136,031 0.15
08 Nov Vistry Group PLC Usman Nabi BUY £3,687,412 500,000 30,751,988 9.26
08 Nov Spectris PLC Angela Noon TIN £0 1 1,663 0.00
08 Nov Spectris PLC Angela Noon BUY £150 6 1,662 0.00
08 Nov Trainline PLC Marie Lalleman BUY £19,590 4,900 4,950 0.00
08 Nov Trainline PLC Marie Lalleman BUY £200 50 50 0.00
08 Nov Challenger Energy Group PLC Eytan Uliel TIN £0 3,000,000 15,122,432 6.18
08 Nov Physiomics PLC Peter Sargent BUY £3,030 459,090 459,090 0.34
08 Nov Bt Group PLC Tushar Morzaria BUY £47,600 35,000 88,270 0.00
08 Nov Haleon PLC Alan Stewart BUY £124,999 33,923 33,923 0.00
07 Nov British American Tobacco PLC Tadeu Marroco BUY £169 6 132,993 0.01
07 Nov Braveheart Investment Group PLC Trevor Brown BUY £90,850 2,595,701 15,820,215 24.83
07 Nov Mj Gleeson PLC Stefan Allanson BUY £200 34 178,862 0.31
07 Nov Grainger PLC Helen Gordon TIN £0 65 529,591 0.07
07 Nov Grainger PLC Helen Gordon BUY £150 65 529,526 0.07
07 Nov Wetherspoon ( J.D.) PLC John Hutson TIN £0 6,038 221,386 0.18
07 Nov Ssp Group PLC Jonathan Davies TIN £0 39 1,660,955 0.21
07 Nov Ssp Group PLC Jonathan Davies BUY £125 78 1,660,916 0.21
07 Nov Fdm Group (Holdings) PLC Michael McLaren BUY £497 141 479,219 0.44
07 Nov Fdm Group (Holdings) PLC Roderick Flavell BUY £998 283 7,357,974 6.74
07 Nov Fdm Group (Holdings) PLC Sheila Flavell BUY £998 283 7,350,642 6.73
07 Nov Mears Group PLC Andrew Smith BUY £8,149 2,245 385,135 0.43
07 Nov Mears Group PLC Andrew Smith BUY £7,287 2,000 407,890 0.46
07 Nov Mears Group PLC Andrew Smith BUY £36,506 10,018 405,890 0.46
07 Nov Mears Group PLC Andrew Smith BUY £36,300 10,000 395,872 0.45
07 Nov Mears Group PLC Andrew Smith BUY £2,675 737 385,872 0.44
07 Nov Moneysupermarket.Com Group PLC Peter Duffy BUY £149 79 65,854 0.01
07 Nov Unite Group PLC Richard Huntingford DRIP £333 35 14,928 0.00

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue