Date Company Director Type Value No. Shares Total held Total held %
03 Oct Babcock International Group PLC David Mellors DRIP £1,327 280 499,255 0.10
03 Oct Time Finance PLC James Roberts BUY £7,488 12,521 654,163 0.71
03 Oct Time Finance PLC James Roberts BUY £2,492 4,154 641,642 0.69
03 Oct Maxcyte INC Stanley Erck SEXR £0 21,607 247,751 0.24
03 Oct Maxcyte INC Stanley Erck EXR £864 21,607 269,358 0.26
03 Oct Maxcyte INC Stanley Erck SEXR £0 26,082 247,751 0.24
03 Oct Maxcyte INC Stanley Erck EXR £1,043 26,082 273,833 0.26
03 Oct Argentex Group PLC Nigel Railton BUY £100,092 294,387 586,430 0.49
03 Oct Time Finance PLC Tanya Raynes BUY £2,999 4,939 36,766 0.04
03 Oct Kevin Withington BUY £150 1,071 291,309 0.36
03 Oct Kevin Withington TIN £0 1,071 292,380 0.36
03 Oct Jadestone Energy PLC Alexander Blakeley BUY £148,190 511,000 5,454,992 1.01
03 Oct Netscientific Plc Jonathan Robinson BUY £13,000 25,000 199,253 0.85
03 Oct Petra Diamonds Limited Jose Vargas BUY £269,123 915,386 22,115,386 11.39
03 Oct Craig Foster BUY £150 1,071 1,987,795 2.46
03 Oct Craig Foster TIN £0 1,071 1,988,866 2.46
03 Oct Jonathan Bixby TIN £0 32,000,000 31,550,000 7.54
03 Oct Ceres Power Holdings PLC Stuart Paynter BUY £19,886 7,365 7,365 0.00
03 Oct Card Factory PLC Pam Powell BUY £4,938 4,766 4,766 0.00
02 Oct Anglo American PLC Marcelo Bastos DRIP £573 23 3,048 0.00
02 Oct Balfour Beatty PLC Philip Harrison SELL £1,036,800 240,000 429,252 0.08
02 Oct Ethernity Networks LTD David Levi PLAC £27,025 9,008,333 29,957,398 16.08
02 Oct Legal & General Group PLC Stuart Davies BUY £195 86 1,299,865 0.02
02 Oct National Grid PLC John Pettigrew SELL £2,285,338 220,000 1,747,091 0.04
02 Oct Playtech PLC Mor Weizer BUY £270,129 36,000 412,475 0.14
02 Oct Schroders PLC Peter Harrison DRIP £544 155 1,268,795 0.08
02 Oct Sse PLC Martin Pibworth EXR £14,993 1,664 320,164 0.03
02 Oct Ssp Group PLC Jonathan Davies TIN £0 70,850 1,694,111 0.21
02 Oct Ssp Group PLC Jonathan Davies SELL £53,127 33,392 1,660,719 0.21
02 Oct Tavistock Investments PLC Brian Raven BUY £29,465 830,000 71,642,932 12.78
02 Oct Dunelm Group PLC Nick Wilkinson BUY £115,783 9,941 438,881 0.22
02 Oct Judges Scientific PLC Ralph Elman SELL £2,424,354 25,791 37,225 0.56
02 Oct Property Franchise Group PLC (The) David Raggett BUY £20,098 4,800 453,077 0.71
02 Oct Natwest Group PLC Patrick Flynn BUY £3,079 894 26,425 0.00
02 Oct Natwest Group PLC Mark Seligman BUY £1,268 368 60,857 0.00
02 Oct Natwest Group PLC Yasmin Jetha BUY £2,900 842 35,182 0.00
02 Oct Natwest Group PLC Lena Wilson BUY £2,642 767 34,762 0.00
02 Oct Dr. Martens PLC Kenny Wilson DRIP £59 105 11,537,563 1.20
02 Oct Big Technologies PLC Daren Morris BUY £0 150,000 1,537,796 0.54
02 Oct Big Technologies PLC Daren Morris SELL £0 195,000 1,387,796 0.48
02 Oct Big Technologies PLC Daren Morris BUY £0 100,000 1,582,796 0.55
02 Oct Big Technologies PLC Daren Morris SELL £0 55,000 1,482,796 0.52
02 Oct Maxcyte INC Stanley Erck SELL £80,162 21,607 269,118 0.00
02 Oct Maxcyte INC Stanley Erck BUY £864 21,607 290,725 0.00
02 Oct Maxcyte INC Stanley Erck BUY £1,043 26,082 295,200 0.00
02 Oct Maxcyte INC Stanley Erck SELL £98,590 26,082 269,118 0.00
02 Oct Petrofac Limited Afonso Reis e Sousa SELL £3,949 27,811 132,906 0.03
02 Oct Petrofac Limited Afonso Reis e Sousa SELL £5,480 38,597 101,849 0.02
02 Oct Petrofac Limited Afonso Reis e Sousa TIN £0 58,868 160,717 0.03
02 Oct Petrofac Limited Afonso Reis e Sousa TIN £0 81,816 140,446 0.03

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue