Date Company Director Type Value No. Shares Total held Total held %
09 Dec Catena Group Plc John Zucker BUY £124 42,500 32,720,564 2.70
09 Dec Moneysupermarket.Com Group PLC Paul Doughty BUY £125 68 965,362 0.18
09 Dec Tesco PLC Philip Clarke BUY £110 33 1,974,953 0.02
06 Dec Easyjet PLC Carolyn McCall EXR £0 199,625 300,564 0.08
06 Dec Easyjet PLC Carolyn McCall SEXR £1,324,576 94,059 206,505 0.05
06 Dec United Utilities Group PLC Mark Clare BUY £50,192 7,628 7,628 0.00
06 Dec Mondi PLC David Hathorn BUY £123 13 70,651 0.02
06 Dec Mondi PLC David Hathorn TIN £0 13 70,664 0.02
06 Dec Mondi PLC Andrew King BUY £123 13 90,579 0.02
06 Dec Mondi PLC Andrew King TIN £0 13 90,592 0.02
06 Dec British American Tobacco PLC Nicandro Durante BUY £129 4 160,414 0.01
06 Dec Easyjet PLC Christopher Kennedy EXR £0 78,731 136,861 0.03
06 Dec Easyjet PLC Christopher Kennedy SEXR £522,415 37,097 99,764 0.03
06 Dec Ariana Resources PLC Ahmet Sener BUY £10,000 800,000 8,299,091 1.50
06 Dec Hammerson PLC Nicholas Drakesmith BUY £125 25 177,097 0.02
06 Dec Hammerson PLC Nicholas Drakesmith TIN £0 50 177,147 0.02
06 Dec Just Group PLC Keith Nicholson BUY £29,775 14,751 28,084 0.01
06 Dec ProPhotonix Limited (DI) Timothy Steel BUY £3,750 250,000 1,053,000 1.16
06 Dec Sopheon PLC Stuart Silcock TOUT £0 500 0 0.00
06 Dec Sopheon PLC Stuart Silcock TIN £0 500 5,000 0.07
06 Dec K3 Business Technology Group PLC David Bolton EXR £60,000 60,000 1,016,302 3.57
06 Dec Rio Tinto PLC Guy Elliott EXR £219,580 20,000 627,842 0.04
06 Dec Rio Tinto PLC Guy Elliott SEXR £660,600 20,000 607,842 0.04
06 Dec Brewin Dolphin Holdings PLC Michael Williams BUY £125 44 969,464 0.36
06 Dec Brewin Dolphin Holdings PLC Michael Williams TIN £0 7 969,471 0.36
06 Dec Mitchells & Butlers PLC Alistair Darby BUY £30,001 7,231 84,654 0.02
06 Dec K3 Business Technology Group PLC Nigel Makeham EXR £60,000 60,000 973,250 3.42
06 Dec Amiad Water Systems LTD Harel Beit-on SELL £9,213,240 3,543,554 885,888 3.91
06 Dec Charles Stanley Group PLC David Howard SELL £75,750 15,000 275,000 0.61
06 Dec Mitchells & Butlers PLC Robert Ivell BUY £49,404 12,006 12,006 0.00
05 Dec Itv PLC Adam Crozier DRIP £17,602 9,232 1,633,488 0.04
05 Dec Marston's PLC Nicholas Backhouse BUY £37,408 25,000 25,000 0.00
05 Dec Bellway PLC Keith Adey BUY £35,766 2,470 4,959 0.00
05 Dec Avon Protection PLC Andrew Lewis BUY £126 22 120,914 0.39
05 Dec Itv PLC Michael Clasper DRIP £999 524 110,758 0.00
05 Dec Hiscox LTD Bronislaw Masojada EXR £112,107 74,788 3,403,948 0.96
05 Dec Hiscox LTD Bronislaw Masojada SEXR £509,923 74,788 3,329,160 0.94
05 Dec Hiscox LTD Bronislaw Masojada EXR £107,110 71,454 3,400,614 0.96
05 Dec Hiscox LTD Bronislaw Masojada SEXR £485,887 71,454 3,329,160 0.94
05 Dec Hiscox LTD Robert Childs EXR £22,805 15,063 1,942,231 0.55
05 Dec Hiscox LTD Robert Childs SEXR £102,007 15,063 1,927,168 0.54
05 Dec Hiscox LTD Robert Childs EXR £7,190 4,749 1,931,917 0.55
05 Dec Hiscox LTD Robert Childs EXR £71,564 47,268 1,979,185 0.56
05 Dec Hiscox LTD Robert Childs SEXR £352,925 52,017 1,927,168 0.54
05 Dec Hiscox LTD Robert Childs EXR £210,481 139,023 2,066,191 0.58
05 Dec Hiscox LTD Robert Childs EXR £10,649 7,104 2,073,295 0.58
05 Dec Hiscox LTD Robert Childs SEXR £965,159 146,127 1,927,168 0.54
05 Dec Dunelm Group PLC David Stead EXR £0 52,744 719,925 0.36
05 Dec Dunelm Group PLC David Stead SEXR £218,648 24,790 695,135 0.34
05 Dec Goldplat PLC Brian Moritz BUY £18,125 250,000 2,050,000 1.22

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue