Date Company Director Type Value No. Shares Total held Total held %
16 Dec Admiral Group PLC Kevin Chidwick SELL £17,399 1,410 85,744 0.03
16 Dec Barclays PLC Frits Van Paasschen DRIP £82 32 10,032 0.00
16 Dec Finsbury Growth & Income Trust PLC David Hunt BUY £19,780 4,000 27,500 0.03
16 Dec Rio Tinto PLC Guy Elliott TIN £0 17,215 625,057 0.04
16 Dec Rio Tinto PLC Guy Elliott SELL £547,201 17,215 607,842 0.04
16 Dec Barclays PLC Antony Jenkins DRIP £181 71 3,065,675 0.02
16 Dec Barclays PLC David Walker DRIP £981 384 98,715 0.00
16 Dec Kier Group PLC Stephen Bowcott BUY £126 7 18,329 0.03
16 Dec Kier Group PLC Stephen Bowcott TIN £0 3 18,332 0.03
16 Dec Sdl PLC Mark Lancaster BUY £1,500,000 500,000 1,172,119 1.46
16 Dec Sdl PLC Mark Lancaster BUY £46,587 15,350 1,187,469 1.47
16 Dec Serica Energy PLC Christopher Hearne BUY £450 2,499 1,051,613 0.42
16 Dec Serica Energy PLC Mitchell Flegg BUY £450 2,499 301,463 0.12
16 Dec Persimmon PLC Michael Farley BUY £22,888 2,012 1,075,299 0.35
13 Dec Balfour Beatty PLC Duncan Magrath DRIP £79 30 130,707 0.02
13 Dec Balfour Beatty PLC Duncan Magrath BUY £124 47 130,754 0.02
13 Dec Botswana Diamonds PLC James Finn PLAC £50,000 2,000,000 6,970,820 4.13
13 Dec Parity Group PLC Neal Ransome BUY £9,900 33,000 33,000 0.03
13 Dec Share PLC Richard Stone BUY £125 553 117,769 0.08
13 Dec Share PLC Richard Stone TIN £0 1,106 118,875 0.08
13 Dec Share PLC Richard Tolkien BUY £125 552 116,103 0.08
13 Dec Share PLC Richard Tolkien TIN £0 1,104 117,207 0.08
13 Dec HSBC Holdings PLC Douglas Flint DRIP £4,902 447 441,976 0.00
13 Dec HSBC Holdings PLC Douglas Flint DRIP £215 33 442,009 0.00
13 Dec HSBC Holdings PLC Douglas Flint DRIP £384 59 442,068 0.00
13 Dec Treatt PLC Daemmon Reeve BUY £7,100 1,000 15,944 0.15
13 Dec Walker Crips Group PLC David Gelber BUY £125 280 74,972 0.20
13 Dec Walker Crips Group PLC David Gelber TIN £0 280 75,252 0.20
13 Dec Macau Property Opportunities Fund... Thomas Ashworth BUY £1,012,500 500,000 9,300,000 11.42
13 Dec Personal Group Holdings PLC Mark Scanlon TIN £0 56,588 56,588 0.19
13 Dec Mears Group PLC Michael Rogers SELL £102,473 22,420 50,000 0.05
13 Dec Botswana Diamonds PLC John Teeling PLAC £110,000 4,400,000 18,069,320 10.70
13 Dec Pharos Energy PLC Rui de Sousa BUY £192,485 50,000 9,058,820 2.73
13 Dec Shanta Gold Limited Anthony Durrant BUY £22,400 200,000 1,025,606 0.22
13 Dec Walker Crips Group PLC Rodney Fitzgerald BUY £125 280 225,544 0.61
13 Dec Walker Crips Group PLC Rodney Fitzgerald TIN £0 280 225,824 0.61
13 Dec Botswana Diamonds PLC David Horgan PLAC £40,000 1,600,000 4,895,720 2.90
13 Dec Gooch & Housego PLC Gareth Jones EXR £0 190,347 235,815 1.05
13 Dec Gooch & Housego PLC Gareth Jones SEXR £1,246,773 190,347 45,468 0.20
13 Dec HSBC Holdings PLC William Laidlaw DRIP £0 304 35,122 0.00
13 Dec K3 Business Technology Group PLC David Bolton SELL £56,000 40,000 976,302 3.09
13 Dec HSBC Holdings PLC Simon Robertson DRIP £976 89 9,912 0.00
13 Dec Grainger PLC Andrew Cunningham EXR £29,999 31,772 1,420,466 0.34
13 Dec Walker Crips Group PLC Robert Elliott BUY £125 280 386,803 1.05
13 Dec Walker Crips Group PLC Robert Elliott TIN £0 280 387,083 1.05
13 Dec Balfour Beatty PLC Peter Zinkin DRIP £79 30 313,673 0.05
13 Dec Balfour Beatty PLC Peter Zinkin BUY £124 47 313,720 0.05
13 Dec Barr (A.G.) PLC Alexander Short BUY £0 50,000 1,795,516 1.54
13 Dec Balfour Beatty PLC Andrew McNaughton DRIP £48 18 127,263 0.02
13 Dec Balfour Beatty PLC Andrew McNaughton BUY £127 48 127,311 0.02

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue