Date Company Director Type Value No. Shares Total held Total held %
14 Dec Frontier Developments PLC Jonathan Watts BUY £20,998 18,984 48,984 0.12
14 Dec Conygar Investment Company PLC (The) Nigel Hamway BUY £14,569 17,000 1,206,700 2.02
14 Dec Cleantech Lithium PLC Gordon Stein PLAC £25,000 113,638 721,675 0.50
14 Dec Afentra PLC Ian Cloke SELL £10,462 34,033 2,126,185 0.97
14 Dec Afentra PLC Ian Cloke BUY £192,920 602,874 1,558,624 0.71
14 Dec Afentra PLC Ian Cloke SELL £177,622 555,069 2,160,218 0.98
14 Dec Afentra PLC Ian Cloke TOUT £0 555,069 1,572,940 0.71
14 Dec Afentra PLC Ian Cloke SELL £187,317 617,190 955,750 0.43
14 Dec Afentra PLC Ian Cloke TIN £0 555,069 2,113,693 0.96
14 Dec Afentra PLC Ian Cloke BUY £182,614 601,594 2,715,287 1.23
14 Dec Charles Bond PLAC £10,000 444,444 2,538,088 0.74
14 Dec Charles Bond BUY £7,546 332,433 3,961,368 1.15
14 Dec Charles Bond BUY £8,397 579,137 3,628,935 1.06
14 Dec Charles Bond BUY £7,113 511,710 3,049,798 0.89
14 Dec Barclays PLC CS Venkatakrishnan SELL £187,234 131,098 2,703,952 0.03
14 Dec Barclays PLC CS Venkatakrishnan TIN £0 251,627 2,835,050 0.03
14 Dec Barclays PLC Anna Cross TIN £0 157,540 895,984 0.01
14 Dec Barclays PLC Anna Cross SELL £105,750 74,044 821,940 0.01
14 Dec Creston PLC Brian Williamson BUY £49,880 10,000 30,000 0.02
14 Dec Sthree PLC Timo Lehne TIN £0 12 187,205 0.14
14 Dec Sthree PLC Timo Lehne BUY £60 14 187,193 0.14
14 Dec Avon Protection PLC Rich Cashin BUY £11,798 1,490 12,675 0.04
14 Dec Baltic Classifieds Group PLC Justinas Simkus SELL £4,288,400 2,000,000 16,000,000 3.25
14 Dec Baltic Classifieds Group PLC Justinas Simkus SELL £4,275,800 2,000,000 18,000,000 3.65
14 Dec Stuart Greene PLAC £5,000 222,222 1,155,555 0.34
14 Dec Samuel Garrett PLAC £50,000 2,222,222 7,982,433 2.33
14 Dec Samuel Garrett BUY £34,577 2,881,402 10,863,835 3.17
14 Dec Nicholas Briers PLAC £10,000 444,444 1,477,777 0.43
14 Dec Tullow Oil PLC Roald Goethe BUY £33,180 100,000 1,300,000 0.09
14 Dec Prudential PLC Ming Lu BUY £49,246 5,600 12,600 0.00
14 Dec Cleantech Lithium PLC Thomas McKeith PLAC £100,000 454,546 454,546 0.31
14 Dec Cleantech Lithium PLC Steven Kesler PLAC £81,000 368,182 718,182 0.49
14 Dec Cleantech Lithium PLC Jonathan Morley-Kirk PLAC £25,000 113,638 453,638 0.31
14 Dec Cleantech Lithium PLC Maha Daoudi PLAC £61,400 279,092 279,092 0.19
13 Dec Gsk PLC Julie Brown BUY £130 9 22,577 0.00
13 Dec Gsk PLC Julie Brown TIN £0 9 22,586 0.00
13 Dec Chemring Group PLC Andrew Lewis SELL £28,939 8,910 306,807 0.11
13 Dec Genel Energy PLC Umit Bilgin TOUT £0 1,955,000 66,350,163 23.75
13 Dec Genel Energy PLC Umit Bilgin TIN £0 1,955,000 68,305,163 24.45
13 Dec Gresham House PLC Anthony Dalwood TIN £0 924,016 1,839,358 4.48
13 Dec Gresham House PLC Kevin Acton TIN £0 469,116 696,946 1.70
13 Dec Gsk PLC Emma Walmsley BUY £130 9 7,636,579 0.19
13 Dec Gsk PLC Emma Walmsley TIN £0 9 7,636,588 0.19
13 Dec Hays PLC John Williams DRIP £183 176 63,982 0.00
13 Dec Imi PLC Roy Twite BUY £147 9 346,711 0.13
13 Dec Imi PLC Daniel Shook BUY £131 8 159,393 0.06
13 Dec Redde Northgate PLC Alexander Butcher BUY £19,672 5,400 34,676 0.02
13 Dec Redde Northgate PLC Alexander Butcher SELL £19,667 5,400 29,276 0.01
13 Dec Rotork PLC Jonathan Davis BUY £152 47 464,258 0.05
13 Dec Bae Systems PLC Angus Cockburn BUY £20,940 2,000 2,000 0.00

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue