Date Company Director Type Value No. Shares Total held Total held %
30 Jun Gattaca PLC Anthony Dyer SEXR £0 8,000 309,960 1.26
30 Jun Gattaca PLC Anthony Dyer TIN £0 3,732 313,692 1.27
30 Jun Gattaca PLC Anthony Dyer SELL £0 3,732 309,960 1.26
30 Jun Gsk PLC Moncef Slaoui TOUT £0 26,411 484,796 0.01
30 Jun Gsk PLC Moncef Slaoui TOUT £0 65,852 418,944 0.01
30 Jun Hiscox LTD Ernst Jansen BUY £16,814 2,420 73,490 0.02
30 Jun Tribal Group PLC John Ormerod LOF £4,990 2,835 253,760 0.27
30 Jun Mckay Securities PLC Steven Mew EXR £0 98,831 129,299 0.14
30 Jun Standard Chartered PLC Alun Rees TIN £0 13,292 214,127 0.01
30 Jun Hiscox LTD Andrea Rosen BUY £18,197 2,619 65,603 0.02
30 Jun Lookers PLC Neil Davis BUY £18,900 15,000 98,345 0.03
30 Jun Standard Chartered PLC Jaspal Bindra TIN £0 12,257 165,635 0.01
30 Jun Standard Chartered PLC Jaspal Bindra EXR £404,024 33,717 199,352 0.01
30 Jun Standard Chartered PLC Peter Sands TIN £0 14,621 271,185 0.01
30 Jun Standard Chartered PLC Peter Sands EXR £0 70,501 341,686 0.01
30 Jun Standard Chartered PLC Peter Sands SEXR £398,057 33,219 308,467 0.01
30 Jun Standard Chartered PLC Viswanathan Shankar TIN £0 14,421 164,960 0.01
30 Jun Standard Chartered PLC Viswanathan Shankar EXR £0 25,544 190,504 0.01
30 Jun Standard Chartered PLC Viswanathan Shankar SEXR £306,089 25,544 164,960 0.01
30 Jun Aviva PLC Michael Hawker BUY £50,650 10,000 20,000 0.00
30 Jun Good Energy Group PLC Garry Peagam SELL £46,050 20,000 20,000 0.14
30 Jun bcre John Oliver BUY £289,960 22,000 595,000 0.69
30 Jun bcre John Oliver BUY £265,000 20,000 615,000 0.71
30 Jun Lookers PLC Bill Holmes BUY £22,644 18,000 54,666 0.01
27 Jun BP PLC Iain Conn DRIP £21,904 4,233 633,885 0.00
27 Jun BP PLC Iain Conn DRIP £742 143 634,028 0.00
27 Jun Segro PLC David Sleath EXR £15,648 8,598 281,480 0.04
27 Jun Jubilee Metals Group PLC Colin Bird BUY £19,890 1,300,000 6,183,179 0.97
27 Jun Mitchells & Butlers PLC Timothy Jones BUY £3,168 813 21,549 0.01
27 Jun Investec PLC Hendrik du Toit EXR £0 62,500 62,500 0.01
27 Jun Investec PLC Hendrik du Toit SEXR £326,781 62,500 0 0.00
27 Jun Shell PLC Simon Henry DRIP £99,932 3,955 194,182 0.01
27 Jun Emis Group PLC Kevin Boyd BUY £11,100 1,500 1,500 0.00
27 Jun Sse PLC Alistair Phillips-Davies TIN £0 5,533 139,707 0.01
27 Jun Sse PLC Alistair Phillips-Davies DRIP £0 1,029 140,736 0.01
27 Jun Sse PLC Alistair Phillips-Davies SELL £49,149 3,092 137,644 0.01
27 Jun Sse PLC Alistair Phillips-Davies TIN £0 14,692 152,336 0.02
27 Jun Sse PLC Alistair Phillips-Davies SELL £110,045 6,923 145,413 0.01
27 Jun Sse PLC Fraser Alexander TIN £0 5,533 129,678 0.01
27 Jun Sse PLC Fraser Alexander DRIP £0 1,029 130,707 0.01
27 Jun Sse PLC Fraser Alexander SELL £49,149 3,092 127,615 0.01
27 Jun Sse PLC Fraser Alexander TIN £0 14,692 142,307 0.01
27 Jun Sse PLC Fraser Alexander SELL £110,045 6,923 135,384 0.01
27 Jun W Resources PLC Michael Masterman TOUT £0 33,211,836 738,382,503 31.06
27 Jun Osb Group PLC Stephan Wilcke BUY £82,600 50,000 3,825,711 1.57
27 Jun Ferguson PLC John Daly BUY £48,030 1,500 1,500 0.00
27 Jun Trifast PLC Mark Belton EXR £0 500,000 568,565 0.50
27 Jun Trifast PLC Mark Belton SEXR £228,536 181,378 387,187 0.34
27 Jun Trifast PLC Mark Belton SEXR £171,484 137,187 250,000 0.22
27 Jun Trifast PLC Glenda Roberts EXR £0 250,000 279,307 0.24

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue