Date Company Director Type Value No. Shares Total held Total held %
08 Jan Pavel Kobzev PLAC £34,051 5,675,167 10,050,886 8.06
05 Jan Science In Sport PLC Daniel Wright BUY £110,000 1,000,000 1,000,000 0.55
05 Jan Ascential PLC Mandy Gradden SELL £2,448,000 850,000 424,962 0.10
05 Jan Latham (James) PLC David Dunmow BUY £2,097 335 145,248 0.72
05 Jan Latham (James) PLC Nicholas Latham BUY £4,495 718 648,150 3.22
05 Jan Latham (James) PLC Piers Latham BUY £4,495 718 644,914 3.20
05 Jan Science In Sport PLC Henry Turcan BUY £661,965 6,017,861 10,646,346 5.91
05 Jan Science In Sport PLC Henry Turcan BUY £410,133 3,728,485 4,628,485 2.57
05 Jan Ninety One PLC Hendrik du Toit DRIP £209 118 5,920,883 0.95
05 Jan Ninety One PLC Kim McFarland DRIP £90 51 8,885,922 1.43
05 Jan Next PLC Simon Wolfson of Aspley Guise SELL £5,058,270 60,000 1,391,790 1.09
05 Jan Next PLC Amanda James SELL £1,091,130 13,000 26,468 0.02
05 Jan Rathbones Group PLC Robert Stockton BUY £153 9 168,216 0.19
05 Jan Rathbones Group PLC Robert Stockton TIN £0 9 168,225 0.19
05 Jan Altitude Group PLC Graham Feltham SELL £20,011 64,551 161,124 0.23
05 Jan Altitude Group PLC Graham Feltham BUY £20,041 64,551 225,675 0.32
05 Jan Altitude Group PLC Graham Feltham SELL £5,692 18,301 207,374 0.29
05 Jan Altitude Group PLC Graham Feltham BUY £5,701 18,301 225,675 0.32
05 Jan Griffin Mining Limited Roger Goodwin EXR £450,000 1,500,000 2,377,830 1.23
05 Jan Griffin Mining Limited Roger Goodwin EXR £200,000 500,000 2,877,830 1.49
05 Jan Griffin Mining Limited Roger Goodwin SEXR £1,188,000 1,350,000 1,527,830 0.79
05 Jan Cvs Group PLC Robin Alfonso TIN £0 606 19,858 0.03
05 Jan Cvs Group PLC Robin Alfonso TIN £0 6,733 26,591 0.04
05 Jan Cvs Group PLC Robin Alfonso SELL £52,035 3,218 23,373 0.03
05 Jan Trevor Gabriel BUY £21,117 11,191,000 332,752,664 3.61
05 Jan Trevor Gabriel SELL £21,600 10,000,000 321,561,664 3.49
05 Jan Europa Oil & Gas (Holdings) PLC Alastair Stuart BUY £5,875 500,000 710,000 0.07
04 Jan British American Tobacco PLC Tadeu Marroco BUY £140 6 119,203 0.01
04 Jan B.P. Marsh & Partners PLC Daniel Topping BUY £3,596 787 135,619 0.36
04 Jan Britvic PLC Simon Litherland TIN £0 419 394,039 0.16
04 Jan Bigblu Broadband PLC Christopher Mills BUY £9,500 25,000 14,825,000 25.32
04 Jan Landore Resources Limited Glenn Featherby PLAC £30,000 1,250,000 4,976,053 4.31
04 Jan Tavistock Investments PLC Brian Raven BUY £32,123 753,000 70,760,932 12.63
04 Jan Landore Resources Limited Helen Green PLAC £10,000 416,667 664,307 0.58
04 Jan Lbg Media PLC David Wilson EXR £1,031 1,030,527 1,428,571 0.68
04 Jan Lbg Media PLC David Wilson SEXR £444,000 566,004 862,567 0.41
04 Jan Valirx PLC Gerald Desler PLAC £4,000 66,666 195,334 0.15
04 Jan Valirx PLC Suzanne Dilly PLAC £4,000 66,666 483,334 0.37
04 Jan Valirx PLC Kevin Cox PLAC £9,000 150,000 522,333 0.39
04 Jan Personal Group Holdings PLC Sarah Mace BUY £152 82 12,275 0.04
04 Jan Valirx PLC Martin Lampshire PLAC £9,000 150,000 294,000 0.22
04 Jan Mobile Streams PLC Mark Epstein LOF £25,000 35,714,285 144,900,280 2.72
04 Jan British American Tobacco PLC Javed Iqbal BUY £164 7 279 0.00
04 Jan Valirx PLC Stella Panu PLAC £20,000 333,333 333,333 0.25
04 Jan Britvic PLC Rebecca Napier TIN £0 172 172 0.00
04 Jan Gooch & Housego PLC James Haynes BUY £14,625 2,500 2,500 0.01
04 Jan Mobile Streams PLC Robert Moore LOF £25,000 35,714,285 35,714,285 0.67
04 Jan Lbg Media PLC Carol Kane EXR £1,429 1,428,571 1,428,571 0.68
04 Jan Lbg Media PLC Carol Kane SEXR £615,496 784,624 643,947 0.31
03 Jan Alumasc Group PLC Michael Leafe EXR £0 52,308 122,929 0.34

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue