Date Company Director Type Value No. Shares Total held Total held %
16 Jan Helical PLC Matthew Bonning-Snook DRIP £2,233 973 1,505,860 1.22
16 Jan Helical PLC Timothy Murphy DRIP £1,503 655 783,846 0.64
16 Jan Helical PLC Gerald Kaye DRIP £2,247 979 2,537,690 2.06
16 Jan Assura PLC Louise Fowler DRIP £131 298 16,267 0.00
16 Jan Itm Power PLC Simon Bourne BUY £150 281 125,672 0.02
16 Jan Itm Power PLC Simon Bourne TIN £0 281 125,953 0.02
16 Jan Itm Power PLC Andrew Allen BUY £150 281 91,953 0.01
16 Jan Itm Power PLC Andrew Allen TIN £0 281 92,234 0.01
16 Jan Mitie Group PLC Phillip Bentley BUY £150 150 1,026,995 0.08
16 Jan Mitie Group PLC Phillip Bentley TIN £0 75 1,027,070 0.08
16 Jan Ocado Group PLC Neill Abrams BUY £150 23 3,687,424 0.45
16 Jan Ocado Group PLC Neill Abrams TIN £0 3 3,687,427 0.45
16 Jan Ocado Group PLC Timothy Steiner TIN £0 4 19,795,283 2.39
16 Jan Ocado Group PLC Timothy Steiner BUY £150 23 19,795,279 2.39
16 Jan Ocado Group PLC Mark Richardson BUY £150 23 1,451,435 0.18
16 Jan Ocado Group PLC Mark Richardson TIN £0 3 1,451,438 0.18
16 Jan Nanoco Group PLC Christopher Richards BUY £19,981 99,755 941,751 0.29
16 Jan Ocado Group PLC Stephen Daintith TIN £0 3 13,816 0.00
16 Jan Ocado Group PLC Stephen Daintith BUY £150 23 13,813 0.00
16 Jan Chemring Group PLC Michael Ord SELL £61,033 175,559 484,891 0.18
16 Jan Chemring Group PLC Michael Ord SELL £5,878 16,853 468,038 0.17
16 Jan Nanoco Group PLC Brian Tenner BUY £16,997 85,324 1,243,158 0.38
16 Jan Volex PLC Nathaniel Rothschild DRIP £578,858 188,369 45,859,426 25.25
16 Jan Epwin Group PLC Christopher Empson EXR £17,982 33,300 318,165 0.22
16 Jan Harworth Group PLC Katerina Patmore BUY £149 117 80,210 0.02
16 Jan Gsk PLC Charles Bancroft BUY £1,845 92 45,710 0.00
16 Jan Harworth Group PLC Lynda Shillaw BUY £149 117 209,568 0.06
16 Jan Assura PLC Sam Barrell DRIP £261 595 32,532 0.00
16 Jan Superdry PLC Shaun Wills BUY £150 493 9,360 0.01
16 Jan Superdry PLC Shaun Wills TIN £0 49 9,409 0.01
16 Jan James Brooke PLAC £30,000 1,000,000 22,000,000 5.86
16 Jan Nanoco Group PLC Liam Gray BUY £14,998 74,471 123,402 0.04
16 Jan Charles Bond LOF £782 302,276 4,263,644 1.67
16 Jan Gsk PLC Anne Beal BUY £241 12 5,480 0.00
16 Jan Gsk PLC Harry Dietz BUY £241 12 5,066 0.00
16 Jan BP PLC Murray Auchincloss TIN £0 1,347 461,603 0.00
16 Jan BP PLC Murray Auchincloss TIN £0 2,952 464,555 0.00
16 Jan British Land Company PLC Bhavesh Mistry TIN £0 76 40,143 0.00
16 Jan British Land Company PLC Bhavesh Mistry BUY £153 38 40,067 0.00
16 Jan Gsk PLC Vishal Sikka BUY £1,283 64 8,908 0.00
16 Jan Gsk PLC Elizabeth Anderson BUY £321 16 2,358 0.00
16 Jan Itm Power PLC Dennis Schulz BUY £150 280 52,964 0.01
16 Jan Itm Power PLC Dennis Schulz TIN £0 280 53,244 0.01
16 Jan John Goold PLAC £50,000 1,666,667 41,916,667 11.16
16 Jan Cmc Markets PLC Albert Soleiman DRIP £58 45 23,541 0.01
16 Jan Microsaic Systems PLC Robert Moore BUY £113,000 9,040,000 9,040,000 5.05
16 Jan Sarah Rajani PLAC £100,000 3,333,333 3,333,333 0.89
15 Jan Barratt Developments PLC Steven Boyes TIN £0 1,973 728,082 0.07
15 Jan Barratt Developments PLC Steven Boyes TIN £0 1,973 725,864 0.07
15 Jan IQ-AI Limited Trevor Brown BUY £76,668 5,111,233 45,761,083 24.00

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue