Date Company Director Type Value No. Shares Total held Total held %
13 Feb Paragon Banking Group PLC Nigel Terrington SEXR £2,120,750 500,000 647,972 0.22
13 Feb Pci-Pal PLC Geoffrey Forsyth BUY £5,167 33,333 1,024,789 3.23
13 Feb Pci-Pal PLC Geoffrey Forsyth BUY £4,803 30,020 1,054,809 3.33
13 Feb Rolls-Royce Holdings PLC David Smith BUY £19,995 2,226 2,294 0.00
13 Feb Rolls-Royce Holdings PLC David Smith BUY £19,995 2,226 4,602 0.00
13 Feb Schroders PLC Richard Keers BUY £233 8 864 0.00
13 Feb Schroders PLC Peter Harrison BUY £175 6 71 0.00
13 Feb Ashtead Group PLC Ian Sutcliffe DRIP £348 32 12,100 0.00
13 Feb Share PLC Richard Stone BUY £150 418 160,738 0.11
13 Feb Share PLC Richard Stone TIN £0 836 161,554 0.11
13 Feb Share PLC Richard Tolkien BUY £150 418 133,315 0.09
13 Feb Share PLC Richard Tolkien TIN £0 836 134,151 0.09
13 Feb Share PLC Gareth Thomas BUY £150 418 418 0.00
13 Feb Share PLC Gareth Thomas TIN £0 836 1,254 0.00
13 Feb Share PLC Michael Birkett BUY £150 418 10,203 0.01
13 Feb Share PLC Michael Birkett TIN £0 836 11,039 0.01
13 Feb United Utilities Group PLC John Houlden BUY £176 18 111,339 0.02
13 Feb United Utilities Group PLC Steven Mogford BUY £176 18 95,935 0.01
13 Feb Alumasc Group PLC Graham Hooper BUY £24,023 17,861 104,643 0.29
13 Feb Euromoney Institutional Investor PLC Jonathan Rothermere SELL £117,369 11,696 12,552 0.01
13 Feb Euromoney Institutional Investor PLC Jonathan Rothermere SELL £125,959 12,552 0 0.00
13 Feb Gsk PLC Simon Dingemans TIN £0 22,969 8,062,710 0.17
13 Feb Gsk PLC Simon Dingemans TIN £0 29,286 217,008 0.00
13 Feb Gsk PLC Simon Dingemans TIN £0 3,954 220,962 0.00
13 Feb Paragon Banking Group PLC John Heron EXR £0 256,410 509,090 0.17
13 Feb Paragon Banking Group PLC John Heron EXR £0 36,117 545,207 0.18
13 Feb Paragon Banking Group PLC John Heron SEXR £1,087,563 256,410 288,797 0.10
13 Feb Paragon Banking Group PLC John Heron SEXR £153,190 36,117 252,680 0.09
13 Feb Schroders PLC Michael Dobson BUY £146 5 338,713 0.15
13 Feb Pz Cussons PLC Brandon Leigh BUY £31,270 10,000 128,297 0.03
13 Feb Gsk PLC Moncef Slaoui TIN £0 39,110 529,620 0.01
13 Feb Gsk PLC Moncef Slaoui TIN £0 5,280 534,900 0.01
13 Feb Gsk PLC Moncef Slaoui TIN £0 35,020 510,096 0.01
13 Feb Gsk PLC Andrew Witty TIN £0 59,660 948,685 0.02
13 Feb Gsk PLC Andrew Witty TIN £0 49,575 896,045 0.02
13 Feb Gsk PLC Andrew Witty TIN £0 6,693 902,738 0.02
13 Feb Pci-Pal PLC William Catchpole BUY £5,167 33,333 2,619,171 8.26
13 Feb Pci-Pal PLC William Catchpole BUY £4,803 30,020 2,649,191 8.35
13 Feb Pci-Pal PLC Robert Gordon BUY £5,167 33,334 1,001,514 3.16
13 Feb Pci-Pal PLC Robert Gordon BUY £4,803 30,020 1,031,534 3.25
13 Feb Totally PLC Gordon Clipsham LOF £1,250 403,226 1,803,226 0.45
12 Feb Character Group PLC Richard King SELL £365,000 100,000 2,068,210 9.94
12 Feb Go-Ahead Group PLC David Brown BUY £148 6 50,347 0.12
12 Feb Jpmorgan Russian Securities PLC Robert Jeens BUY £16,450 5,000 15,000 0.03
12 Feb Rolls-Royce Holdings PLC David Smith BUY £153 17 68 0.00
12 Feb Savills PLC Simon Shaw BUY £122 17 155,453 0.12
12 Feb Oxford Instruments PLC Kevin Boyd BUY £154 22 93,930 0.16
12 Feb Oxford Instruments PLC Kevin Boyd TIN £0 4 93,934 0.16
12 Feb Ssp Group PLC Jonathan Davies BUY £124 43 1,308,207 0.28
12 Feb Ssp Group PLC Jonathan Davies TIN £0 43 1,308,250 0.28

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue