Date Company Director Type Value No. Shares Total held Total held %
13 Mar Pharos Energy PLC Rui de Sousa BUY £74,090 50,000 9,258,820 2.79
13 Mar Unilever PLC Paul Polman DRIP £32,606 1,155 288,451 0.02
13 Mar Unilever PLC Paul Polman DRIP £3,416 121 288,572 0.02
13 Mar Unilever PLC Paul Polman DRIP £8,864 314 288,886 0.02
13 Mar Unilever PLC Paul Polman DRIP £53,439 1,893 290,779 0.02
13 Mar Bt Group PLC Tony Chanmugam SELL £40,050 9,000 974,882 0.01
13 Mar Bt Group PLC Tony Chanmugam SELL £1,768,000 400,000 574,882 0.01
13 Mar Galliford Try Holdings PLC Kenneth Gillespie SELL £1,404,592 93,396 129,802 0.16
13 Mar Keller Group PLC Wolfgang Sondermann EXR £82,907 82,907 212,907 0.30
13 Mar Keller Group PLC Wolfgang Sondermann SEXR £316,727 32,907 180,000 0.25
13 Mar Octopus Apollo VCT PLC James Otter BUY £9,999 11,248 11,248 0.01
13 Mar Restaurant Group PLC Stephen Critoph EXR £0 94,285 369,505 0.18
13 Mar Restaurant Group PLC Stephen Critoph EXR £0 45,785 415,290 0.21
13 Mar Restaurant Group PLC Stephen Critoph SEXR £876,187 126,070 289,220 0.14
13 Mar Restaurant Group PLC Danny Breithaupt EXR £0 57,231 109,934 0.05
13 Mar Restaurant Group PLC Danny Breithaupt EXR £0 26,072 136,006 0.07
13 Mar Restaurant Group PLC Danny Breithaupt SEXR £425,535 61,228 74,778 0.04
13 Mar Restaurant Group PLC Danny Breithaupt SELL £88,228 12,880 61,898 0.03
13 Mar Tungsten Corporation PLC Edmund Truell BUY £725,400 390,000 17,322,426 16.73
13 Mar Weir Group PLC Keith Cochrane EXR £0 16,017 307,549 0.14
13 Mar Weir Group PLC Keith Cochrane SEXR £137,692 7,578 299,971 0.14
13 Mar Weir Group PLC Keith Cochrane BUY £105,039 5,743 291,532 0.14
13 Mar Bank Of Georgia Group PLC Sulkhan Gvalia EXR £0 43,750 182,272 0.46
13 Mar Bank Of Georgia Group PLC Sulkhan Gvalia SELL £0 8,750 173,522 0.44
13 Mar Genesis Emerging Markets Fund LD Sujit Banerji BUY £52,900 10,000 10,000 0.01
13 Mar Pan African Resources PLC Keith Spencer EXR £1,245,000 1,500,000 3,000,000 0.16
13 Mar Unilever PLC Jean-Marc Huet DRIP £21,906 776 146,264 0.01
13 Mar Unilever PLC Jean-Marc Huet DRIP £11,207 397 146,661 0.01
12 Mar Jardine Matheson Holdings Ltd Benjamin Keswick EXR £1,085,000 50,000 42,153,007 5.74
12 Mar Lloyds Banking Group PLC Antonio Horta-Osorio TIN £0 4,937,883 10,514,267 0.01
12 Mar Lloyds Banking Group PLC Juan Colombas TIN £0 118,078 2,873,279 0.00
12 Mar Lloyds Banking Group PLC Juan Colombas TIN £0 2,122,701 4,995,980 0.01
12 Mar Mattioli Woods PLC Nathan Imlach BUY £310 61 167,911 0.74
12 Mar Kier Group PLC Nigel Turner BUY £159 9 9 0.00
12 Mar Kier Group PLC Nigel Turner TIN £0 4 13 0.00
12 Mar Rps Group PLC Gary Young BUY £126 54 91,437 0.04
12 Mar Rps Group PLC Gary Young TIN £0 54 91,491 0.04
12 Mar Safestore Holdings PLC Frederic Vecchioli EXR £0 182,447 1,633,447 0.79
12 Mar Safestore Holdings PLC Frederic Vecchioli SEXR £222,474 86,007 1,547,440 0.75
12 Mar Savills PLC Simon Shaw BUY £127 18 155,471 0.12
12 Mar Oxford Instruments PLC Kevin Boyd BUY £151 18 93,952 0.16
12 Mar Oxford Instruments PLC Kevin Boyd TIN £0 4 93,956 0.16
12 Mar Ssp Group PLC Jonathan Davies BUY £125 42 1,308,292 0.28
12 Mar Ssp Group PLC Jonathan Davies TIN £0 42 1,308,334 0.28
12 Mar Breedon Group PLC David Williams SELL £835,006 1,767,209 13,712,133 1.32
12 Mar Lloyds Banking Group PLC George Culmer TIN £0 2,384,313 3,264,895 0.00
12 Mar Centaur Media PLC Andria Vidler BUY £19,798 29,330 121,874 0.08
12 Mar Eagle Eye Solutions Group PLC Lucinda Sharman-Munday PLAC £10,000 5,000 5,000 0.02
12 Mar Eagle Eye Solutions Group PLC Terence Leahy PLAC £600,000 300,000 1,677,030 7.57
12 Mar Eagle Eye Solutions Group PLC William Currie PLAC £846,444 423,222 2,340,385 10.56

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue