Date Company Director Type Value No. Shares Total held Total held %
16 Jun Kefi Gold And Copper PLC John Leach PLAC £6,250 781,250 3,031,250 0.17
16 Jun Kier Group PLC Claudio Veritiero BUY £148 10 8,218 0.01
16 Jun Kier Group PLC Claudio Veritiero TIN £0 5 8,223 0.01
16 Jun Kier Group PLC Beverley Dew BUY £148 10 772 0.00
16 Jun Kier Group PLC Beverley Dew TIN £0 5 777 0.00
16 Jun Kier Group PLC Haydn Mursell BUY £133 9 36,142 0.04
16 Jun Kier Group PLC Haydn Mursell TIN £0 5 36,147 0.04
16 Jun Mckay Securities PLC Simon Perkins EXR £0 227,724 424,489 0.46
16 Jun Mckay Securities PLC Giles Salmon EXR £0 134,942 186,438 0.20
16 Jun Petropavlovsk PLC Robert Jenkins BUY £53,213 750,000 750,000 0.02
16 Jun British Land Company PLC Lucinda Bell BUY £151 18 164,380 0.02
16 Jun British Land Company PLC Lucinda Bell TIN £0 36 164,416 0.02
16 Jun Oxford Biomedica PLC Timothy Watts BUY £9,998 116,931 5,918,934 0.23
16 Jun Kier Group PLC Nigel Brook BUY £162 11 10,951 0.01
16 Jun Kier Group PLC Nigel Brook TIN £0 6 10,957 0.01
16 Jun Topps Tiles PLC Matthew Williams BUY £149 107 1,748,692 0.90
16 Jun Xp Power Limited Mike Laver SELL £64,000 4,000 119,969 0.62
16 Jun Barclays PLC Diane Victor DRIP £26 10 18,196 0.00
16 Jun Carillion PLC Richard Howson DRIP £14,655 4,433 126,222 0.03
16 Jun Carillion PLC Richard Adam DRIP £2,559 774 120,048 0.03
16 Jun Dp Poland PLC Gerald Ford PLAC £29,862 189,000 928,122 0.71
16 Jun Dp Poland PLC Robert Morrish PLAC £9,954 63,000 249,666 0.19
16 Jun Provident Financial PLC Peter Crook BUY £144 5 532,342 0.36
16 Jun Provident Financial PLC Peter Crook TIN £0 1 532,343 0.36
16 Jun Barclays PLC Frits Van Paasschen DRIP £33 8 14,471 0.00
16 Jun Mckay Securities PLC Steven Mew EXR £0 162,121 218,416 0.23
16 Jun National Grid PLC Steven Holliday TIN £0 39,811 2,436,069 0.07
16 Jun Barclays PLC Antony Jenkins DRIP £188 73 5,489,119 0.03
16 Jun Gusbourne Plc Benjamin Walgate BUY £15,000 30,000 90,000 0.39
16 Jun Gusbourne Plc Andrew Weeber BUY £388,889 777,777 2,722,221 11.89
16 Jun Kefi Gold And Copper PLC Jeffrey Rayner PLAC £37,500 4,687,500 12,070,833 0.69
15 Jun Altitude Group PLC Martin Varley BUY £39,844 425,000 11,897,559 27.73
15 Jun Anglo Pacific Group PLC Julian Treger BUY £4,770 5,000 5,471,454 3.22
15 Jun Balfour Beatty PLC Leo Quinn BUY £150 60 865 0.00
15 Jun Compass Group PLC Paul Walsh BUY £55,350 5,000 21,411 0.00
15 Jun Cranswick PLC Mark Bottomley EXR £0 38,869 66,236 0.13
15 Jun Cranswick PLC Mark Bottomley SEXR £291,192 18,268 47,968 0.10
15 Jun Cranswick PLC James Brisby EXR £0 34,947 93,557 0.19
15 Jun Cranswick PLC James Brisby SEXR £557,055 34,947 58,610 0.12
15 Jun Cranswick PLC Martin Davey EXR £0 51,505 252,231 0.51
15 Jun Cranswick PLC Martin Davey SEXR £820,990 51,505 200,726 0.40
15 Jun Cranswick PLC Adam Couch EXR £0 51,505 134,445 0.27
15 Jun Cranswick PLC Adam Couch SEXR £820,990 51,505 82,940 0.17
15 Jun Go-Ahead Group PLC David Brown BUY £162 6 50,371 0.12
15 Jun International Public Partnerships LD John Whittle DRIP £1,267 928 42,113 0.00
15 Jun Lloyds Banking Group PLC Juan Colombas SELL £2,378,750 2,750,000 2,250,178 0.00
15 Jun Northbridge Industrial Services PLC Ashoni Mehta BUY £57,600 32,000 96,969 0.48
15 Jun National Grid PLC John Pettigrew BUY £139,078 16,140 493,896 0.01
15 Jun Oxford Biomedica PLC Martin Diggle SELL £8,900 100,000 449,300,000 17.49
15 Jun Oxford Biomedica PLC Martin Diggle BUY £37,442 416,022 449,716,022 17.51

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue