Date Company Director Type Value No. Shares Total held Total held %
09 Oct Rathbones Group PLC Philip Howell DRIP £101 5 11,947 0.02
09 Oct Prudential PLC Michael McLintock BUY £183 12 210,860 0.01
09 Oct Allanfield Group PLC Anthony Pickford BUY £14,500 50,000 50,000 0.03
09 Oct Rio Tinto PLC Christopher Lynch TIN £0 123 2,292 0.00
09 Oct Sopheon PLC Stuart Silcock BUY £5,874 8,250 237,227 3.26
09 Oct Sopheon PLC Stuart Silcock BUY £12,300 15,000 252,227 3.47
09 Oct Rolls-Royce Holdings PLC Colin Smith BUY £125 17 204,947 0.01
09 Oct Puretech Health PLC Marjorie Scardino BUY £146 117 762,720 0.32
09 Oct Puretech Health PLC Marjorie Scardino BUY £8,690 6,890 769,610 0.32
09 Oct Puretech Health PLC Marjorie Scardino BUY £17,030 13,100 782,710 0.33
09 Oct Rathbones Group PLC Paul Chavasse DRIP £1,541 76 101,793 0.21
09 Oct Tandem Group PLC Jim Shears EXR £6,313 8,000 68,000 1.43
09 Oct Tandem Group PLC Jim Shears EXR £4,377 4,091 72,091 1.52
09 Oct Tandem Group PLC Philip Ratcliffe EXR £25,251 32,000 65,835 1.39
09 Oct Tandem Group PLC Philip Ratcliffe EXR £3,500 5,600 71,435 1.50
09 Oct Prudential PLC Jacqueline Hunt BUY £198 13 111,164 0.00
09 Oct Rightmove PLC Colin Kemp BUY £17,450 500 2,500 0.00
09 Oct Sopheon PLC Bernardus Al BUY £5,874 8,250 94,406 1.30
08 Oct Bmo Capital & Income Investment Trust... Clare Dobie DRIP £52 20 2,379 0.00
08 Oct Centrica PLC Iain Conn BUY £235,350 100,000 100,000 0.00
08 Oct Bunzl PLC Brian May EXR £0 13,827 119,067 0.04
08 Oct Bunzl PLC Brian May SEXR £257,182 13,827 105,240 0.03
08 Oct Tesco PLC Alan Stewart BUY £101,200 50,000 50,404 0.00
08 Oct Daily Mail and General Trust PLC Kevin Beatty BUY £123 16 55,256 0.02
08 Oct F&C Investment Trust PLC Francesca Ecsery DRIP £34 8 3,671 0.00
08 Oct First Property Group PLC Peter Moon BUY £0 13,371 385,385 0.33
08 Oct Bunzl PLC Michael Roney EXR £0 26,398 338,661 0.10
08 Oct Bunzl PLC Michael Roney SEXR £491,003 26,398 312,263 0.09
08 Oct Judges Scientific PLC David Cicurel BUY £151 10 916,652 15.09
08 Oct Schroders PLC Nichola Pease BUY £1,984 89 89 0.00
08 Oct Maintel Holdings PLC Kevin Stevens BUY £277 38 2,633 0.02
08 Oct Kier Group PLC Nigel Turner SELL £19,739 1,416 26,843 0.03
08 Oct Kier Group PLC Nigel Turner SELL £19,753 1,417 25,426 0.03
08 Oct Kier Group PLC Nigel Turner BUY £19,753 1,416 26,842 0.03
08 Oct Kier Group PLC Nigel Turner BUY £19,767 1,417 28,259 0.03
08 Oct National Grid PLC John Pettigrew BUY £150 16 639,204 0.02
08 Oct Personal Group Holdings PLC Kenneth Rooney SELL £5,806 1,122 1,811 0.01
08 Oct Pennon Group PLC Christopher Loughlin DRIP £523 66 512,849 0.12
08 Oct Pennon Group PLC Susan Davy DRIP £444 56 55,502 0.01
08 Oct Tullow Oil PLC Angus McCoss BUY £902 432 265,610 0.03
08 Oct Rolls-Royce Holdings PLC David Smith BUY £19,848 2,684 12,506 0.00
08 Oct National Grid PLC Andrew Bonfield BUY £150 16 1,171,976 0.03
08 Oct Rolls-Royce Holdings PLC Ian Davis BUY £110,925 15,000 36,874 0.00
08 Oct Daily Mail and General Trust PLC Stephen Daintith BUY £123 16 1,163 0.00
08 Oct Ssp Group PLC Jonathan Davies BUY £123 40 1,308,882 0.28
08 Oct Ssp Group PLC Jonathan Davies TIN £0 40 1,308,922 0.28
08 Oct Tern PLC Albert Sisto TOUT £0 3,000,000 900,000 1.61
08 Oct Sainsbury (J) PLC John Rogers BUY £101 42 560,000 0.03
08 Oct Tesco PLC David Lewis BUY £200,000 99,950 100,413 0.00
08 Oct Daily Mail and General Trust PLC Martin Morgan BUY £130 17 1,062,231 0.31

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue