Date Company Director Type Value No. Shares Total held Total held %
22 Jan Hurricane Energy PLC Robert Trice BUY £1,800 19,048 25,208,911 3.98
22 Jan Hurricane Energy PLC Robert Trice TIN £0 38,096 25,247,007 3.98
22 Jan Hurricane Energy PLC Robert Trice TIN £0 38,095 25,285,102 3.99
22 Jan Hurricane Energy PLC Neil Platt BUY £1,800 19,048 133,082 0.01
22 Jan Hurricane Energy PLC Neil Platt TIN £0 38,096 171,178 0.02
22 Jan Hurricane Energy PLC Neil Platt TIN £0 38,095 209,273 0.02
22 Jan Johnson Matthey PLC Robert MacLeod BUY £358 15 31,542 0.02
22 Jan Johnson Matthey PLC John Walker BUY £358 15 11,381 0.01
22 Jan Cenkos Securities PLC Jeremy Warner-Allen BUY £1,799 1,276 1,376,055 2.43
22 Jan Cenkos Securities PLC Jeremy Warner-Allen TIN £0 2,552 1,378,607 2.43
22 Jan Cenkos Securities PLC Jeremy Warner-Allen TIN £0 2,656 1,381,263 2.44
22 Jan Red Rock Resources PLC Andrew Bell PLAC £3,000 750,000 1,218,080 0.50
22 Jan Rotala PLC Simon Dunn EXR £30,000 80,000 1,493,170 3.90
22 Jan Rotala PLC Simon Dunn BUY £5,987 7,925 1,501,095 3.92
22 Jan Red Rock Resources PLC Michael Nott PLAC £3,000 750,000 1,842,183 0.75
22 Jan Red Rock Resources PLC Sam Quinn PLAC £3,000 750,000 1,171,053 0.48
22 Jan Cenkos Securities PLC Nicholas Wells BUY £1,799 1,276 2,153,276 3.80
22 Jan Cenkos Securities PLC Nicholas Wells TIN £0 2,552 2,155,828 3.80
22 Jan Cenkos Securities PLC Nicholas Wells TIN £0 2,656 2,158,484 3.81
22 Jan Vianet Group PLC James Dickson BUY £9,000 10,000 4,539,420 16.23
22 Jan Vianet Group PLC James Dickson BUY £9,200 10,000 4,549,420 16.26
22 Jan Vianet Group PLC James Dickson BUY £9,240 10,000 4,559,420 16.30
22 Jan Walker Crips Group PLC David Gelber BUY £149 360 130,249 0.34
22 Jan Walker Crips Group PLC David Gelber TIN £0 360 130,609 0.34
22 Jan Cloudcoco Group PLC Simon Duckworth PLAC £168,000 4,000,000 4,000,000 6.76
22 Jan Cenkos Securities PLC Paul Hodges BUY £1,799 1,276 5,026,046 8.87
22 Jan Cenkos Securities PLC Paul Hodges TIN £0 2,552 5,028,598 8.87
22 Jan Cenkos Securities PLC Paul Hodges TIN £0 2,656 5,031,254 8.87
22 Jan Cenkos Securities PLC John Nally BUY £1,799 1,276 1,060,705 1.87
22 Jan Cenkos Securities PLC John Nally TIN £0 2,552 1,063,257 1.88
22 Jan Cenkos Securities PLC John Nally TIN £0 2,656 1,065,913 1.88
22 Jan Rotala PLC John Gunn EXR £45,000 120,000 9,289,348 24.24
22 Jan Rotala PLC John Gunn SEXR £90,600 120,000 9,169,348 23.93
22 Jan Rotala PLC Kim Taylor EXR £60,000 160,000 573,056 1.36
22 Jan Jpmorgan Indian Investment Trust PLC Jasper Judd BUY £4,760 1,000 3,000 0.00
22 Jan Walker Crips Group PLC Rodney Fitzgerald BUY £149 359 283,115 0.74
22 Jan Walker Crips Group PLC Rodney Fitzgerald TIN £0 359 283,474 0.74
22 Jan 7Digital Group PLC Donald Cruickshank BUY £39,996 653,000 943,000 0.81
22 Jan De La Rue PLC Philip Rogerson BUY £33,776 8,000 13,000 0.01
22 Jan Cenkos Securities PLC James Durkin BUY £1,799 1,276 4,909,939 8.66
22 Jan Cenkos Securities PLC James Durkin TIN £0 2,552 4,912,491 8.66
22 Jan Cenkos Securities PLC James Durkin TIN £0 2,656 4,915,147 8.67
22 Jan Cenkos Securities PLC Michael Chilton BUY £1,799 1,276 15,391 0.03
22 Jan Cenkos Securities PLC Michael Chilton TIN £0 2,552 17,943 0.03
22 Jan Cenkos Securities PLC Michael Chilton TIN £0 2,656 20,599 0.04
22 Jan Gsk PLC Moncef Slaoui BUY £976 50 575,182 0.01
22 Jan Gsk PLC Moncef Slaoui BUY £351 18 575,200 0.01
22 Jan Cloudcoco Group PLC Thomas Black PLAC £168,000 4,000,000 8,842,199 3.89
22 Jan Fd Technologies Public Limited Company Seamus Keating BUY £155,000 10,000 25,314 0.10
22 Jan Hurricane Energy PLC Nicholas Taylor BUY £1,800 19,048 2,525,722 0.40

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue