Date Company Director Type Value No. Shares Total held Total held %
10 Feb Softcat PLC Graham Charlton BUY £144 9 135,341 0.07
10 Feb Spectris PLC Derek Harding BUY £151 5 21,218 0.02
10 Feb Spectris PLC Derek Harding TIN £0 1 21,219 0.02
10 Feb Spectris PLC Andrew Heath TIN £0 1 68,803 0.07
10 Feb Spectris PLC Andrew Heath BUY £151 5 68,802 0.07
10 Feb Spirax-Sarco Engineering PLC Nimesh Patel BUY £153 2 25,881 0.04
10 Feb Spirax-Sarco Engineering PLC Nimesh Patel TIN £0 2 25,883 0.04
10 Feb Spirax-Sarco Engineering PLC Nimesh Patel TOUT £0 700 25,183 0.03
10 Feb Spirax-Sarco Engineering PLC Nimesh Patel TIN £0 700 25,883 0.04
10 Feb Greenroc Mining PLC George Frangeskides PLAC £5,000 384,615 1,312,393 0.52
10 Feb Rolls-Royce Holdings PLC Wendy Mars BUY £1,826 303 48,942 0.00
10 Feb Staffline Group PLC Thomas Spain SELL £48,889 218,255 34,713,945 25.76
10 Feb Staffline Group PLC Thomas Spain SELL £4,312 17,965 34,695,980 25.75
10 Feb Experian PLC Esther Lee DRIP £340 7 1,684 0.00
10 Feb Greenroc Mining PLC Stefan Bernstein PLAC £5,000 384,615 2,096,281 0.83
10 Feb Rolls-Royce Holdings PLC Helen McCabe BUY £151 25 282,855 0.00
10 Feb Barr (A.G.) PLC Julie Barr BUY £151 24 1,668,659 1.50
10 Feb Barr (A.G.) PLC Julie Barr TIN £0 12 1,668,671 1.50
10 Feb Rolls-Royce Holdings PLC Birgit Behrendt BUY £1,097 182 3,816 0.00
10 Feb Softcat PLC Kathryn Mecklenburgh BUY £160 10 146 0.00
10 Feb Oxford Instruments PLC Richard Tyson TIN £0 2 60 0.00
10 Feb Oxford Instruments PLC Richard Tyson BUY £156 8 58 0.00
10 Feb Spectris PLC Angela Noon TIN £0 1 1,683 0.00
10 Feb Spectris PLC Angela Noon BUY £151 5 1,682 0.00
10 Feb Bisichi Mining PLC Clement Parish BUY £5,249 5,000 20,000 0.19
10 Feb Nicholas Lyth TOUT £0 3,000,000 1,688,500 0.40
10 Feb Diageo PLC Manik Jhangiani BUY £155 7 14 0.00
10 Feb Diageo PLC Manik Jhangiani TIN £0 4 18 0.00
10 Feb Barr (A.G.) PLC Euan Sutherland BUY £151 24 12,018 0.01
10 Feb Barr (A.G.) PLC Euan Sutherland TIN £0 12 12,030 0.01
10 Feb Greenroc Mining PLC Mark Rachovides PLAC £2,500 192,308 472,308 0.19
10 Feb Greenroc Mining PLC Mark Austin PLAC £2,500 192,308 483,974 0.19
10 Feb Greenroc Mining PLC Andrew Panteli PLAC £2,500 192,308 483,974 0.19
10 Feb Jadestone Energy PLC Gunter Waldner BUY £239,814 896,500 143,902,075 26.59
07 Feb Assura PLC Jonathan Murphy BUY £150 405 3,329,048 0.10
07 Feb Assura PLC Jonathan Murphy TIN £0 473 3,329,521 0.10
07 Feb Assura PLC Jayne Cottam TIN £0 473 954,666 0.03
07 Feb Assura PLC Jayne Cottam BUY £150 405 954,193 0.03
07 Feb Mj Gleeson PLC Stefan Allanson BUY £193 41 179,038 0.31
07 Feb Judges Scientific PLC Bradley Ormsby BUY £212 3 4,569 0.07
07 Feb Judges Scientific PLC David Cicurel BUY £142 2 544,353 8.19
07 Feb Judges Scientific PLC Mark Lavelle BUY £142 2 1,440 0.02
07 Feb Lsl Property Services PLC Adam Castleton TIN £0 11 151,117 0.15
07 Feb Lsl Property Services PLC Adam Castleton BUY £149 52 151,106 0.15
07 Feb Mitie Group PLC Phillip Bentley DRIP £132 113 236,437 0.02
07 Feb Sigmaroc PLC David Barrett BUY £95,140 142,000 4,082,234 0.37
07 Feb Sigmaroc PLC Maximilian Vermorken BUY £21,863 32,632 1,070,193 0.10
07 Feb Sse PLC Alistair Phillips-Davies BUY £113 7 182,033 0.02
07 Feb Sse PLC Alistair Phillips-Davies TIN £0 3 182,036 0.02
07 Feb Sse PLC Martin Pibworth TIN £0 3 320,186 0.03

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue