Date Company Director Type Value No. Shares Total held Total held %
11 Mar HSBC Holdings PLC Marc Moses SELL £42,958 9,495 655,296 0.00
11 Mar Intermediate Capital Group PLC Christophe Evain EXR £479,992 99,090 1,523,438 0.47
11 Mar Intermediate Capital Group PLC Christophe Evain SEXR £45,642 7,702 1,515,736 0.46
11 Mar Meggitt PLC Philip Green BUY £123 30 566,628 0.07
11 Mar Schroders PLC Michael Dobson BUY £269 10 438,866 0.15
11 Mar Eagle Eye Solutions Group PLC Phillip Blundell BUY £4,958 2,978 263,954 1.07
11 Mar Cmc Markets PLC Peter Cruddas TIN £0 6,797,607 165,155,374 57.36
11 Mar Globaldata PLC Murray Legg BUY £36,225 15,000 15,000 0.01
11 Mar Meggitt PLC Stephen Young BUY £123 30 637,586 0.08
11 Mar Tristel PLC Francisco Soler BUY £11,350 10,000 10,864,988 25.77
11 Mar Unilever PLC Paul Polman DRIP £21,462 688 297,696 0.02
11 Mar Unilever PLC Paul Polman DRIP £5,303 170 297,866 0.02
11 Mar Unilever PLC Paul Polman DRIP £80,452 2,579 300,445 0.02
11 Mar Firstgroup PLC Mick Barker TIN £0 20 73,096 0.01
11 Mar Firstgroup PLC Mick Barker BUY £115 121 73,076 0.01
11 Mar Bhp Group Limited Malcolm Brinded BUY £228,200 28,000 60,000 0.00
11 Mar Marks And Spencer Group PLC Robert Swannell BUY £11,886 3,000 143,000 0.01
11 Mar St.Modwen Properties PLC Kay Chaldecott BUY £31,862 11,025 21,025 0.01
11 Mar Savills PLC Nicholas Ferguson BUY £100,002 14,286 14,286 0.01
11 Mar W Resources PLC David Garland PLAC £25,000 5,555,555 5,555,555 0.14
11 Mar Sthree PLC Steve Quinn EXR £0 57,013 361,067 0.28
11 Mar Sthree PLC Steve Quinn EXR £0 9,334 370,401 0.29
11 Mar Sthree PLC Steve Quinn SELL £179,375 60,347 310,054 0.24
11 Mar Sthree PLC Steve Quinn TOUT £0 6,000 304,054 0.24
10 Mar Aew UK Reit PLC Bimaljit Sandhu BUY £47,015 50,000 400,000 0.34
10 Mar Baillie Gifford Japan Trust PLC Nicholas Bannerman BUY £6,752 1,504 10,000 0.01
10 Mar BP PLC Brian Gilvary BUY £313 88 1,105,654 0.01
10 Mar Smith & Nephew PLC Julie Brown TIN £0 9,118 65,274 0.01
10 Mar Smith & Nephew PLC Julie Brown SELL £48,886 4,301 60,973 0.01
10 Mar Smith & Nephew PLC Julie Brown TIN £0 46,603 107,576 0.01
10 Mar Smith & Nephew PLC Julie Brown SELL £249,636 21,963 85,613 0.01
10 Mar Smith & Nephew PLC Julie Brown TIN £0 8,380 93,993 0.01
10 Mar Smith & Nephew PLC Julie Brown SELL £44,827 3,953 90,040 0.01
10 Mar Grafton Group PLC Paul Hampden Smith BUY £98,944 14,726 14,726 0.01
10 Mar Diageo PLC Kathryn Mikells BUY £207 11 13,550 0.00
10 Mar Dignity PLC Richard Portman SELL £31,374 1,350 92,280 0.19
10 Mar Greggs PLC Roger Whiteside SELL £144,029 12,612 63,386 0.06
10 Mar Helical PLC Matthew Bonning-Snook BUY £1,342 354 445,090 0.38
10 Mar Helical PLC Timothy Murphy BUY £1,342 354 373,896 0.32
10 Mar Helical PLC Gerald Kaye BUY £1,342 354 1,090,426 0.92
10 Mar Lloyds Banking Group PLC Antonio Horta-Osorio BUY £150 212 11,761,897 0.02
10 Mar Lloyds Banking Group PLC Antonio Horta-Osorio TIN £0 63 11,761,960 0.02
10 Mar Lloyds Banking Group PLC Juan Colombas BUY £125 176 2,817,212 0.00
10 Mar Lloyds Banking Group PLC Juan Colombas TIN £0 63 2,817,275 0.00
10 Mar Proven Vct Plc Malcolm Moss BUY £24,999 24,937 24,937 0.03
10 Mar Metal Tiger PLC Paul Johnson BUY £3,200 250,000 9,250,000 1.95
10 Mar Metal Tiger PLC Paul Johnson BUY £3,475 250,000 9,500,000 2.00
10 Mar Qinetiq Group PLC Stephen Wadey BUY £149 63 20,746 0.00
10 Mar Qinetiq Group PLC Stephen Wadey TIN £0 21 20,767 0.00
10 Mar Softcat PLC Graham Charlton BUY £1,798 528 829 0.00

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue