Date Company Director Type Value No. Shares Total held Total held %
27 Sep Chaarat Gold Holdings LTD Martin Wiwen-Nilsson BUY £384,616 7,326,010 7,326,010 2.08
27 Sep Driver Group PLC Hugh Cawley BUY £9,960 21,191 21,191 0.07
27 Sep Marlowe PLC Derek O'Neill BUY £151,519 89,129 828,432 2.68
27 Sep Safestyle UK PLC Stephen Birmingham BUY £49,105 17,500 4,149,846 5.01
27 Sep Arc Minerals Limited Paul Heber PLAC £1,250 5,000,000 45,000,000 0.55
27 Sep Chaarat Gold Holdings LTD Christopher Palmer-Tomkinson BUY £52,500 1,000,000 7,275,000 2.07
27 Sep Chaarat Gold Holdings LTD Linda Naylor BUY £5,985 114,000 1,114,000 0.32
27 Sep Chaarat Gold Holdings LTD Linda Naylor BUY £4,515 86,000 1,200,000 0.34
27 Sep Chaarat Gold Holdings LTD Richard Rae BUY £10,500 200,000 400,000 0.11
27 Sep Cls Holdings PLC Joseph Crawley SELL £42,455 2,426 229,608 0.56
27 Sep Cls Holdings PLC Lennart Sten SELL £1,803 103 2,850 0.01
27 Sep Marlowe PLC Peter Gaze BUY £125,203 73,649 600,625 1.94
27 Sep Simigon Ltd. Amos Vizer EXR £61,712 301,035 11,365,489 22.11
27 Sep Simigon Ltd. Eitan Cohen TIN £0 25,000 97,000 0.19
27 Sep Windar Photonics PLC John Weston BUY £30,000 44,444 94,444 0.23
27 Sep Windar Photonics PLC Johan Petersen BUY £15,000 22,222 1,969,508 4.89
26 Sep Altitude Group PLC Peter Hallett BUY £23,568 55,000 195,000 0.42
26 Sep Barclays PLC James Staley DRIP £4,858 2,784 4,099,752 0.02
26 Sep Barclays PLC Tushar Morzaria DRIP £8,748 5,013 1,362,295 0.01
26 Sep Hikma Pharmaceuticals PLC Mazen Darwazah BUY £1,049,500 50,000 7,842,956 3.27
26 Sep Hikma Pharmaceuticals PLC Said Darwazah BUY £1,049,500 50,000 13,912,468 5.80
26 Sep United Utilities Group PLC Stephen Carter DRIP £758 75 3,075 0.00
26 Sep Mitchells & Butlers PLC Timothy Jones BUY £136 50 76,518 0.02
26 Sep Schroders PLC Massimo Tosato DRIP £54,369 1,985 172,303 0.08
26 Sep Schroders PLC Massimo Tosato DRIP £553 20 172,323 0.08
26 Sep 7Digital Group PLC Simon Cole BUY £7,128 142,127 2,481,046 2.14
26 Sep Sse PLC Jeremy Beeton DRIP £2,490 164 4,164 0.00
26 Sep Oxford Biomedica PLC Lorenzo Tallarigo BUY £2,640 79,988 434,835 0.02
26 Sep Gb Group PLC Richard Law EXR £0 243,458 1,563,487 1.16
26 Sep Gb Group PLC Richard Law SEXR £210,000 60,000 1,503,487 1.12
26 Sep Gb Group PLC Richard Law SEXR £17,425 5,000 1,498,487 1.12
26 Sep Gb Group PLC Richard Law SEXR £205,301 59,250 1,439,237 1.07
26 Sep Gb Group PLC Richard Law SEXR £34,620 10,000 1,429,237 1.06
26 Sep Schroders PLC Richard Keers DRIP £21,939 801 4,177 0.00
26 Sep Schroders PLC Richard Keers DRIP £111 4 4,181 0.00
26 Sep Schroders PLC Peter Harrison DRIP £29,307 1,070 5,127 0.00
26 Sep Schroders PLC Peter Harrison DRIP £6,601 241 5,368 0.00
26 Sep Schroders PLC Peter Harrison DRIP £83 3 5,371 0.00
26 Sep Schroders PLC Philip Mallinckrodt DRIP £80,198 3,914 79,487,929 35.17
26 Sep Centrica PLC Margherita Della Valle BUY £1,989 879 33,977 0.00
26 Sep Xp Power Limited James Peters SELL £2,040,000 120,000 1,929,279 10.03
26 Sep Centrica PLC Stephen Pusey BUY £2,335 1,032 31,380 0.00
26 Sep Gb Group PLC David Wilson SELL £17,425 5,000 290,592 0.19
26 Sep Gb Group PLC David Wilson SELL £121,275 35,000 255,592 0.17
26 Sep Gb Group PLC David Wilson SELL £34,620 10,000 245,592 0.16
26 Sep Investec PLC Ian Kantor SELL £11,376,000 2,400,000 1,009,045 0.15
26 Sep Pittards PLC Reginald Hankey BUY £4,700 5,000 225,333 1.62
26 Sep Schroders PLC Michael Dobson DRIP £105,452 3,850 451,174 0.20
26 Sep Allergy Therapeutics PLC Manuel Llobet BUY £18,000 100,000 3,275,000 0.55
26 Sep Firstgroup PLC Tim O'Toole BUY £7,907 7,512 888,448 0.07

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue