Date Company Director Type Value No. Shares Total held Total held %
17 Oct Nanoco Group PLC Christopher Richards BUY £10,000 19,833 118,830 0.05
17 Oct Metal Tiger PLC Paul Johnson BUY £10,876 400,000 150,400,000 24.66
17 Oct Superdry PLC Euan Sutherland BUY £150 10 11,643 0.01
17 Oct Superdry PLC Euan Sutherland TIN £0 1 11,644 0.01
17 Oct Saga PLC Lance Batchelor BUY £149 73 63,278 0.01
17 Oct Bae Systems PLC Ian King BUY £124 23 1,862,600 0.06
17 Oct Bae Systems PLC Ian King TIN £0 13 1,862,613 0.06
17 Oct British Land Company PLC Charles Maudsley BUY £149 25 460,784 0.04
17 Oct British Land Company PLC Charles Maudsley TIN £0 50 460,834 0.04
17 Oct Gsk PLC Simon Dingemans DRIP £0 111 304,000 0.01
17 Oct Ricardo PLC David Shemmans TIN £0 36,613 140,698 0.27
17 Oct Ricardo PLC David Shemmans SELL £369,791 36,613 104,085 0.20
17 Oct Ricardo PLC Mark Garrett TIN £0 16,675 105,696 0.20
17 Oct Ricardo PLC Mark Garrett SELL £79,164 7,838 97,858 0.19
17 Oct Tungsten Corporation PLC David Williams BUY £14,936 25,000 28,200 0.02
17 Oct Tungsten Corporation PLC David Williams BUY £14,875 25,000 53,200 0.04
17 Oct Tungsten Corporation PLC David Williams BUY £15,071 25,000 78,200 0.06
17 Oct Tungsten Corporation PLC David Williams BUY £14,859 25,000 103,200 0.08
17 Oct British Land Company PLC Lucinda Bell BUY £155 26 573,589 0.06
17 Oct British Land Company PLC Lucinda Bell TIN £0 52 573,641 0.06
17 Oct Petra Diamonds Limited Christoffel Dippenaar EXR £0 69,200 1,333,969 0.25
17 Oct Petra Diamonds Limited Christoffel Dippenaar SEXR £95,496 69,200 1,264,769 0.24
17 Oct Petra Diamonds Limited Christoffel Dippenaar EXR £0 225,850 1,490,619 0.28
17 Oct Petra Diamonds Limited Christoffel Dippenaar SEXR £311,673 225,850 1,264,769 0.24
17 Oct Petra Diamonds Limited Christoffel Dippenaar EXR £0 54,587 1,319,356 0.25
17 Oct Petra Diamonds Limited Christoffel Dippenaar SEXR £75,330 54,587 1,264,769 0.24
17 Oct Purplebricks Group PLC Michael Bruce EXR £61 6,091 41,285,950 15.26
17 Oct Purplebricks Group PLC Michael Bruce EXR £5,600 43,308 41,329,258 15.28
17 Oct Sig PLC Douglas Robertson BUY £150 132 207,222 0.04
17 Oct Sig PLC Douglas Robertson TIN £0 17 207,239 0.04
17 Oct Gsk PLC Moncef Slaoui DRIP £34 2 646,381 0.01
17 Oct Gsk PLC Andrew Witty DRIP £426 25 1,147,950 0.02
17 Oct Petra Diamonds Limited James Davidson EXR £0 169,200 1,410,429 0.27
17 Oct Petra Diamonds Limited James Davidson SEXR £233,496 169,200 1,241,229 0.23
17 Oct Petra Diamonds Limited James Davidson EXR £0 210,274 1,451,503 0.27
17 Oct Petra Diamonds Limited James Davidson SEXR £290,178 210,274 1,241,229 0.23
17 Oct Petra Diamonds Limited James Davidson EXR £0 50,823 1,292,052 0.24
17 Oct Petra Diamonds Limited James Davidson SEXR £70,136 50,823 1,241,229 0.23
17 Oct Provident Financial PLC Peter Crook BUY £151 5 519,141 0.35
17 Oct Provident Financial PLC Peter Crook TIN £0 1 519,142 0.35
17 Oct St.Modwen Properties PLC Simon Clarke EXR £0 12,500 3,225,157 1.45
17 Oct Sig PLC Stuart Mitchell BUY £149 131 177,724 0.03
17 Oct Sig PLC Stuart Mitchell TIN £0 17 177,741 0.03
14 Oct Volution Group PLC Claire Tiney BUY £5,014 2,869 2,869 0.00
14 Oct Chaarat Gold Holdings LTD Martin Andersson BUY £21,875 250,000 113,076,925 32.14
14 Oct Cohort PLC Andrew Thomis DRIP £913 273 112,280 0.27
14 Oct Cohort PLC Andrew Thomis DRIP £967 289 112,569 0.27
14 Oct Cohort PLC Andrew Thomis DRIP £866 259 112,828 0.28
14 Oct Cohort PLC Simon Walther DRIP £0 213 103,592 0.25
14 Oct Cohort PLC Simon Walther DRIP £712 213 103,592 0.25

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue