Date Company Director Type Value No. Shares Total held Total held %
21 Oct Synectics PLC Michael Stilwell BUY £1,170 552 7,462 0.04
21 Oct Good Energy Group PLC Sarah Davenport SELL £65,000 25,000 569,735 3.46
21 Oct Motorpoint Group PLC David Shelton BUY £717,600 520,000 520,000 0.52
21 Oct Reckitt Benckiser Group PLC Adrian Hennah BUY £646,724 8,959 65,397 0.01
21 Oct Avacta Group PLC Michael Owen BUY £6,987 7,763 7,763 0.01
21 Oct Regional Reit Limited Stephen Inglis BUY £775,425 750,000 2,252,549 0.75
21 Oct Ocado Group PLC Douglas McCallum BUY £221,800 80,000 100,000 0.02
21 Oct Vp PLC Neil Stothard EXR £1,799 638 788,905 1.96
21 Oct Vp PLC Allison Bainbridge EXR £3,598 1,276 66,291 0.17
21 Oct Homeserve PLC Martin Bennett BUY £144 23 382,728 0.12
21 Oct Homeserve PLC Martin Bennett TIN £0 11 382,739 0.12
21 Oct Maxcyte INC John Johnston BUY £36,750 37,500 37,500 0.07
21 Oct Maxcyte INC John Johnston BUY £36,000 37,500 75,000 0.15
21 Oct Rtc Group PLC William Douie BUY £10,250 25,000 2,305,541 15.85
21 Oct Gsk PLC Moncef Slaoui DRIP £456 22 646,893 0.01
21 Oct Gsk PLC Moncef Slaoui DRIP £1,099 53 646,946 0.01
21 Oct Motorpoint Group PLC Mark Morris BUY £358,800 260,000 260,000 0.26
20 Oct Big Yellow Group PLC Nicholas Vetch EXR £0 60,266 9,062,663 5.74
20 Oct Kingfisher PLC Karen Witts BUY £151 42 118,247 0.01
20 Oct Johnson Matthey PLC Robert MacLeod BUY £416 12 35,943 0.02
20 Oct Johnson Matthey PLC John Walker BUY £416 12 13,460 0.01
20 Oct Pennon Group PLC Christopher Loughlin BUY £152 18 581,790 0.14
20 Oct Pennon Group PLC Susan Davy BUY £127 15 102,506 0.02
20 Oct Rio Tinto PLC Jean-Sebastien Jacques TIN £0 14 2,126 0.00
20 Oct Rio Tinto PLC Jean-Sebastien Jacques DRIP £52 2 2,126 0.00
20 Oct Rio Tinto PLC Jean-Sebastien Jacques SELL £157 6 2,120 0.00
20 Oct Travis Perkins PLC Christopher Rogers BUY £49,749 3,600 6,048 0.00
20 Oct U And I Group PLC Marcus Shepherd BUY £32,916 20,000 158,301 0.13
20 Oct U And I Group PLC Marcus Shepherd BUY £32,916 20,000 178,301 0.14
20 Oct Centaur Media PLC Andria Vidler BUY £150 327 152,488 0.11
20 Oct Centaur Media PLC Andria Vidler TIN £0 164 152,652 0.11
20 Oct Travis Perkins PLC Tony Buffin BUY £42,050 3,000 123,149 0.05
20 Oct Johnson Matthey PLC Simon Farrant BUY £312 9 21 0.00
20 Oct Travis Perkins PLC Robert Walker SELL £145,551 10,378 65,898 0.03
20 Oct Micro Focus International PLC Amanda Brown BUY £109,028 5,000 5,000 0.00
19 Oct Clinigen Group PLC Peter George SELL £16,500,000 2,200,000 3,357,242 2.92
19 Oct Charles Stanley Group PLC Paul Abberley BUY £150 51 19,093 0.04
19 Oct Charles Stanley Group PLC Benjamin Money-Coutts BUY £150 51 5,783 0.01
19 Oct Clarkson PLC Jeffrey Woyda EXR £0 15,281 97,331 0.32
19 Oct Clarkson PLC Jeffrey Woyda EXR £0 18,083 115,414 0.38
19 Oct Clarkson PLC Jeffrey Woyda SEXR £306,930 15,740 99,674 0.33
19 Oct Clarkson PLC Andi Case EXR £0 1,513 595,385 1.97
19 Oct Clarkson PLC Andi Case EXR £0 23,487 618,872 2.05
19 Oct Clarkson PLC Andi Case EXR £0 99,388 718,260 2.38
19 Oct Clarkson PLC Andi Case EXR £0 32,000 750,260 2.48
19 Oct Clarkson PLC Andi Case EXR £0 8,422 758,682 2.51
19 Oct Clarkson PLC Andi Case SEXR £1,643,070 84,260 674,422 2.23
19 Oct Clinigen Group PLC Shaun Chilton EXR £0 206,389 510,189 0.44
19 Oct Clinigen Group PLC Shaun Chilton SEXR £729,345 97,246 412,943 0.36
19 Oct Londonmetric Property PLC Andrew Livingston DRIP £505 334 36,003 0.01

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue