Date Company Director Type Value No. Shares Total held Total held %
27 Oct Menzies(John) PLC Forsyth Black RIIS £9,772 2,849 10,823 0.01
27 Oct Menzies(John) PLC Dermot Smurfit RIIS £1,389,150 405,000 405,000 0.49
27 Oct Menzies(John) PLC Drusilla Maizey RIIS £1,835 535 2,035 0.00
27 Oct Petra Diamonds Limited Christoffel Dippenaar TIN £0 1,052,637 2,213,356 0.42
27 Oct Petra Diamonds Limited Christoffel Dippenaar BUY £0 2,796,616 5,009,972 0.94
27 Oct Equiniti Group PLC John Parker DRIP £417 203 63,703 0.02
27 Oct Gsk PLC Andrew Witty SELL £163,650 10,000 1,154,886 0.02
27 Oct Menzies(John) PLC Dermot Jenkinson RIIS £685,005 199,710 1,923,636 2.31
27 Oct Menzies(John) PLC Paul Baines RIIS £0 0 0 0.00
27 Oct Pcf Group PLC David Bull SELL £365 1,459 163,579 0.10
27 Oct Petra Diamonds Limited James Davidson TIN £0 1,052,637 2,293,866 0.43
27 Oct Petra Diamonds Limited James Davidson BUY £0 2,716,569 5,010,435 0.94
27 Oct Seeing Machines Limited James Walker BUY £0 164,663 320,849 0.02
27 Oct Angle PLC Andrew Newland BUY £769,500 1,350,000 8,404,686 7.67
27 Oct Menzies(John) PLC Geoffrey Eaton RIIS £0 0 0 0.00
27 Oct Seeing Machines Limited Terry Winters BUY £0 274,438 2,166,914 0.15
27 Oct Seeing Machines Limited Peter Housden BUY £0 82,557 82,557 0.01
26 Oct Barratt Developments PLC Steven Boyes TIN £0 65,769 893,267 0.09
26 Oct Barratt Developments PLC Steven Boyes TIN £0 271,230 1,164,497 0.12
26 Oct Barratt Developments PLC Steven Boyes SELL £747,476 158,629 1,005,868 0.10
26 Oct Standard Life Aberdeen PLC Luke Savage BUY £147 43 702 0.00
26 Oct Standard Life Aberdeen PLC Luke Savage TIN £0 14 716 0.00
26 Oct Man Group PLC Luke Ellis EXR £0 1,241,020 1,241,020 0.07
26 Oct Man Group PLC Luke Ellis BUY £630,000 500,000 1,741,020 0.10
26 Oct Gsk PLC Lynn Elsenhans BUY £46,072 1,132 35,279 0.00
26 Oct Gsk PLC Judy Lewent BUY £18,478 454 37,650 0.00
26 Oct Gsk PLC Manvinder Singh Banga BUY £28,753 1,750 42,705 0.00
26 Oct Gsk PLC Urs Rohner BUY £6,556 399 3,487 0.00
26 Oct Gsk PLC Vivienne Cox BUY £5,307 323 323 0.00
26 Oct Symphony International Holdings Ltd Sunil Chandiramani SELL £324,436 540,726 17,368,806 3.37
26 Oct Symphony International Holdings Ltd Sunil Chandiramani TIN £0 564,104 17,932,910 3.48
26 Oct Symphony International Holdings Ltd Anil Thadani SELL £432,581 720,969 60,902,591 11.80
26 Oct Symphony International Holdings Ltd Anil Thadani TIN £0 689,251 61,591,842 11.94
26 Oct Standard Life Aberdeen PLC Norman Skeoch BUY £127 37 2,246,459 0.11
26 Oct Standard Life Aberdeen PLC Norman Skeoch TIN £0 14 2,246,473 0.11
26 Oct Smith & Nephew PLC Virginia Bottomley of Nettlestone BUY £97 8 18,473 0.00
26 Oct Gsk PLC Stacey Cartwright BUY £5,307 323 9,631 0.00
26 Oct Barratt Developments PLC David Thomas TIN £0 65,769 1,346,495 0.13
26 Oct Barratt Developments PLC David Thomas TIN £0 271,230 1,617,725 0.16
26 Oct Barratt Developments PLC David Thomas SELL £747,476 158,629 1,459,096 0.15
26 Oct Custodian Property Income Reit PLC Barry Gilbertson PLAC £10,360 10,000 35,000 0.01
26 Oct Cvs Group PLC Simon Innes EXR £0 121,200 367,675 0.61
26 Oct Cvs Group PLC Simon Innes SEXR £1,060,500 121,200 246,475 0.41
26 Oct Cvs Group PLC Simon Innes EXR £242 121,200 373,425 0.58
26 Oct Cvs Group PLC Simon Innes SEXR £1,060,500 121,200 252,225 0.39
26 Oct Gsk PLC Philip Hampton BUY £43,753 2,663 25,279 0.00
26 Oct Quadrise Fuels International PLC Hemant Thanawala TIN £0 2,779,026 31,039,579 3.60
26 Oct Blackrock Throgmorton Trust PLC Simon Beart BUY £521 158 40,896 0.06
26 Oct Blackrock Throgmorton Trust PLC Simon Beart BUY £485 147 41,043 0.06
26 Oct Cvs Group PLC Nicholas Perrin EXR £153 76,400 104,400 0.16

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue