Date Company Director Type Value No. Shares Total held Total held %
15 May Ssp Group PLC Jonathan Davies BUY £125 75 1,858,794 0.23
15 May Sigmaroc PLC Timothy Hall BUY £83,513 80,884 750,000 0.07
15 May Sigmaroc PLC Timothy Hall EXR £104,344 226,834 669,116 0.06
15 May Natwest Group PLC Katie Murray TIN £0 41,569 803,004 0.01
15 May Natwest Group PLC Katie Murray SELL £95,800 19,567 783,437 0.01
15 May Natwest Group PLC Katie Murray TIN £0 264 761,560 0.01
15 May Natwest Group PLC Katie Murray SELL £612 125 761,435 0.01
15 May Personal Group Holdings PLC Sarah Mace BUY £20,192 6,927 33,052 0.11
15 May Sainsbury (J) PLC Simon Roberts SEXR £1,296,887 468,427 1,648,446 0.07
15 May Sainsbury (J) PLC Simon Roberts EXR £0 994,658 2,116,873 0.09
15 May Diaceutics PLC Peter Keeling SELL £630,000 500,000 15,252,049 18.05
15 May Will Shu SELL £5,080,786 2,909,118 99,005,377 6.83
15 May Will Shu TIN £0 6,152,000 101,914,495 7.03
15 May Eric Leire PLAC £500,000 62,500,000 189,014,999 48.34
15 May Rathbones Group PLC Iain Cummings DRIP £1,669 103 2,774 0.00
15 May Taylor Wimpey PLC Mark Castle DRIP £2,222 1,885 49,819 0.00
15 May Ithaca Energy PLC Iain Lewis DRIP £756 578 8,937 0.00
15 May Natwest Group PLC Paul Thwaite SELL £612 125 988,544 0.01
15 May Natwest Group PLC Paul Thwaite TIN £0 264 988,669 0.01
15 May Natwest Group PLC Paul Thwaite SELL £140,510 28,699 1,020,813 0.01
15 May Natwest Group PLC Paul Thwaite TIN £0 60,968 1,049,512 0.01
15 May Vanquis Banking Group PLC Dave Watts BUY £150 195 103,498 0.04
15 May Vanquis Banking Group PLC Dave Watts TIN £0 49 103,547 0.04
15 May Victorian Plumbing Group PLC Daniel Barton BUY £9,999 12,194 171,786 0.05
15 May Ithaca Energy PLC Yaniv Friedman DRIP £262 200 3,669 0.00
15 May Advanced Medical Solutions Group PLC Susan Searle BUY £9,742 5,000 10,000 0.00
15 May Advanced Medical Solutions Group PLC Susan Searle BUY £9,742 5,000 5,000 0.00
15 May Informa PLC Maria Kyriacou BUY £48,228 6,000 6,000 0.00
14 May Getbusy PLC Miles Jakeman BUY £4,900 10,000 389,610 0.77
14 May Getbusy PLC Miles Jakeman BUY £9,600 20,000 379,610 0.75
14 May Getbusy PLC Miles Jakeman BUY £9,400 20,000 359,610 0.71
14 May Hunting PLC Bruce Ferguson DRIP £7,038 2,597 426,363 0.27
14 May Weir Group PLC Jonathan Stanton TOUT £0 117,945 265,179 0.10
14 May Weir Group PLC Jonathan Stanton TIN £0 117,945 383,124 0.15
14 May Imi PLC Roy Twite BUY £135 7 1,635,194 0.65
14 May Imi PLC Daniel Shook BUY £135 7 161,252 0.06
14 May Morgan Advanced Materials PLC Pete Raby TIN £0 111,493 695,733 0.25
14 May Morgan Advanced Materials PLC Pete Raby SELL £112,310 52,587 643,146 0.23
14 May Rathbones Group PLC Robert Stockton DRIP £3,765 233 227,613 0.26
14 May Hemogenyx Pharmaceuticals Plc Vladislav Sandler PLAC £451,250 250,000 353,861 8.64
14 May Power Metal Resources PLC Edmund Shaw BUY £12,150 100,000 850,000 0.74
14 May Power Metal Resources PLC Edmund Shaw BUY £6,385 50,000 900,000 0.78
14 May Power Metal Resources PLC Edmund Shaw BUY £6,455 50,000 950,000 0.82
14 May Arecor Therapeutics PLC Andrew Richards BUY £14,438 35,000 286,611 0.76
14 May Card Factory PLC Darcy Willson-Rymer SEXR £33,853,056,064 183,992 763,184 0.22
14 May Card Factory PLC Darcy Willson-Rymer EXR £0 390,098 947,176 0.27
14 May Whitbread PLC Kal Atwal BUY £7,648 269 2,332 0.00
14 May Whitbread PLC Kal Atwal SELL £7,648 269 2,063 0.00
14 May Xp Factory PLC Graham Bird TIN £0 1,121 2,025,775 1.16
14 May Xp Factory PLC Graham Bird BUY £150 1,121 2,024,654 1.16

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue