Date Company Director Type Value No. Shares Total held Total held %
07 Dec HSBC Holdings PLC Iain Mackay SELL £567,892 87,100 373,026 0.00
07 Dec Hikma Pharmaceuticals PLC Mazen Darwazah BUY £837,000 50,000 8,152,956 3.40
07 Dec Hikma Pharmaceuticals PLC Mazen Darwazah BUY £1,682,000 100,000 8,252,956 3.44
07 Dec Hikma Pharmaceuticals PLC Said Darwazah BUY £837,000 50,000 14,222,468 5.93
07 Dec Hikma Pharmaceuticals PLC Said Darwazah BUY £1,682,000 100,000 14,322,468 5.97
07 Dec Latham (James) PLC David Dunmow BUY £3,998 1,742 125,683 0.64
07 Dec Latham (James) PLC Nicholas Latham BUY £3,998 1,742 627,196 3.19
07 Dec Latham (James) PLC Piers Latham BUY £3,998 1,742 624,608 3.18
07 Dec Latham (James) PLC Andrew Wright BUY £3,999 2,025 22,303 0.11
07 Dec Personal Assets Trust PLC Robin Angus BUY £1,144 3 4,471 0.24
07 Dec Rio Tinto PLC Jean-Sebastien Jacques TIN £0 8,259 10,379 0.00
07 Dec Rio Tinto PLC Jean-Sebastien Jacques DRIP £0 834 11,213 0.00
07 Dec Rio Tinto PLC Jean-Sebastien Jacques TIN £132,795 9,093 20,334 0.00
07 Dec Rio Tinto PLC Jean-Sebastien Jacques SELL £132,795 4,374 6,839 0.00
07 Dec Rolls-Royce Holdings PLC Ian Davis BUY £1,977 291 42,049 0.00
07 Dec Rolls-Royce Holdings PLC Hsien Yang Lee BUY £985 145 3,977 0.00
07 Dec Riverstone Energy Limited David Leuschen BUY £206,766 16,000 5,313,833 6.29
07 Dec Riverstone Energy Limited David Leuschen BUY £271,494 21,000 5,334,833 6.31
07 Dec Riverstone Energy Limited Ken Ryan BUY £206,766 16,000 308,833 0.37
07 Dec Riverstone Energy Limited Ken Ryan BUY £271,494 21,000 329,833 0.39
07 Dec Saga PLC Lance Batchelor BUY £49,750 26,256 89,617 0.01
07 Dec Sequoia Economic Infrastructure... Robert Jennings BUY £4,318 3,998 181,000 0.02
07 Dec Breedon Group PLC Peter Tom SELL £5,092,500 7,000,000 41,091,867 2.91
07 Dec Cmc Markets PLC Grant Foley BUY £151 81 3,945 0.00
07 Dec Cmc Markets PLC Grant Foley TIN £0 81 4,026 0.00
07 Dec Sdl PLC Christopher Humphrey BUY £64,875 15,000 15,000 0.02
07 Dec Mj Gleeson PLC Jolyon Harrison BUY £202 36 1,732,416 3.20
07 Dec Nextenergy Solar Fund Limited Victor Holmes BUY £107,700 100,000 110,000 0.02
07 Dec Lidco Group PLC Philip Cooper BUY £100,000 1,666,667 1,666,667 0.68
07 Dec Riverstone Energy Limited Pierre Lapeyre BUY £206,766 16,000 5,357,833 6.34
07 Dec Riverstone Energy Limited Pierre Lapeyre BUY £271,494 21,000 5,378,833 6.37
07 Dec Devro PLC Gerard Hoetmer BUY £29,400 20,000 230,000 0.14
07 Dec Devro PLC Gerard Hoetmer BUY £84,700 55,000 285,000 0.17
07 Dec Devro PLC Gerard Hoetmer BUY £39,250 25,000 310,000 0.19
07 Dec Devro PLC Gerard Hoetmer BUY £29,400 20,000 130,000 0.08
07 Dec Devro PLC Gerard Hoetmer BUY £84,700 55,000 185,000 0.11
07 Dec Devro PLC Gerard Hoetmer BUY £39,250 25,000 210,000 0.13
07 Dec Fisher (James) & Sons PLC Charles Rice BUY £30,400 1,900 24,310 0.05
07 Dec Horizonte Minerals PLC William Fisher BUY £2,608 800,000 820,000 0.07
07 Dec Rolls-Royce Holdings PLC Frank Chapman BUY £3,955 582 21,821 0.00
07 Dec Rolls-Royce Holdings PLC Kevin Smith BUY £2,643 389 20,389 0.00
07 Dec Countrywide PLC Jim Clarke BUY £149 87 1,546,004 0.71
07 Dec Countrywide PLC Jim Clarke TIN £0 58 1,546,062 0.71
07 Dec Gb Group PLC Richard Linford BUY £80,925 30,000 300,183 0.22
07 Dec Grainger PLC Nick Jopling BUY £447 204 795,676 0.19
07 Dec Iomart Group PLC Sarah Haran EXR £29,348 58,115 2,009,862 1.87
07 Dec Iomart Group PLC Sarah Haran SEXR £167,952 58,115 1,951,747 1.82
07 Dec Latham (James) PLC Peter Latham BUY £3,998 1,742 1,134,491 5.78
07 Dec Hikma Pharmaceuticals PLC Ali Al-Husry BUY £837,000 50,000 6,677,450 2.78
07 Dec Hikma Pharmaceuticals PLC Ali Al-Husry BUY £1,682,000 100,000 6,777,450 2.82

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue