Date Company Director Type Value No. Shares Total held Total held %
13 Dec Trakm8 Holdings PLC John Watkins BUY £40,700 37,000 5,774,344 16.18
13 Dec Greencore Group PLC Heather McSharry BUY £11,425 5,000 18,110 0.00
13 Dec Balfour Beatty PLC Stephen Billingham DRIP £174 65 23,580 0.00
13 Dec Bloomsbury Publishing PLC John Newton EXR £0 31,748 1,222,913 1.62
13 Dec Bloomsbury Publishing PLC John Newton SEXR £23,723 14,967 1,207,946 1.60
13 Dec Bloomsbury Publishing PLC Wendy Pallot EXR £0 16,830 147,470 0.20
13 Dec Bloomsbury Publishing PLC Wendy Pallot SEXR £12,575 7,934 139,536 0.19
13 Dec Meggitt PLC Stephen Young BUY £128 27 638,514 0.08
13 Dec Richland Resources LTD Nicholas Sibley BUY £120,000 16,000,000 31,532,165 7.68
13 Dec Richland Resources LTD Nicholas Sibley BUY £126,000 16,800,000 48,332,165 11.78
13 Dec Richland Resources LTD Edward Nealon BUY £126,000 16,800,000 28,838,428 7.03
13 Dec Ferguson PLC Frank Roach DRIP £1,034 1,649 61,712 0.02
13 Dec Ferguson PLC David Keltner DRIP £24 377 377 0.00
13 Dec Firstgroup PLC Mick Barker BUY £115 112 87,685 0.01
13 Dec Firstgroup PLC Mick Barker TIN £0 19 87,704 0.01
13 Dec Grainger PLC Nick Jopling TIN £0 64,286 859,962 0.21
13 Dec Bloomsbury Publishing PLC Richard Charkin EXR £36,170 22,820 360,680 0.48
13 Dec Chesnara PLC Peter Mason PLAC £12,000 4,000 25,743 0.02
13 Dec Chesnara PLC Frank Hughes PLAC £9,999 3,333 15,456 0.01
13 Dec Chesnara PLC David Brand PLAC £7,500 2,500 5,500 0.00
13 Dec Chesnara PLC Veronica Oak PLAC £3,000 1,000 3,000 0.00
13 Dec Chesnara PLC Jane Dale PLAC £9,999 3,333 3,333 0.00
13 Dec Greencore Group PLC Eric Nicoli RIIS £18,007 11,769 28,769 0.01
13 Dec Hikma Pharmaceuticals PLC Ali Al-Husry BUY £853,500 50,000 6,877,450 2.87
13 Dec Ncc Group PLC Robert Cotton BUY £238,750 125,000 5,652,406 2.04
13 Dec Ncc Group PLC Paul Mitchell BUY £95,500 50,000 700,000 0.25
12 Dec Britvic PLC Simon Litherland BUY £141 26 134,814 0.05
12 Dec Britvic PLC Simon Litherland TIN £0 9 134,823 0.05
12 Dec Diageo PLC Kathryn Mikells BUY £225 11 13,775 0.00
12 Dec Gamma Communications PLC Andrew Stone SELL £64,800 13,500 1,436,500 1.57
12 Dec Hikma Pharmaceuticals PLC Mazen Darwazah BUY £861,500 50,000 8,302,956 3.46
12 Dec Hikma Pharmaceuticals PLC Said Darwazah BUY £861,500 50,000 14,372,468 5.99
12 Dec Helical PLC Matthew Bonning-Snook TIN £0 380,307 845,284 0.72
12 Dec Helical PLC Matthew Bonning-Snook TOUT £0 178,745 666,539 0.56
12 Dec Helical PLC Matthew Bonning-Snook TIN £0 83,120 749,659 0.63
12 Dec Helical PLC Matthew Bonning-Snook DRIP £0 7,162 756,821 0.64
12 Dec Helical PLC Matthew Bonning-Snook TOUT £0 38,637 718,184 0.61
12 Dec Helical PLC Matthew Bonning-Snook BUY £1,349 453 718,637 0.61
12 Dec Helical PLC Timothy Murphy TIN £0 307,692 718,622 0.61
12 Dec Helical PLC Timothy Murphy TOUT £0 144,616 574,006 0.49
12 Dec Helical PLC Timothy Murphy TIN £0 6,731 580,737 0.49
12 Dec Helical PLC Timothy Murphy TOUT £0 3,164 577,573 0.49
12 Dec Helical PLC Timothy Murphy BUY £1,349 453 578,026 0.49
12 Dec Helical PLC Gerald Kaye TIN £0 475,384 1,603,178 1.36
12 Dec Helical PLC Gerald Kaye TOUT £0 223,431 1,379,747 1.17
12 Dec Helical PLC Gerald Kaye TIN £0 83,120 1,462,867 1.24
12 Dec Helical PLC Gerald Kaye DRIP £0 7,162 1,470,029 1.24
12 Dec Helical PLC Gerald Kaye TOUT £0 38,637 1,431,392 1.21
12 Dec Helical PLC Gerald Kaye BUY £1,349 453 1,431,845 1.21
12 Dec Lloyds Banking Group PLC Antonio Horta-Osorio BUY £150 243 11,909,480 0.02

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue