Date Company Director Type Value No. Shares Total held Total held %
23 Dec Sportech PLC Ian Penrose EXR £0 367,228 1,217,228 0.66
23 Dec Sportech PLC Ian Penrose SEXR £147,338 173,116 1,044,112 0.56
23 Dec Sportech PLC Ian Penrose SELL £80,098 94,112 950,000 0.51
23 Dec Wandisco PLC David Richards SELL £290,000 145,000 2,638,153 7.13
23 Dec Airea PLC Roger Salt SELL £11,670 34,326 195,913 0.47
23 Dec Airea PLC Roger Salt BUY £11,647 34,257 230,170 0.56
23 Dec Whitbread PLC Stephen Williams DRIP £3,356 91 11,340 0.01
23 Dec Ceres Power Holdings PLC Michael Lloyd BUY £19,896 261,795 1,330,597 0.13
23 Dec Whitbread PLC Richard Baker DRIP £3,387 93 15,768 0.01
23 Dec Whitbread PLC Richard Baker DRIP £1,202 33 15,801 0.01
23 Dec Asiamet Resources Limited Stephen Hughes BUY £40,000 1,739,130 2,771,377 0.30
23 Dec Sound Energy PLC Richard Liddell BUY £17,963 25,000 100,000 0.02
22 Dec Fidelity Special Values PLC Nicky McCabe DRIP £147 66 13,056 0.00
22 Dec Fidelity Special Values PLC Nicky McCabe DRIP £200 90 13,146 0.00
22 Dec Anglo American PLC Mphu Ramatlapeng LOF £2,765 243 4,738 0.00
22 Dec Anglo American PLC James Rutherford LOF £13,337 1,172 21,335 0.00
22 Dec Advanced Oncotherapy PLC Enrico Vanni BUY £14,938 25,000 773,946 1.07
22 Dec Easyjet PLC Andrew Findlay EXR £0 28,947 29,193 0.01
22 Dec Easyjet PLC Andrew Findlay SEXR £139,674 13,640 15,553 0.00
22 Dec Gamma Communications PLC Andrew Stone SELL £387,750 82,500 1,354,000 1.48
22 Dec Greencore Group PLC Paul Kennedy BUY £17,500 7,353 147,551 0.02
22 Dec Globalworth Real Estate Investments Ioannis Papalekas TIN £0 30,073 23,277,101 25.75
22 Dec Xtract Resources PLC Colin Bird PLAC £65,000 393,939,394 483,646,291 1.40
22 Dec Xtract Resources PLC Colin Bird BUY £20,000 121,212,121 604,858,412 1.76
22 Dec Johnson Matthey PLC Robert MacLeod BUY £374 12 35,967 0.02
22 Dec Johnson Matthey PLC John Walker BUY £374 12 13,484 0.01
22 Dec Kaz Minerals PLC Andrew Southam BUY £149 42 187,925 0.04
22 Dec Kaz Minerals PLC Andrew Southam BUY £149 42 187,967 0.04
22 Dec Pennon Group PLC Christopher Loughlin BUY £150 18 584,342 0.14
22 Dec Pennon Group PLC Susan Davy BUY £125 15 102,537 0.02
22 Dec Management Consulting Group PLC Nigel Halkes SELL £2,418 60,000 0 0.00
22 Dec C&C Group PLC Stephen Glancey TIN £0 2,463,937 7,583,937 2.40
22 Dec Coats Group PLC Nicholas Bull BUY £78,750 150,000 400,000 0.03
22 Dec Anglo American PLC Philip Hampton LOF £9,184 807 19,258 0.00
22 Dec International Public Partnerships LD Giles Frost BUY £91,494 59,996 570,005 0.05
22 Dec Nanoco Group PLC Michael Edelman SELL £154,850 380,000 5,051,615 2.12
22 Dec Nanoco Group PLC Michael Edelman TOUT £0 120,000 4,931,615 2.07
22 Dec Paragon Banking Group PLC John Heron EXR £0 148,595 416,102 0.16
22 Dec Paragon Banking Group PLC John Heron EXR £0 24,258 440,360 0.17
22 Dec Paypoint PLC Dominic von Trotha Taylor BUY £123 13 2,190,523 3.22
22 Dec Paypoint PLC Dominic von Trotha Taylor TIN £0 13 2,190,536 3.22
22 Dec Bigblu Broadband PLC Simon Clifton BUY £192,500 2,500,000 33,848,450 4.96
22 Dec Coats Group PLC Simon Boddie BUY £51,500 100,000 100,000 0.01
22 Dec Gattaca PLC Keith Lewis EXR £0 38,444 356,044 1.15
22 Dec Gattaca PLC Keith Lewis SEXR £38,712 13,489 342,555 1.10
22 Dec Paypoint PLC Tim Watkin-Rees BUY £123 13 537,596 0.79
22 Dec Paypoint PLC Tim Watkin-Rees TIN £0 13 537,609 0.79
22 Dec Gattaca PLC Brian Wilkinson EXR £0 7,450 134,660 0.43
22 Dec Gattaca PLC Anthony Dyer EXR £0 38,444 371,426 1.20
22 Dec Gattaca PLC Anthony Dyer SEXR £38,712 13,489 357,937 1.15

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue