Date Company Director Type Value No. Shares Total held Total held %
09 Jan Ashtead Group PLC Satpal Dhaiwal SELL £3,937,539 248,375 150,000 0.03
09 Jan Rolls-Royce Holdings PLC Frank Chapman BUY £3,960 613 22,434 0.00
09 Jan Rolls-Royce Holdings PLC Kevin Smith BUY £2,642 409 20,798 0.00
09 Jan Water Intelligence PLC David Silverstone BUY £36,575 38,500 38,500 0.32
09 Jan Grainger PLC Nick Jopling BUY £449 186 860,148 0.21
09 Jan Gvc Holdings PLC Norbert Teufelberger SELL £5,156,224 800,000 1,955,276 0.66
09 Jan Gvc Holdings PLC Norbert Teufelberger SELL £3,222,640 500,000 1,455,276 0.49
09 Jan Henderson Diversified Income Trust PLC Angus Macpherson DRIP £1,344 1,488 101,488 0.06
09 Jan Jersey Electricity PLC David Padfield BUY £6,026 1,452 1,452 0.01
09 Jan Next PLC Francis Salway BUY £50,625 1,250 9,040 0.01
09 Jan Tullow Oil PLC Ian Springett BUY £451 178 17,146 0.00
09 Jan Tullow Oil PLC Ian Springett TIN £0 178 17,324 0.00
09 Jan Uru Metals Limited David Subotic TIN £0 3,333,333 9,163,333 1.24
09 Jan Uru Metals Limited David Subotic PLAC £15,000 3,333,333 24,996,666 3.24
09 Jan Water Intelligence PLC Robert Mitchell BUY £9,439 9,936 9,936 0.07
09 Jan Zytronic PLC Mark Cambridge EXR £250,000 125,000 175,791 1.10
09 Jan Zytronic PLC Mark Cambridge SEXR £333,332 83,333 92,458 0.58
06 Jan Primary Health Properties PLC Harry Hyman BUY £97 88 2,867,756 0.48
06 Jan Primary Health Properties PLC Harry Hyman BUY £97 88 2,867,844 0.48
06 Jan Countrywide PLC Alison Platt BUY £151 82 42,627 0.02
06 Jan Countrywide PLC Alison Platt TIN £0 56 42,683 0.02
06 Jan Mj Gleeson PLC Stefan Allanson BUY £203 38 15,898 0.03
06 Jan Jarvis Securities PLC Jolyon Head BUY £6,840 2,000 33,876 0.31
06 Jan Riverstone Energy Limited David Leuschen BUY £200,861 15,000 5,443,633 6.44
06 Jan Riverstone Energy Limited David Leuschen BUY £268,074 20,000 5,463,633 6.47
06 Jan Riverstone Energy Limited David Leuschen BUY £200,231 15,000 5,478,633 6.49
06 Jan Riverstone Energy Limited David Leuschen BUY £199,623 15,000 5,493,633 6.50
06 Jan Riverstone Energy Limited Ken Ryan BUY £200,861 15,000 429,298 0.51
06 Jan Riverstone Energy Limited Ken Ryan BUY £268,074 20,000 449,298 0.53
06 Jan Riverstone Energy Limited Ken Ryan BUY £200,231 15,000 464,298 0.55
06 Jan Riverstone Energy Limited Ken Ryan BUY £199,623 15,000 479,298 0.57
06 Jan Stagecoach Group PLC Martin Griffiths BUY £133 68 500,564 0.09
06 Jan Stagecoach Group PLC Martin Griffiths TIN £0 8 500,572 0.09
06 Jan Stagecoach Group PLC Ross Paterson BUY £133 68 243,532 0.04
06 Jan Stagecoach Group PLC Ross Paterson TIN £0 8 243,540 0.04
06 Jan Sthree PLC Alex Smith DRIP £572 202 279,483 0.22
06 Jan Next PLC Stephen Barber BUY £102,525 2,500 7,500 0.01
06 Jan Temple Bar Investment Trust PLC Richard Jewson DRIP £706 57 10,332 0.02
06 Jan Temple Bar Investment Trust PLC Richard Jewson BUY £247 20 10,352 0.02
06 Jan Mj Gleeson PLC Jolyon Harrison BUY £203 38 1,732,454 3.20
06 Jan Riverstone Energy Limited Claire Whittet BUY £29,880 2,250 2,250 0.00
06 Jan Octopus Apollo VCT PLC Murray Steele BUY £5,374 8,281 149,224 0.06
06 Jan Ultra Electronics Holdings PLC Rakesh Sharma BUY £156 8 41,678 0.06
06 Jan Riverstone Energy Limited Pierre Lapeyre BUY £200,861 15,000 5,487,633 6.50
06 Jan Riverstone Energy Limited Pierre Lapeyre BUY £268,074 20,000 5,507,633 6.52
06 Jan Riverstone Energy Limited Pierre Lapeyre BUY £200,231 15,000 5,522,633 6.54
06 Jan Riverstone Energy Limited Pierre Lapeyre BUY £199,623 15,000 5,537,633 6.55
06 Jan Strategic Minerals PLC Peter Wale BUY £4,730 1,000,000 1,000,000 0.07
06 Jan Strategic Minerals PLC Peter Wale BUY £4,889 1,000,000 2,000,000 0.15
06 Jan Strategic Minerals PLC Peter Wale BUY £2,500 500,000 2,500,000 0.19

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue