Date Company Director Type Value No. Shares Total held Total held %
25 Jan Firstgroup PLC Mick Barker BUY £609 588 89,009 0.01
25 Jan Halfords Group PLC Jill McDonald DRIP £992 256 247,062 0.12
25 Jan Halfords Group PLC Jill McDonald DRIP £21,489 5,545 252,607 0.13
25 Jan Kromek Group PLC Jerel Whittingham BUY £0 5,000 115,450 0.08
25 Jan Kromek Group PLC Graeme Speirs PLAC £1,500,000 7,500,000 23,768,415 9.17
25 Jan Murray International Trust PLC Marcia Campbell SELL £65,391 5,726 17,174 0.01
25 Jan Sdx Energy PLC Paul Welch PLAC £40,146 133,820 574,247 0.31
25 Jan Titon Holdings PLC Tony Gearey EXR £18,799 35,000 35,000 0.32
25 Jan Zytronic PLC Claire Smith EXR £135,600 67,800 68,514 0.43
25 Jan Zytronic PLC Claire Smith EXR £19,500 10,000 78,514 0.49
25 Jan Zytronic PLC Claire Smith SEXR £209,760 55,200 23,314 0.15
24 Jan Charles Stanley Group PLC Paul Abberley DRIP £17 6 19,262 0.04
24 Jan Charles Stanley Group PLC Benjamin Money-Coutts DRIP £23 8 5,954 0.01
24 Jan Chaarat Gold Holdings LTD Martin Andersson BUY £2,131 20,298 116,621,252 33.15
24 Jan Chaarat Gold Holdings LTD Martin Andersson BUY £3,150 30,000 116,651,252 33.16
24 Jan Chaarat Gold Holdings LTD Martin Andersson BUY £3,150 30,000 116,681,252 33.17
24 Jan Chaarat Gold Holdings LTD Martin Andersson BUY £0 1 116,681,253 33.17
24 Jan Chemring Group PLC Sarah Ellard TIN £0 14,384 14,384 0.01
24 Jan Kaz Minerals PLC Andrew Southam BUY £152 37 188,004 0.04
24 Jan Oxford Biomedica PLC Lorenzo Tallarigo BUY £2,640 62,848 1,716,957 0.06
24 Jan Oxford Biomedica PLC Martin Diggle BUY £25,320 600,000 549,732,000 17.80
24 Jan Sage Group PLC Stephen Hare TIN £0 80,451 80,451 0.01
24 Jan Sage Group PLC Stephen Hare SELL £243,619 38,598 41,853 0.00
24 Jan Charles Stanley Group PLC Gary Teper DRIP £49 17 41,958 0.08
24 Jan Clear Leisure PLC Francesco Gardin BUY £30,000 3,658,536 3,758,536 1.20
24 Jan Cropper (James) PLC Martin Thompson SELL £133,000 10,000 28,006 0.30
24 Jan Cropper (James) PLC Martin Thompson SELL £133,000 10,000 18,006 0.19
24 Jan Cropper (James) PLC David Wilks TIN £0 10,000 75,378 0.80
24 Jan Paypoint PLC Dominic von Trotha Taylor BUY £126 13 2,190,977 3.22
24 Jan Paypoint PLC Dominic von Trotha Taylor TIN £0 13 2,190,990 3.22
24 Jan Ig Group Holdings PLC Peter Hetherington BUY £1,097,200 200,000 385,762 0.11
24 Jan M Winkworth PLC John Nicol BUY £28,800 30,000 80,000 0.63
24 Jan Abrdn Asian Income Fund Limited Peter Arthur DRIP £1,000 491 51,870 0.03
24 Jan Cropper (James) PLC James Sharp TIN £0 10,000 75,378 0.80
24 Jan Paypoint PLC Tim Watkin-Rees BUY £126 13 538,053 0.79
24 Jan Paypoint PLC Tim Watkin-Rees TIN £0 13 538,066 0.79
24 Jan Polar Capital Holdings PLC Timothy Woolley SELL £1,050,000 350,000 5,150,000 5.63
24 Jan Sage Group PLC Stephen Kelly TIN £0 80,451 292,797 0.03
24 Jan Sage Group PLC Stephen Kelly SELL £243,619 38,598 254,199 0.02
24 Jan Triad Group PLC Nick Burrows EXR £2,800 20,000 27,893 0.18
24 Jan Cropper (James) PLC Douglas Mitchell TIN £0 10,000 75,378 0.80
24 Jan Fastjet PLC Nico Bezuidenhout BUY £20,297 124,522 124,522 0.02
24 Jan Gsk PLC Moncef Slaoui BUY £1,168 60 658,257 0.01
24 Jan Gsk PLC Moncef Slaoui BUY £389 20 658,277 0.01
24 Jan M Winkworth PLC Dominic Agace BUY £1,980 2,000 552,628 4.34
23 Jan Aveva Group PLC Jennifer Allerton BUY £57,600 3,000 6,000 0.01
23 Jan Billington Holdings PLC John Gordon SELL £22,500 10,000 347,270 2.68
23 Jan Close Brothers Group PLC Preben Prebensen EXR £8,993 966 741,974 0.49
23 Jan Homeserve PLC Richard Harpin BUY £150 25 39,152,406 12.62
23 Jan Homeserve PLC Richard Harpin TIN £0 13 39,152,419 12.62

Transaction types:

BUY - Buy
SELL - Sell
EXR - Exercise
SEXR - Sale Post-Exercise
DRI - Dividend Reinvestment
DRIP - Dividend Reinvestment Plan
AWD - Award
TIN - Transfer In
TOUT - Transfer Out
LOF - In Lieu of Fees/Salary
SI - Script Issue
PLAC - Placing
RIS - Rights Issue